Ponoka Stampeders

Record: 1w-36l-1otl  3pts
Last: 2-1 Loss vs Airdrie Techmation Thunder BOX SCORE

Ponoka Stampeders

Record: 1w-36l-1otl  3pts
Last: 2-1 Loss vs Airdrie Techmation Thunder BOX
Exhibition Regular Season Playoff Overall
TEAM GP W L OTW OTL SOW SOL GF GA DIFF
Airdrie Techmation Thunder AIR 4 0 4 0 0 0 0 5 45 -40
Cannex Cochrane Generals CAN 2 0 2 0 0 0 0 3 23 -20
Carstar Okotoks Bisons CAR 2 0 2 0 0 0 0 3 27 -24
Coaldale Copperheads COA 2 0 2 0 0 0 0 4 20 -16
High River Brewing Co. Flyers HIG 2 0 2 0 0 0 0 2 32 -30
Medicine Hat Cubs MED 2 0 2 0 0 0 0 3 22 -19
Mountainview Colts MOU 4 0 4 0 0 0 0 5 47 -42
Ponoka Stampeders PON 38 36 1 1 0 0 0 371 61 310
Red Deer Vipers RED 5 1 4 0 0 0 0 8 25 -17
Rocky Rams ROC 4 0 4 0 0 0 0 9 38 -29
Strathmore Wheatland Kings STR 2 0 2 0 0 0 0 3 20 -17
Sylvan Lake Wranglers SYL 4 0 4 0 0 0 0 3 37 -34
Three Hills Thrashers THR 5 0 4 0 1 0 0 13 35 -22

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations