Airdrie Techmation Thunder

Record: 11w-23l-4otl  26pts
Last: 7-2 Loss at Sylvan Lake Wranglers BOX SCORE

Airdrie Techmation Thunder

Record: 11w-23l-4otl  26pts
Last: 7-2 Loss at Sylvan Lake Wranglers BOX
Exhibition Regular Season Playoff Overall
TEAM GP W L OTW OTL SOW SOL GF GA DIFF
Cannex Cochrane Generals CAN 2 0 2 0 0 0 0 3 10 -7
Carstar Okotoks Bisons CAR 2 0 2 0 0 0 0 4 14 -10
Coaldale Copperheads COA 2 0 1 0 0 0 1 7 11 -4
High River Brewing Co. Flyers HIG 2 0 2 0 0 0 0 3 8 -5
Medicine Hat Cubs MED 2 0 2 0 0 0 0 2 8 -6
Mountainview Colts MOU 4 1 2 0 1 0 0 14 16 -2
Ponoka Stampeders PON 4 4 0 0 0 0 0 45 5 40
Red Deer Vipers RED 4 2 2 0 0 0 0 17 15 2
Rocky Rams ROC 4 0 3 0 1 0 0 4 16 -12
Strathmore Wheatland Kings STR 2 1 1 0 0 0 0 6 6 0
Sylvan Lake Wranglers SYL 6 0 5 0 0 0 1 17 36 -19
Three Hills Thrashers THR 4 2 1 1 0 0 0 13 10 3

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations