SPECIAL TEAMS
2023-2024
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Sylvan Lake Wranglers 53 184 28.80 23 144 84.03 6 5
2 Coaldale Copperheads 36 154 23.38 30 186 83.87 5 3
3 Mountainview Colts 36 163 22.09 26 173 84.97 6 10
4 Airdrie Techmation Thunder 32 153 20.92 38 175 78.29 2 2
5 Medicine Hat Cubs 49 238 20.59 28 204 86.27 14 4
6 High River Brewing Co. Flyers 50 258 19.38 43 230 81.30 10 10
7 Rocky Rams 33 178 18.54 29 125 76.80 10 8
8 Carstar Okotoks Bisons 31 178 17.42 17 185 90.81 7 3
9 Three Hills Thrashers 27 156 17.31 33 196 83.16 6 6
10 Strathmore Wheatland Kings 35 204 17.16 41 200 79.50 6 9
11 Cannex Cochrane Generals 30 194 15.46 29 212 86.32 12 2
12 Red Deer Vipers 22 204 10.78 47 202 76.73 9 14
13 Ponoka Stampeders 12 167 7.19 62 199 68.84 5 22

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Sylvan Lake Wranglers 26 101 25.74 9 81 88.89 5 3
2 Airdrie Techmation Thunder 20 79 25.32 21 95 77.89 1 0
3 Mountainview Colts 21 87 24.14 17 90 81.11 3 8
4 Coaldale Copperheads 17 74 22.97 13 89 85.39 1 1
5 Medicine Hat Cubs 24 109 22.02 9 109 91.74 11 3
6 Carstar Okotoks Bisons 17 86 19.77 8 84 90.48 3 0
7 Rocky Rams 16 83 19.28 15 66 77.27 4 3
8 High River Brewing Co. Flyers 26 140 18.57 21 130 83.85 6 3
9 Three Hills Thrashers 12 68 17.65 17 85 80.00 5 3
10 Cannex Cochrane Generals 16 99 16.16 15 96 84.38 6 1
11 Strathmore Wheatland Kings 15 99 15.15 22 106 79.25 4 2
12 Red Deer Vipers 12 92 13.04 22 103 78.64 5 6
13 Ponoka Stampeders 5 82 6.10 30 98 69.39 3 8

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Sylvan Lake Wranglers 27 83 32.53 14 63 77.78 1 2
2 Coaldale Copperheads 19 80 23.75 17 97 82.47 4 2
3 High River Brewing Co. Flyers 24 118 20.34 22 100 78.00 4 7
4 Mountainview Colts 15 76 19.74 9 83 89.16 3 2
5 Medicine Hat Cubs 25 129 19.38 19 95 80.00 3 1
6 Strathmore Wheatland Kings 20 105 19.05 19 94 79.79 2 7
7 Rocky Rams 17 95 17.89 14 59 76.27 6 5
8 Three Hills Thrashers 15 88 17.05 16 111 85.59 1 3
9 Airdrie Techmation Thunder 12 74 16.22 17 80 78.75 1 2
10 Carstar Okotoks Bisons 14 92 15.22 9 101 91.09 4 3
11 Cannex Cochrane Generals 14 95 14.74 14 116 87.93 6 1
12 Red Deer Vipers 10 112 8.93 25 99 74.75 4 8
13 Ponoka Stampeders 7 85 8.24 32 101 68.32 2 14