EXHIBITION RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Northern Division
TEAM GP W L OTL PTS ROW OTW SO GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Sylvan Lake Wranglers 4 3 1 0 6 3 0 0-0 21 15 +6 0.750 W3 5.25 3.75 2-0-0 1-1-0 3-1-0
Three Hills Thrashers 4 3 1 0 6 3 0 0-0 23 19 +4 0.750 L1 5.75 4.75 2-0-0 1-1-0 3-1-0
Rocky Rams 4 2 2 0 4 2 0 0-0 29 15 +14 0.500 W2 7.25 3.75 1-1-0 1-1-0 2-2-0
Red Deer Vipers 2 1 1 0 2 1 0 0-0 6 7 -1 0.500 L1 3 3.50 1-0-0 0-1-0 1-1-0
Mountainview Colts 4 1 3 0 2 1 0 0-0 7 16 -9 0.250 L2 1.75 4 1-1-0 0-2-0 1-3-0
Airdrie Techmation Thunder 5 1 4 0 2 1 0 0-0 12 22 -10 0.200 L4 2.40 4.40 1-1-0 0-3-0 1-4-0
Ponoka Stampeders 4 0 4 0 0 0 0 0-0 6 38 -32 0 L4 1.50 9.50 0-2-0 0-2-0 0-4-0

DIVISION: Southern Division
TEAM GP W L OTL PTS ROW OTW SO GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Carstar Okotoks Bisons 4 3 1 0 6 3 0 0-0 20 13 +7 0.750 W2 5 3.25 2-0-0 1-1-0 3-1-0
Strathmore Wheatland Kings 4 2 1 1 5 2 0 0-1 23 17 +6 0.625 W1 5.75 4.25 2-0-0 0-1-1 2-1-1
High River Brewing Co. Flyers 3 2 1 0 4 2 0 0-0 14 10 +4 0.667 W2 4.67 3.33 2-0-0 0-1-0 2-1-0
Medicine Hat Cubs 4 2 2 0 4 1 0 1-0 15 15 0 0.500 L1 3.75 3.75 1-1-0 1-1-0 2-2-0
Cannex Cochrane Generals 1 1 0 0 2 1 0 0-0 9 3 +6 1 W1 9 3 1-0-0 0-0-0 1-0-0
Coaldale Copperheads 2 1 1 0 2 1 0 0-0 7 7 0 0.500 W1 3.50 3.50 0-1-0 1-0-0 1-1-0

Team with best record head to head, Team that scored the most goals head to head, Best goal average in the regular season (goals for + goals against divided into goals for), Team that scored the first goal head to head in the first regular season game.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE