PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Northern Division
TEAM GP W L OTL PTS ROW OTW SO GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Sylvan Lake Wranglers 13 8 5 0 16 8 1 0-0 44 28 +16 0.615 L2 3.38 2.15 6-1-0 2-4-0 5-5-0
Rocky Rams 7 3 4 0 6 3 0 0-0 20 27 -7 0.429 L3 2.86 3.86 2-1-0 1-3-0 3-4-0
Airdrie Techmation Thunder 5 2 3 0 4 2 0 0-0 8 19 -11 0.400 L3 1.60 3.80 1-1-0 1-2-0 2-3-0
Mountainview Colts 4 1 3 0 2 1 0 0-0 9 17 -8 0.250 L1 2.25 4.25 1-1-0 0-2-0 1-3-0
Three Hills Thrashers 2 0 2 0 0 0 0 0-0 1 4 -3 0 L2 0.50 2 0-1-0 0-1-0 0-2-0
Ponoka Stampeders 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Red Deer Vipers 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0

DIVISION: Southern Division
TEAM GP W L OTL PTS ROW OTW SO GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Carstar Okotoks Bisons 13 10 3 0 20 10 0 0-0 48 26 +22 0.769 W2 3.69 2 6-1-0 4-2-0 8-2-0
Medicine Hat Cubs 7 4 2 1 9 4 2 0-0 23 21 +2 0.643 L1 3.29 3 3-1-0 1-1-1 4-2-1
High River Brewing Co. Flyers 7 3 4 0 6 3 1 0-0 18 23 -5 0.429 L3 2.57 3.29 1-2-0 2-2-0 3-4-0
Cannex Cochrane Generals 3 1 1 1 3 1 0 0-0 8 9 -1 0.500 L2 2.67 3 1-0-1 0-1-0 1-1-1
Coaldale Copperheads 3 0 1 2 2 0 0 0-0 9 14 -5 0.333 L3 3 4.67 0-0-1 0-1-1 0-1-2
Agra Risk Wheatland Kings 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0

Team with best record head to head, Team that scored the most goals head to head, Best goal average in the regular season (goals for + goals against divided into goals for), Team that scored the first goal head to head in the first regular season game.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE