Three Hills ThrashersRecord: 4w-7l-1otl 9ptsLast: 9-2 Loss at Blackfalds Wranglers BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Olson August Olson | 12 | F | '03 | 12 | 11 | 4 | 15 | 1.3 | 4 | 0 | 1 | 0 | 2 | 14 | |
L Billings RO Lucas Billings RO | 77 | F | '06 | 11 | 5 | 5 | 10 | 0.9 | 0 | 2 | 0 | 0 | 2 | 36 | |
B Fenton Bryce Fenton | 17 | D | '03 | 12 | 1 | 8 | 9 | 0.8 | 0 | 1 | 0 | 1 | 0 | 10 | |
R Ringdahl Riggs Ringdahl | 15 | F | '04 | 7 | 3 | 4 | 7 | 1.0 | 0 | 3 | 0 | 0 | 0 | 19 | |
C Anderson RO Chase Anderson RO | 88 | F | '06 | 11 | 4 | 2 | 6 | 0.5 | 1 | 1 | 1 | 0 | 0 | 4 | |
L Hoppins RO Lucas Hoppins RO | 4 | D | '07 | 12 | 1 | 4 | 5 | 0.4 | 1 | 2 | 0 | 0 | 0 | 8 | |
S McMillin Spencer McMillin | 8 | F | '05 | 12 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
P Pennock Porter Pennock | 22 | D | '04 | 12 | 2 | 2 | 4 | 0.3 | 2 | 1 | 0 | 0 | 0 | 14 | |
C Geier Colton Geier | 93 | F | '04 | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 32 | |
K Raniseth RO Kaden Raniseth RO | 44 | F | '06 | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Chambers RO Kerric Chambers RO | 18 | F | '06 | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Ringdahl RO AF Jagger Ringdahl RO AF | 0 | F | '07 | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Metzger Nolan Metzger | 7 | F | '03 | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
C Reay Chance Reay | 10 | F | '04 | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 21 | |
C Spackman Colten Spackman | 2 | D | '05 | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Wingenbach Brody Wingenbach | 5 | D | '05 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
N Bell Nolan Bell | 9 | F | '05 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
O Frere RO Owen Frere RO | 96 | F | '06 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Reay Justin Reay | 11 | D | '03 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Weigum RO Riley Weigum RO | 19 | F | '06 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Regis RO AF Kegan Regis RO AF | 00 | F | '07 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Weigum RO AF Dawson Weigum RO AF | 0 | F | '08 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Adams RO AF Grayson Adams RO AF | 00 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Boles RO AF Issac Boles RO AF | 00 | F | '08 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Eddyvean RO AF Jonathan Eddyvean RO AF | 00 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Grosfield RO AF Jaydee Grosfield RO AF | 00 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Resch RO Cole Resch RO | 6 | D | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 37 | 39 | 76 | 6.3 | 8 | 11 | 2 | 1 | 4 | 224 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Fewer RO Nolan Fewer RO | 35 | '06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Ford RO Shane Ford RO | 29 | '07 | 9 | 2 | 5 | 0 | 1 | 0 | 533 | 32 | 3.60 | 3.18 | 327 | 295 | .902 | 0 | 0 | 0 | |
D Richardson Dane Richardson | 31 | '04 | 4 | 2 | 2 | 0 | 0 | 0 | 191 | 17 | 5.33 | -6.89 | 94 | 77 | .819 | 0 | 0 | 2 | |
TEAM TOTALS | 4 | 7 | 0 | 1 | 0 | 724 | 49 | 4.06 | -3.71 | 421 | 372 | .884 | 0 | 0 | 2 |
Page Generated on October 31, 2024. Powered By: