Player | Points |
---|---|
Sean Michalevich | 11 |
Erik Rost | 9 |
Brayden Smith | 9 |
Brenden Tucker | 7 |
Goalie | SV% |
---|---|
Bretton Park | .969 |
Canon Whitbread | .939 |
Justin Fedoruk | .937 |
Jordan Lott | .931 |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Forde Patrick Forde | 21 | LW | '01 | 3 | 4 | 2 | 6 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
D. Olenyk Dean Olenyk | 7 | C | '01 | 3 | 2 | 4 | 6 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | |
C. Cugnet Carter Cugnet | 16 | D | '99 | 3 | 0 | 4 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Desrosiers Jonah Desrosiers | 6 | D | '02 | 3 | 2 | 1 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
O. Barnhart Osten Barnhart | 15 | LW | '03 | 3 | 1 | 2 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
C. Stephenson Connor Stephenson | 19 | C | '01 | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
C. Chudleigh Caden Chudleigh | 14 | C | '00 | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
R. Davis Ryan Davis | 4 | D | '00 | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Procknow Eric Procknow | 12 | LW | '00 | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
R. Ross River Ross | 23 | C | '99 | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Ripplinger Tristan Ripplinger | 26 | RW | '02 | 2 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
M. Bouffard Michael Bouffard | 11 | C | '02 | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Marks Jordan Marks | 27 | D | '00 | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Black Evan Black | 24 | D | '02 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Jackson Cade Jackson | 25 | C | '02 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
Z. Stewart Zachary Stewart | 18 | F | '01 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Benoit Shane Benoit | 20 | C | '00 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Shugg Scott Shugg | 9 | RW | '00 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Kalaf Jamal Kalaf | 28 | RW | '01 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Hopper Riley Hopper | 22 | C | '02 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Vergouwen Calvin Vergouwen | 8 | D | '01 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Cugnet Zach Cugnet | 5 | D | '99 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Green RO Konnor Green RO | 00 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 18 | 25 | 43 | 14.3 | 6 | 9 | 0 | 0 | 3 | 30 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. LaRocke Davyn LaRocke | 31 | '00 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 2.29 | 20 | 20 | .000 | 0 | 0 | 0 | |
J. Lott Jordan Lott | 33 | '02 | 1 | 1 | 0 | 0 | 0 | 60 | 2 | 2.00 | 1.31 | 29 | 27 | .931 | 0 | 0 | 0 | |
E. Garber Erik Garber | 34 | '99 | 1 | 1 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.40 | 21 | 19 | .905 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 1 | 180 | 4 | 1.33 | 4.00 | 70 | 66 | .943 | 0 | 0 | 0 |
Contact Information
Heritage Junior Hockey League
218 Reunion Landing NW
Airdrie, Alberta
T4B 3W4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: