Coaldale Copperheads

Record: 24w-12l-2otl  50pts
Last: 5-2 Loss at Medicine Hat Cubs BOX SCORE

Coaldale Copperheads

Record: 24w-12l-2otl  50pts
Last: 5-2 Loss at Medicine Hat Cubs BOX
Exhibition Regular Season Playoff Overall
Coaldale Copperheads
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Heins Caden Heins 11 F '04 37 17 30 47 1.3 6 8 0 0 4 35
N Verloop Nathan Verloop 16 F '04 35 20 18 38 1.1 4 5 0 1 3 20
G McCulloch Griffin McCulloch 20 D '04 38 3 35 38 1.0 0 17 0 0 0 44
P Twigg Peyton Twigg 15 F '04 34 18 17 35 1.0 5 4 0 0 3 22
B Booth A Brogan Booth A 6 F '02 38 11 22 33 0.9 3 4 0 1 0 26
N Price A Nolan Price A 18 F '03 21 16 16 32 1.5 3 6 0 0 1 94
R Bruns A Rylan Bruns A 10 F '03 31 14 15 29 0.9 5 5 1 0 2 269
A Kennedy C Adam Kennedy C 24 D '02 35 5 19 24 0.7 0 3 0 1 1 61
B Creighton Brandon Creighton 21 F '03 35 8 13 21 0.6 0 0 1 0 2 20
B Houenagnon RO Bill Houenagnon RO 7 D '05 33 6 15 21 0.6 1 4 0 0 0 2
K Lazar Koden Lazar 25 F '03 32 10 9 19 0.6 4 1 1 0 0 59
D Constant Drew Constant 19 F '04 31 8 11 19 0.6 2 4 0 1 1 75
B Degenstein Brinley Degenstein 5 C '04 33 8 5 13 0.4 1 0 0 1 2 46
K Fujita RO Kobe Fujita RO 23 F '05 29 7 6 13 0.4 1 0 1 0 1 46
R Potts Riley Potts 3 F '04 26 5 3 8 0.3 1 0 1 0 1 8
R Preachuk RO Riley Preachuk RO 13 F '05 23 3 5 8 0.3 0 0 0 0 0 10
S Burns Sean Burns 8 D '02 27 0 7 7 0.3 0 0 0 0 0 87
K Degenstein RO Kade Degenstein RO 14 D '04 31 1 4 5 0.2 0 0 0 1 0 79
R Millo RO Rylan Millo RO 17 F '04 32 0 4 4 0.1 0 0 0 0 0 14
R Holm Ryan Holm 12 F '05 23 2 1 3 0.1 0 0 0 0 0 53
T Kiss Tyran Kiss 27 D '02 17 2 1 3 0.2 0 0 0 0 1 8
L Howg RO AF Landon Howg RO AF 00 F '06 2 1 0 1 0.5 0 0 0 0 0 0
R Klemen RO Rhett Klemen RO 9 F '05 14 0 1 1 0.1 0 0 0 0 0 2
B Emelson RO AF Berkley Emelson RO AF 00 D '06 3 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 165 257 422 11.1 36 61 5 6 22 1082
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K Fulton Kaiden Fulton 30 '04 18 11 6 0 1 0 1042 62 3.57 6.55 610 548 .898 0 0 4
J Rolfson RO Joseph Rolfson RO 31 '05 7 4 1 0 0 2 345 21 3.65 -0.77 180 159 .883 0 1 0
N Ordway Nixon Ordway 29 '04 14 9 4 0 1 0 842 55 3.92 -0.95 481 426 .886 0 0 2
TEAM TOTALS   24 11 0 2 2 2229 138 3.71 4.83 1271 1133 .891 0 1 6

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations