Heritage Junior Hockey League
Exhibition Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 G Nicholas Grady Nicholas OkotoksOKOT 31 28 3 0 0 5 1842 54 1.76 26.01 712 658 .924 0 1 0
2 P Lobe Peyton Lobe Sylvan LakeSYLV 18 16 2 0 0 1 1081 33 1.83 14.76 425 392 .922 0 2 6
3 B Yonin RO Braydon Yonin RO CochraneCOCH 9 6 1 0 0 0 493 16 1.95 6.14 197 181 .919 0 0 0
4 T Wakelam RO Tyler Wakelam RO Medicine HatMEDI 20 11 6 0 2 2 1149 45 2.35 15.12 535 490 .916 0 1 0
5 K Toussaint Kaden Toussaint Sylvan LakeSYLV 20 17 1 0 2 1 1219 52 2.56 14.64 593 541 .912 0 1 0
6 D Cadenhead RO Drew Cadenhead RO CochraneCOCH 9 5 1 0 2 0 513 23 2.69 -23.00 246 223 .907 0 0 0
7 I Maddigan RO Isaias Maddigan RO CochraneCOCH 19 9 8 0 1 3 965 44 2.74 8.14 464 420 .905 0 0 4
8 D Jagielski RO Dominik Jagielski RO Medicine HatMEDI 13 7 3 0 2 1 743 39 3.15 5.84 399 360 .902 0 0 2
9 R Harten Rhett Harten StrathmoreSTRA 22 11 8 0 1 1 1270 68 3.21 2.34 626 558 .891 0 0 16
10 D Virostek RO Dimitrius Virostek RO Medicine HatMEDI 7 6 0 0 1 1 402 22 3.28 -1.32 184 162 .880 0 0 0
11 K Payne Kashton Payne High RiverHIGH 20 8 8 0 2 1 1035 58 3.36 8.30 590 532 .902 0 0 2
12 B Polhill RO AF Benjamin Polhill RO AF CochraneCOCH 7 3 2 0 1 0 374 21 3.37 1.59 201 180 .896 0 0 0
13 C Ross RO Corey Ross RO StrathmoreSTRA 18 6 9 0 2 0 972 55 3.40 1.19 500 445 .890 0 0 10
14 P Forrest Parker Forrest High RiverHIGH 25 12 7 0 1 2 1265 72 3.42 12.39 751 679 .904 0 2 6
15 Z Hansen Zaiden Hansen RockyROCK 18 9 6 0 0 2 968 57 3.53 4.36 546 489 .896 0 0 0
16 K Fulton Kaiden Fulton CoaldaleCOAL 18 11 6 0 1 0 1042 62 3.57 6.55 610 548 .898 0 0 4
17 J Aellen Jacob Aellen Three HillsTHRE 29 8 14 0 4 1 1622 97 3.59 25.94 1094 997 .911 0 4 4
18 A White Austin White AirdrieAIRD 21 8 10 0 3 0 1265 76 3.60 2.21 696 620 .891 0 0 0
19 J Rolfson RO Joseph Rolfson RO CoaldaleCOAL 7 4 1 0 0 2 345 21 3.65 -0.77 180 159 .883 0 1 0
20 J McGinnis Jordan McGinnis MountainviewMOUN 23 8 10 0 3 1 1226 78 3.82 -0.80 687 609 .886 0 0 0
21 N Ordway Nixon Ordway CoaldaleCOAL 14 9 4 0 1 0 842 55 3.92 -0.95 481 426 .886 0 0 2
22 K Allan RO Kyle Allan RO MountainviewMOUN 14 5 4 0 2 0 684 45 3.95 -3.65 368 323 .878 0 0 0
23 L Watson Lex Watson RockyROCK 21 8 11 0 2 1 1161 78 4.03 3.47 725 647 .892 0 0 17
24 B Lott RO Brock Lott RO MountainviewMOUN 19 9 6 0 1 0 1011 75 4.45 -75.00 680 605 .890 0 0 2
25 J Feddema Josh Feddema AirdrieAIRD 16 3 12 0 1 0 957 71 4.45 3.84 666 595 .893 0 0 2
26 A Deck RO Austin Deck RO Red DeerREDD 10 2 7 0 0 0 548 42 4.60 -1.43 361 319 .884 0 2 0
27 D Richardson Dane Richardson Three HillsTHRE 11 5 6 0 0 1 642 52 4.86 -9.97 374 322 .861 0 0 0
28 J Hilts Josh Hilts Red DeerREDD 18 4 12 0 0 1 903 74 4.92 -0.62 653 579 .887 0 2 2
29 E Yu RO Elliot Yu RO Red DeerREDD 19 2 13 0 0 0 931 120 7.73 -120.00 805 685 .851 0 0 0
30 C Datema RO Carter Datema RO PonokaPONO 12 0 8 0 1 0 515 83 9.67 -36.25 416 333 .800 0 0 2
31 J Vanderwey RO Joshua Vanderwey RO PonokaPONO 12 0 9 0 0 0 530 96 10.87 -35.43 539 443 .822 0 0 2
32 J Schmaltz RO Jaxson Schmaltz RO PonokaPONO 10 0 8 0 0 0 460 89 11.61 -40.34 433 344 .794 0 0 2

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations