Heritage Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 R Christiansen Reid Christiansen 12 F ′03 RockyROCK 37 31 44 75 2.0 E 6 9 1 4 1 36
2 J Smith Jake Smith 9 F ′03 RockyROCK 36 32 34 66 1.8 E 5 10 6 1 2 33
3 C Smith RO Connor Smith RO 7 F ′07 High RiverHIGH 38 28 34 62 1.6 E 12 13 1 2 5 18
4 T Ripplinger Tristan Ripplinger 26 RW ′02 CochraneCOCH 37 39 22 61 1.6 E 8 6 6 0 6 28
5 H Parks Haiden Parks 21 F ′03 MountainviewMOUN 37 28 30 58 1.6 E 8 7 0 1 2 2
6 J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 37 20 35 55 1.5 E 6 7 1 0 2 6
7 K Woolridge Kyle Woolridge 21 C ′04 Medicine HatMEDI 38 34 19 53 1.4 E 12 4 2 0 5 39
8 O Callow RO Owen Callow RO 21 C ′05 Sylvan LakeSYLV 38 17 34 51 1.3 E 2 14 1 0 2 20
9 R Sparrow Reed Sparrow 19 RW ′03 Sylvan LakeSYLV 33 19 30 49 1.5 E 5 10 0 0 3 12
10 A McIsaac RO Alex McIsaac RO 29 F ′06 High RiverHIGH 37 13 36 49 1.3 E 4 17 0 1 1 46
11 D Coelho Diago Coelho 14 C ′04 CochraneCOCH 38 17 31 48 1.3 E 3 6 2 4 3 60
12 C Heins Caden Heins 11 F ′04 CoaldaleCOAL 37 17 30 47 1.3 E 6 8 0 0 4 35
13 G Mofford Grady Mofford 8 D ′03 RockyROCK 37 8 39 47 1.3 E 3 14 0 0 1 6
14 E Dean Easton Dean 12 F ′04 OkotoksOKOT 35 19 27 46 1.3 E 1 8 0 1 4 28
15 H Motowylo Hayden Motowylo 14 C ′04 Sylvan LakeSYLV 34 23 22 45 1.3 E 7 8 0 0 1 2
16 T Hoffus Tristan Hoffus 11 F ′02 RockyROCK 38 20 25 45 1.2 E 1 8 2 3 1 6
17 C Garrecht Caleb Garrecht 77 RW ′05 Medicine HatMEDI 37 19 26 45 1.2 E 6 11 2 1 5 6
18 P Rothenbusch Paton Rothenbusch 14 F ′02 MountainviewMOUN 36 9 36 45 1.3 E 5 11 0 2 1 42
19 A Olson August Olson 18 F ′03 Three HillsTHRE 26 25 19 44 1.7 E 5 5 2 2 3 32
20 C Richardson RO Cohen Richardson RO 17 F ′05 MountainviewMOUN 37 25 19 44 1.2 E 3 4 2 0 2 32
21 J Snashall Jake Snashall 21 F ′03 OkotoksOKOT 32 15 29 44 1.4 E 5 4 1 1 3 16
22 A Kirkpatrick Adam Kirkpatrick 10 F ′03 OkotoksOKOT 32 13 31 44 1.4 E 1 9 0 1 1 96
23 A Shaw Aydden Shaw 11 F ′04 Sylvan LakeSYLV 31 15 27 42 1.4 E 3 6 1 0 4 42
24 W Bailey RO Wyatt Bailey RO 44 F ′05 MountainviewMOUN 36 14 27 41 1.1 E 6 8 1 0 1 56
25 N Verloop Nathan Verloop 16 F ′04 CoaldaleCOAL 35 20 18 38 1.1 E 4 5 0 1 3 20
26 G McCulloch Griffin McCulloch 20 D ′04 CoaldaleCOAL 38 3 35 38 1.0 E 0 17 0 0 0 44
27 S Bell Steven Bell 27 F ′02 MountainviewMOUN 22 19 18 37 1.7 E 3 9 1 1 3 4
28 C Prosofsky Callen Prosofsky 16 C ′03 Medicine HatMEDI 38 15 22 37 1.0 E 6 9 1 2 1 8
29 S Brown Scott Brown 11 F ′02 OkotoksOKOT 32 22 14 36 1.1 E 3 1 1 0 7 135
30 E Burgeson Ethan Burgeson 11 F ′04 High RiverHIGH 38 12 24 36 0.9 E 4 10 0 0 1 25
31 B Kapty Brayden Kapty 24 F ′02 OkotoksOKOT 33 10 26 36 1.1 E 3 6 0 0 2 57
32 J Shaw Jamal Shaw 22 D ′03 Medicine HatMEDI 37 8 28 36 1.0 E 3 11 0 1 2 81
33 P Twigg Peyton Twigg 15 F ′04 CoaldaleCOAL 34 18 17 35 1.0 E 5 4 0 0 3 22
34 C Goll RO Charlie Goll RO 16 F ′05 StrathmoreSTRA 37 15 20 35 0.9 E 3 7 1 0 2 64
35 L Watkins Lucas Watkins 39 D ′02 OkotoksOKOT 36 14 21 35 1.0 E 4 6 0 0 0 28
36 K Humphrey Kyle Humphrey 14 D ′03 RockyROCK 35 6 29 35 1.0 E 4 9 0 2 1 43
37 A Chapman Andrew Chapman 14 F ′02 Three HillsTHRE 31 20 14 34 1.1 E 8 6 2 0 0 20
38 A Corsiatto Austin Corsiatto 8 F ′04 Sylvan LakeSYLV 34 20 14 34 1.0 E 6 6 0 0 3 6
39 M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 33 19 15 34 1.0 E 5 1 1 0 2 43
40 M Bakken McCallum Bakken 17 F ′04 High RiverHIGH 36 19 15 34 0.9 E 7 6 4 1 1 81
41 R Teulon Riley Teulon 9 LW ′04 Sylvan LakeSYLV 37 18 15 33 0.9 E 8 3 0 0 2 16
42 B Booth Brogan Booth 6 F ′02 CoaldaleCOAL 38 11 22 33 0.9 E 3 4 0 1 0 26
43 N Price Nolan Price 18 F ′03 CoaldaleCOAL 21 16 16 32 1.5 E 3 6 0 0 1 94
44 B Gerrits Bret Gerrits 23 LW ′03 Sylvan LakeSYLV 32 12 20 32 1.0 E 3 5 0 0 2 18
45 K Gosling Kobe Gosling 25 F ′03 StrathmoreSTRA 33 12 19 31 0.9 E 4 4 0 0 0 63
46 D Glasgo Darnell Glasgo 18 F ′02 Medicine HatMEDI 38 15 15 30 0.8 E 2 3 2 1 2 24
47 Q Tomalty Quinn Tomalty 28 F ′02 RockyROCK 33 14 16 30 0.9 E 2 2 0 0 2 16
48 T Chapman Tanner Chapman 12 F ′02 AirdrieAIRD 33 13 17 30 0.9 1 3 5 0 0 0 54
49 E Sine RO Evan Sine RO 15 RW ′05 CochraneCOCH 37 13 17 30 0.8 E 1 7 0 1 1 28
50 C Scott Caden Scott 23 D ′03 OkotoksOKOT 38 8 22 30 0.8 E 3 8 0 0 0 38

Page Generated on April 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations