Red Deer Vipers

Record: 20w-17l-1otl  41pts
Last: 6-3 Loss at Sylvan Lake Wranglers BOX SCORE

Red Deer Vipers

Record: 20w-17l-1otl  41pts
Last: 6-3 Loss at Sylvan Lake Wranglers BOX
Exhibition Regular Season Playoff Overall
TEAM GP W L OTW OTL SOW SOL GF GA DIFF
Agra Risk Wheatland Kings AGR 2 0 2 0 0 0 0 3 12 -9
Airdrie Techmation Thunder AIR 5 3 2 0 0 0 0 14 12 2
Cannex Cochrane Generals CAN 2 0 1 0 0 1 0 7 8 -1
Carstar Okotoks Bisons CAR 2 1 1 0 0 0 0 7 4 3
Coaldale Copperheads COA 2 0 1 1 0 0 0 11 12 -1
High River Flyers HIG 2 0 2 0 0 0 0 7 9 -2
Medicine Hat Cubs MED 2 0 2 0 0 0 0 7 12 -5
Mountainview Colts MOU 4 3 1 0 0 0 0 15 10 5
Ponoka Stampeders PON 5 5 0 0 0 0 0 32 9 23
Rocky Rams ROC 4 3 0 0 1 0 0 18 16 2
Sylvan Lake Wranglers SYL 4 0 4 0 0 0 0 4 19 -15
Three Hills Thrashers THR 4 2 1 1 0 0 0 17 11 6

Page Generated on July 11, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations