Ponoka Stampeders

Record: 1w-37l-0otl  2pts
Last: 2-1 Loss vs Airdrie Techmation Thunder BOX SCORE

Ponoka Stampeders

Record: 1w-37l-0otl  2pts
Last: 2-1 Loss vs Airdrie Techmation Thunder BOX
Exhibition Regular Season Playoff Overall
TEAM GP W L OTW OTL SOW SOL GF GA DIFF
Agra Risk Wheatland Kings AGR 2 0 2 0 0 0 0 2 15 -13
Airdrie Techmation Thunder AIR 5 0 5 0 0 0 0 6 26 -20
Cannex Cochrane Generals CAN 2 0 2 0 0 0 0 3 10 -7
Carstar Okotoks Bisons CAR 2 0 2 0 0 0 0 2 11 -9
Coaldale Copperheads COA 2 1 1 0 0 0 0 7 8 -1
High River Flyers HIG 2 0 2 0 0 0 0 7 15 -8
Medicine Hat Cubs MED 2 0 2 0 0 0 0 2 24 -22
Mountainview Colts MOU 4 0 4 0 0 0 0 6 25 -19
Ponoka Stampeders PON 38 37 1 0 0 0 0 263 72 191
Red Deer Vipers RED 5 0 5 0 0 0 0 9 32 -23
Rocky Rams ROC 4 0 4 0 0 0 0 10 28 -18
Sylvan Lake Wranglers SYL 4 0 4 0 0 0 0 4 45 -41
Three Hills Thrashers THR 4 0 4 0 0 0 0 14 24 -10

Page Generated on July 3, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations