Carstar Okotoks Bisons

Record: 32w-5l-1otl  65pts
Last: 2-1 Loss at Carstar Okotoks Bisons BOX SCORE

Carstar Okotoks Bisons

Record: 32w-5l-1otl  65pts
Last: 2-1 Loss at Carstar Okotoks Bisons BOX
Exhibition Regular Season Playoff Overall
TEAM GP W L OTW OTL SOW SOL GF GA DIFF
Agra Risk Wheatland Kings AGR 4 3 0 0 0 0 1 15 9 6
Airdrie Techmation Thunder AIR 2 2 0 0 0 0 0 16 3 13
Cannex Cochrane Generals CAN 5 4 1 0 0 0 0 25 10 15
Carstar Okotoks Bisons CAR 38 5 32 0 0 1 0 82 186 -104
Coaldale Copperheads COA 5 5 0 0 0 0 0 33 13 20
High River Flyers HIG 5 5 0 0 0 0 0 25 9 16
Medicine Hat Cubs MED 5 3 2 0 0 0 0 13 9 4
Mountainview Colts MOU 2 2 0 0 0 0 0 11 6 5
Ponoka Stampeders PON 2 2 0 0 0 0 0 11 2 9
Red Deer Vipers RED 2 1 1 0 0 0 0 4 7 -3
Rocky Rams ROC 2 2 0 0 0 0 0 8 5 3
Sylvan Lake Wranglers SYL 2 1 1 0 0 0 0 4 6 -2
Three Hills Thrashers THR 2 2 0 0 0 0 0 21 3 18

Page Generated on July 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations