Game Schedule for Heritage Junior Hockey League |
||||||||
---|---|---|---|---|---|---|---|---|
![]() DATE |
![]() TIME |
![]() AWAY |
![]() SCR |
![]() HOME |
![]() SCR |
![]() LOC. |
![]() SITE |
|
![]() |
||||||||
EX | FR 06-Sep-2024 | 7:30P | Wheatland | 7 | Three Hills | 2 | Centennial Place Arena | |
![]() |
||||||||
EX | FR 06-Sep-2024 | 7:30P | Rocky | 5 | Ponoka | 4 | Ponoka Culture & Recreation Complex | |
![]() |
||||||||
EX | FR 06-Sep-2024 | 8:00P | High River | 8 | Mountainview | 5 | Didsbury Memorial Complex Arena | |
![]() |
||||||||
EX | FR 06-Sep-2024 | 8:00P | Cochrane | 7 | Airdrie | 1 | Ron Ebbesen Arena | |
EX | SA 07-Sep-2024 | 7:30P | Wetaskiwin Icemen | 2 | Sylvan Lake | 8 | NexSource Centre | - |
![]() |
||||||||
EX | SA 07-Sep-2024 | 7:30P | Ponoka | 6 | Rocky | 4 | Rocky Arena | |
![]() |
||||||||
EX | SA 07-Sep-2024 | 7:15P | Airdrie | 3 | Cochrane | 4 OT | Spray Lakes Totem 1 | |
![]() |
||||||||
EX | SA 07-Sep-2024 | 8:00P | Strathcona Bruins | 2 | Red Deer | 5 | Servus Arena | |
![]() |
||||||||
EX | SA 07-Sep-2024 | 8:00P | Three Hills | 5 | Wheatland | 4 | Strathmore Family Centre Arena | |
EX | SU 08-Sep-2024 | 4:30P | High River | 4 | Coaldale | 2 | Coaldale Sportsplex | |
EX | SU 08-Sep-2024 | 6:00P | Sylvan Lake | 5 | Wetaskiwin Icemen | 1 | Wetaskiwin | - |
![]() |
||||||||
EX | SU 08-Sep-2024 | 3:00P | Red Deer | 2 | Strathcona Bruins | 4 | Strathcona Olympiette Center | |
![]() |
||||||||
EX | FR 13-Sep-2024 | 7:30P | Wheatland | 4 | Okotoks | 3 | Murray & Piper Arena | |
![]() |
||||||||
EX | FR 13-Sep-2024 | 7:30P | Three Hills | 9 | Ponoka | 4 | Ponoka Culture & Recreation Complex | |
EX | FR 13-Sep-2024 | 8:00P | Sylvan Lake | 9 | Beaumont Chiefs | 2 | Beaumont | |
EX | FR 13-Sep-2024 | 8:00P | Cochrane | 2 | Mountainview | 3 | Didsbury Memorial Complex Arena | - |
![]() |
||||||||
EX | FR 13-Sep-2024 | 8:00P | Red Deer | 1 | Rocky | 3 | Rocky Arena | |
![]() |
||||||||
EX | FR 13-Sep-2024 | 8:00P | High River | 3 | Airdrie | 7 | Ron Ebbesen Arena | |
![]() |
||||||||
EX | SA 14-Sep-2024 | 7:00P | Medicine Hat | 8 | Coaldale | 5 | Coaldale Sportsplex | |
EX | SA 14-Sep-2024 | 7:30P | Beaumont Chiefs | 2 | Sylvan Lake | 6 | NexSource Centre | |
![]() |
||||||||
EX | SA 14-Sep-2024 | 7:30P | Ponoka | 3 | Three Hills | 4 OT | Centennial Place Arena | |
![]() |
||||||||
EX | SA 14-Sep-2024 | 8:00P | Airdrie | 4 | Mountainview | 3 | Didsbury Memorial Complex Arena | |
![]() |
||||||||
EX | SA 14-Sep-2024 | 8:00P | Rocky | 1 | Red Deer | 2 | Servus Arena | |
![]() |
||||||||
EX | SA 14-Sep-2024 | 8:00P | High River | 1 | Wheatland | 4 | Strathmore Family Centre Arena | |
![]() |
||||||||
EX | SU 15-Sep-2024 | 3:00P | Coaldale | 5 | Medicine Hat | 7 | Kinplex | |
RS | FR 20-Sep-2024 | 8:00P | Cochrane | 4 | Airdrie | 0 | Ron Ebbesen Arena | |
RS | FR 20-Sep-2024 | 8:00P | Wheatland | 2 | Mountainview | 0 | Didsbury Memorial Complex Arena | |
RS | FR 20-Sep-2024 | 8:00P | High River | 3 | Okotoks | 5 | Murray & Piper Arena | |
RS | FR 20-Sep-2024 | 8:30P | Three Hills | 4 | Rocky | 2 | Rocky Arena | |
RS | SA 21-Sep-2024 | 7:00P | Cochrane | 1 | Coaldale | 6 | Coaldale Sportsplex | |
RS | SA 21-Sep-2024 | 7:30P | Ponoka | 4 | Three Hills | 5 | Centennial Place Arena | |
RS | SA 21-Sep-2024 | 7:30P | Mountainview | 1 | Rocky | 3 | Rocky Arena | |
RS | SA 21-Sep-2024 | 8:00P | Airdrie | 1 | Sylvan Lake | 5 | NexSource Centre | |
RS | SA 21-Sep-2024 | 8:00P | High River | 3 | Wheatland | 4 OT | Strathmore Family Centre Arena | |
RS | SA 21-Sep-2024 | 8:30P | Medicine Hat | 3 | Okotoks | 2 | Murray & Piper Arena | |
RS | SU 22-Sep-2024 | 2:30P | Red Deer | 8 | Ponoka | 1 | Ponoka Culture & Recreation Complex | |
RS | SU 22-Sep-2024 | 5:00P | Medicine Hat | 2 SO | Coaldale | 2 | Coaldale Sportsplex | |
RS | FR 27-Sep-2024 | 8:00P | Red Deer | 1 | Sylvan Lake | 5 | NexSource Centre | |
RS | FR 27-Sep-2024 | 8:00P | Cochrane | 3 | Mountainview | 2 | Didsbury Memorial Complex Arena | |
RS | FR 27-Sep-2024 | 8:00P | Coaldale | 0 | Okotoks | 7 | Murray & Piper Arena | |
RS | FR 27-Sep-2024 | 8:00P | Ponoka | 2 | Airdrie | 4 | Ron Ebbesen Arena | |
RS | FR 27-Sep-2024 | 8:30P | High River | 1 | Medicine Hat | 10 | Kinplex | |
RS | SA 28-Sep-2024 | 7:30P | Wheatland | 11 | Ponoka | 0 | Ponoka Culture & Recreation Complex | |
RS | SA 28-Sep-2024 | 7:30P | High River | 1 | Rocky | 8 | Rocky Arena | |
RS | SA 28-Sep-2024 | 8:00P | Three Hills | 3 | Coaldale | 5 | Coaldale Sportsplex | |
RS | SA 28-Sep-2024 | 8:00P | Mountainview | 2 | Sylvan Lake | 1 | NexSource Centre | |
RS | SA 28-Sep-2024 | 8:00P | Airdrie | 2 | Red Deer | 1 | Servus Arena | |
RS | SA 28-Sep-2024 | 8:30P | Cochrane | 2 | Okotoks | 5 | Murray & Piper Arena | |
RS | SU 29-Sep-2024 | 3:00P | Three Hills | 2 | Medicine Hat | 6 | Kinplex | |
RS | FR 04-Oct-2024 | 7:30P | Cochrane | 1 SO | Three Hills | 1 | Centennial Place Arena | |
RS | FR 04-Oct-2024 | 7:30P | Coaldale | 2 | Medicine Hat | 1 | Kinplex | |
RS | FR 04-Oct-2024 | 8:00P | High River | 2 | Airdrie | 4 | Ron Ebbesen Arena | |
RS | FR 04-Oct-2024 | 8:00P | Red Deer | 1 | Wheatland | 8 | Strathmore Family Centre Arena | |
RS | FR 04-Oct-2024 | 8:00P | Okotoks | 7 | Mountainview | 4 | Didsbury Memorial Complex Arena | |
RS | FR 04-Oct-2024 | 8:30P | Ponoka | 5 | Rocky | 7 | Rocky Arena | |
RS | SA 05-Oct-2024 | 7:30P | Medicine Hat | 4 | Three Hills | 2 | Centennial Place Arena | |
RS | SA 05-Oct-2024 | 7:30P | Okotoks | 5 | Ponoka | 0 | Ponoka Culture & Recreation Complex | |
RS | SA 05-Oct-2024 | 7:30P | Sylvan Lake | 5 | Rocky | 3 | Rocky Arena | |
RS | SA 05-Oct-2024 | 8:00P | High River | 0 | Coaldale | 4 | Coaldale Sportsplex | |
RS | SA 05-Oct-2024 | 8:00P | Mountainview | 0 | Red Deer | 6 | Servus Arena | |
RS | SA 05-Oct-2024 | 8:00P | Cochrane | 5 | Wheatland | 4 | Strathmore Family Centre Arena | |
RS | WE 09-Oct-2024 | 8:00P | Rocky | 5 | Three Hills | 4 | Centennial Place Arena | |
RS | FR 11-Oct-2024 | 7:30P | Three Hills | 6 | Ponoka | 4 | Ponoka Culture & Recreation Complex | |
RS | FR 11-Oct-2024 | 8:00P | High River | 1 | Cochrane | 6 | Spray Lakes Totem 1 | |
RS | FR 11-Oct-2024 | 8:00P | Sylvan Lake | 8 | Mountainview | 3 | Didsbury Memorial Complex Arena | |
RS | FR 11-Oct-2024 | 8:00P | Wheatland | 2 | Okotoks | 5 | Murray & Piper Arena | |
RS | FR 11-Oct-2024 | 8:00P | Red Deer | 4 | Airdrie | 3 | Ron Ebbesen Arena | |
RS | SA 12-Oct-2024 | 7:30P | Medicine Hat | 5 | Cochrane | 2 | Spray Lakes Totem 1 | |
RS | SA 12-Oct-2024 | 8:00P | Airdrie | 2 | Mountainview | 6 | Didsbury Memorial Complex Arena | |
RS | SA 12-Oct-2024 | 8:00P | Rocky | 2 | Coaldale | 6 | Coaldale Sportsplex | |
RS | SA 12-Oct-2024 | 8:00P | Sylvan Lake | 4 | Wheatland | 1 | Strathmore Family Centre Arena | |
RS | SA 12-Oct-2024 | 8:15P | Okotoks | 0 | Red Deer | 4 | Servus Arena | |
RS | SU 13-Oct-2024 | 2:45P | Ponoka | 1 | Sylvan Lake | 8 | NexSource Centre | |
RS | SU 13-Oct-2024 | 3:00P | Rocky | 2 | Medicine Hat | 5 | Kinplex | |
RS | SU 13-Oct-2024 | 5:00P | High River | 6 | Coaldale | 1 | Coaldale Sportsplex | |
RS | FR 18-Oct-2024 | 7:30P | High River | 5 | Medicine Hat | 6 OT | Kinplex | |
RS | FR 18-Oct-2024 | 7:30P | Red Deer | 8 | Ponoka | 3 | Ponoka Culture & Recreation Complex | |
RS | FR 18-Oct-2024 | 8:00P | Okotoks | 6 | Cochrane | 1 | Spray Lakes Totem 1 | |
RS | FR 18-Oct-2024 | 8:00P | Coaldale | 1 | Wheatland | 4 | Strathmore Family Centre Arena | |
RS | FR 18-Oct-2024 | 8:00P | Three Hills | 7 | Mountainview | 4 | Didsbury Memorial Complex Arena | |
RS | FR 18-Oct-2024 | 8:00P | Sylvan Lake | 4 | Airdrie | 2 | Ron Ebbesen Arena | |
RS | SA 19-Oct-2024 | 7:30P | Mountainview | 1 | Three Hills | 0 | Centennial Place Arena | |
RS | SA 19-Oct-2024 | 7:30P | Okotoks | 4 | Medicine Hat | 1 | Kinplex | |
RS | SA 19-Oct-2024 | 7:30P | Airdrie | 4 | Ponoka | 0 | Ponoka Culture & Recreation Complex | |
RS | SA 19-Oct-2024 | 8:00P | Wheatland | 3 | Coaldale | 0 | Coaldale Sportsplex | |
RS | SA 19-Oct-2024 | 8:15P | Rocky | 5 | Red Deer | 6 | Servus Arena | |
RS | SU 20-Oct-2024 | 3:00P | Red Deer | 3 SO | Cochrane | 3 | Spray Lakes Totem 1 | |
RS | FR 25-Oct-2024 | 8:00P | Ponoka | 1 | Sylvan Lake | 13 | NexSource Centre | |
RS | FR 25-Oct-2024 | 8:00P | Coaldale | 2 | Okotoks | 6 | Murray & Piper Arena | |
RS | FR 25-Oct-2024 | 8:00P | Three Hills | 1 | Airdrie | 5 | Ron Ebbesen Arena | |
RS | FR 25-Oct-2024 | 8:00P | Cochrane | 3 | Wheatland | 4 | Strathmore Family Centre Arena | |
RS | FR 25-Oct-2024 | 8:00P | Rocky | 0 | Mountainview | 3 | Didsbury Memorial Complex Arena | |
RS | SA 26-Oct-2024 | 7:30P | Airdrie | 4 | Rocky | 2 | Rocky Arena | |
RS | SA 26-Oct-2024 | 8:15P | Ponoka | 3 | Cochrane | 8 | Spray Lakes Totem 1 | |
RS | SA 26-Oct-2024 | 8:00P | Okotoks | 0 | Sylvan Lake | 6 | NexSource Centre | |
RS | SA 26-Oct-2024 | 8:00P | High River | 2 | Mountainview | 3 OT | Didsbury Memorial Complex Arena | |
RS | SA 26-Oct-2024 | 8:00P | Red Deer | 6 | Coaldale | 8 | Coaldale Sportsplex | |
RS | SA 26-Oct-2024 | 8:00P | Medicine Hat | 2 | Wheatland | 4 | Strathmore Family Centre Arena | |
RS | SU 27-Oct-2024 | 3:00P | Red Deer | 4 | Medicine Hat | 7 | Kinplex | |
RS | WE 30-Oct-2024 | 8:00P | Sylvan Lake | 8 | Three Hills | 2 | Centennial Place Arena | |
RS | FR 01-Nov-2024 | 7:30P | Sylvan Lake | 14 | Ponoka | 2 | Ponoka Culture & Recreation Complex | |
RS | FR 01-Nov-2024 | 7:30P | Okotoks | 15 | Three Hills | 1 | Centennial Place Arena | |
RS | FR 01-Nov-2024 | 8:00P | Coaldale | 2 | Cochrane | 3 | Spray Lakes Totem 1 | |
RS | FR 01-Nov-2024 | 8:00P | Wheatland | 5 | Airdrie | 2 | Ron Ebbesen Arena | |
![]() |
||||||||
RS | FR 01-Nov-2024 | 8:15P | Rocky | High River | Bob Snodgrass Recreation Complex | |||
RS | SA 02-Nov-2024 | 6:00P | Cochrane | 1 | Medicine Hat | 3 | Kinplex | |
RS | SA 02-Nov-2024 | 7:30P | Sylvan Lake | 8 | Three Hills | 0 | Centennial Place Arena | |
RS | SA 02-Nov-2024 | 8:00P | Ponoka | 2 | Wheatland | 4 | Strathmore Family Centre Arena | |
RS | SA 02-Nov-2024 | 8:00P | Mountainview | 7 | Coaldale | 3 | Coaldale Sportsplex | |
RS | SA 02-Nov-2024 | 8:15P | Rocky | 5 OT | Red Deer | 4 | Servus Arena | |
RS | SA 02-Nov-2024 | 8:30P | High River | 1 | Okotoks | 5 | Murray & Piper Arena | |
RS | SU 03-Nov-2024 | 3:00P | Mountainview | 2 | Medicine Hat | 7 | Kinplex | |
RS | TH 07-Nov-2024 | 7:15P | Cochrane | 3 OT | High River | 2 | Bob Snodgrass Recreation Complex | |
RS | FR 08-Nov-2024 | 7:30P | Rocky | 9 | Ponoka | 1 | Ponoka Culture & Recreation Complex | |
RS | FR 08-Nov-2024 | 8:00P | Cochrane | 4 | High River | 2 | Bob Snodgrass Recreation Complex | |
RS | FR 08-Nov-2024 | 8:00P | Red Deer | 0 | Sylvan Lake | 3 | NexSource Centre | |
RS | FR 08-Nov-2024 | 8:00P | Coaldale | 2 | Airdrie | 3 | Ron Ebbesen Arena | |
RS | FR 08-Nov-2024 | 8:00P | Medicine Hat | 1 | Okotoks | 5 | Murray & Piper Arena | |
RS | FR 08-Nov-2024 | 8:00P | Three Hills | 0 | Wheatland | 6 | Strathmore Family Centre Arena | |
RS | SA 09-Nov-2024 | 7:00P | Medicine Hat | 2 | Coaldale | 5 | Coaldale Sportsplex | |
RS | SA 09-Nov-2024 | 7:30P | Airdrie | 8 | Ponoka | 3 | Ponoka Culture & Recreation Complex | |
RS | SA 09-Nov-2024 | 8:15P | Rocky | 1 | Cochrane | 6 | Spray Lakes Totem 1 | |
RS | SA 09-Nov-2024 | 8:00P | Mountainview | 0 | Sylvan Lake | 4 | NexSource Centre | |
RS | SA 09-Nov-2024 | 8:00P | Okotoks | 1 | Wheatland | 2 SO | Strathmore Family Centre Arena | |
RS | SA 09-Nov-2024 | 8:15P | Three Hills | 1 | Red Deer | 5 | Servus Arena | |
RS | WE 13-Nov-2024 | 8:30P | Sylvan Lake | 7 | Red Deer | 0 | Servus Arena | |
RS | FR 15-Nov-2024 | 7:30P | Mountainview | 7 | Ponoka | 1 | Ponoka Culture & Recreation Complex | |
RS | FR 15-Nov-2024 | 7:30P | Red Deer | 8 | Three Hills | 6 | Centennial Place Arena | |
RS | FR 15-Nov-2024 | 8:00P | Okotoks | 6 | Airdrie | 3 | Ron Ebbesen Arena | |
RS | FR 15-Nov-2024 | 8:15P | Coaldale | 4 | High River | 5 OT | Bob Snodgrass Recreation Complex | |
RS | SA 16-Nov-2024 | 7:30P | Okotoks | 3 | Rocky | 1 | Rocky Arena | |
RS | SA 16-Nov-2024 | 7:30P | High River | 5 SO | Three Hills | 5 | Centennial Place Arena | |
RS | SA 16-Nov-2024 | 8:00P | Sylvan Lake | 4 | Mountainview | 1 | Didsbury Memorial Complex Arena | |
RS | SA 16-Nov-2024 | 8:00P | Wheatland | 1 | Coaldale | 3 | Coaldale Sportsplex | |
RS | SA 16-Nov-2024 | 8:15P | Medicine Hat | 5 | Red Deer | 3 | Servus Arena | |
RS | SU 17-Nov-2024 | 2:30P | Medicine Hat | 9 | Rocky | 4 | Rocky Arena | |
RS | FR 22-Nov-2024 | 8:00P | Okotoks | 7 | Cochrane | 1 | Spray Lakes Totem 1 | |
RS | FR 22-Nov-2024 | 8:00P | Red Deer | 0 | Airdrie | 3 | Ron Ebbesen Arena | |
RS | FR 22-Nov-2024 | 8:00P | Coaldale | 4 OT | Mountainview | 3 | Didsbury Memorial Complex Arena | |
RS | FR 22-Nov-2024 | 8:00P | Three Hills | 3 | Sylvan Lake | 6 | NexSource Centre | |
RS | FR 22-Nov-2024 | 8:15P | Medicine Hat | 7 | High River | 1 | Bob Snodgrass Recreation Complex | |
![]() |
||||||||
RS | SA 23-Nov-2024 | 7:30P | Three Hills | Rocky | Rocky Arena | |||
RS | SA 23-Nov-2024 | 8:00P | Ponoka | 5 | Coaldale | 2 | Coaldale Sportsplex | |
RS | SU 24-Nov-2024 | 3:00P | Ponoka | 1 | Medicine Hat | 16 | Kinplex | |
RS | SU 24-Nov-2024 | 4:30P | Rocky | 3 | Wheatland | 4 | Strathmore Family Centre Arena | |
RS | FR 29-Nov-2024 | 7:30P | Red Deer | 3 OT | Three Hills | 2 | Centennial Place Arena | |
RS | FR 29-Nov-2024 | 8:00P | Coaldale | 3 | Cochrane | 4 | Spray Lakes Totem 1 | |
RS | FR 29-Nov-2024 | 8:00P | Medicine Hat | 2 | Airdrie | 4 | Ron Ebbesen Arena | |
RS | FR 29-Nov-2024 | 8:00P | Ponoka | 0 | Mountainview | 7 | Didsbury Memorial Complex Arena | |
RS | FR 29-Nov-2024 | 8:00P | Rocky | 0 | Sylvan Lake | 4 | NexSource Centre | |
RS | FR 29-Nov-2024 | 8:15P | Okotoks | 6 | High River | 3 | Bob Snodgrass Recreation Complex | |
RS | SA 30-Nov-2024 | 7:30P | Sylvan Lake | 10 | Ponoka | 0 | Ponoka Culture & Recreation Complex | |
RS | SA 30-Nov-2024 | 8:15P | Medicine Hat | 4 | Cochrane | 4 SO | Spray Lakes Totem 1 | |
RS | SA 30-Nov-2024 | 8:00P | Airdrie | 2 | Mountainview | 3 | Didsbury Memorial Complex Arena | |
RS | SA 30-Nov-2024 | 8:00P | Wheatland | 4 | High River | 2 | Bob Snodgrass Recreation Complex | |
RS | SA 30-Nov-2024 | 8:00P | Okotoks | 6 | Coaldale | 4 | Coaldale Sportsplex | |
RS | SA 30-Nov-2024 | 8:15P | Three Hills | 2 | Red Deer | 1 | Servus Arena | |
RS | SU 01-Dec-2024 | 2:30P | Wheatland | 3 | Rocky | 4 OT | Rocky Arena | |
![]() |
||||||||
RS | TH 05-Dec-2024 | 7:15P | Airdrie | 2 | High River | 2 SO | Bob Snodgrass Recreation Complex | |
RS | FR 06-Dec-2024 | 8:00P | Sylvan Lake | 0 | Okotoks | 4 | Murray & Piper Arena | |
RS | FR 06-Dec-2024 | 8:00P | Red Deer | 0 | Mountainview | 4 | Didsbury Memorial Complex Arena | |
RS | FR 06-Dec-2024 | 8:00P | Ponoka | 0 | Airdrie | 3 | Ron Ebbesen Arena | |
RS | FR 06-Dec-2024 | 8:00P | Coaldale | 1 | Wheatland | 3 | Strathmore Family Centre Arena | |
RS | FR 06-Dec-2024 | 8:15P | Cochrane | 2 | High River | 6 | Bob Snodgrass Recreation Complex | |
RS | SA 07-Dec-2024 | 8:00P | Okotoks | 5 | Cochrane | 3 | Spray Lakes Totem 1 | |
RS | SA 07-Dec-2024 | 8:00P | Rocky | 3 | Three Hills | 7 | Centennial Place Arena | |
RS | SA 07-Dec-2024 | 8:00P | Medicine Hat | 4 | Wheatland | 5 OT | Strathmore Family Centre Arena | |
RS | SA 07-Dec-2024 | 8:00P | Ponoka | 3 | Red Deer | 10 | Servus Arena | |
RS | SA 07-Dec-2024 | 8:00P | Sylvan Lake | 3 | Mountainview | 4 | Didsbury Memorial Complex Arena | |
RS | SA 07-Dec-2024 | 8:00P | Airdrie | 3 | Coaldale | 4 | Coaldale Sportsplex | |
RS | SU 08-Dec-2024 | 2:30P | Three Hills | 6 | Rocky | 3 | Rocky Arena | |
RS | SU 08-Dec-2024 | 3:00P | Medicine Hat | 6 | Cochrane | 3 | Spray Lakes Totem 1 | |
RS | FR 13-Dec-2024 | 7:30P | Mountainview | 3 | Ponoka | 2 | Ponoka Culture & Recreation Complex | |
RS | FR 13-Dec-2024 | 7:30P | Wheatland | 1 | Medicine Hat | 3 | Kinplex | |
RS | FR 13-Dec-2024 | 8:00P | Rocky | 3 | Airdrie | 4 OT | Ron Ebbesen Arena | |
RS | FR 13-Dec-2024 | 8:00P | Coaldale | 3 | Okotoks | 4 | Murray & Piper Arena | |
RS | FR 13-Dec-2024 | 8:15P | Sylvan Lake | 6 | High River | 0 | Bob Snodgrass Recreation Complex | |
RS | SA 14-Dec-2024 | 3:00P | Okotoks | 2 | Medicine Hat | 1 | Kinplex | |
RS | SA 14-Dec-2024 | 7:30P | Ponoka | 2 | Three Hills | 5 | Centennial Place Arena | |
RS | SA 14-Dec-2024 | 8:00P | Cochrane | 1 | Wheatland | 6 | Strathmore Family Centre Arena | |
RS | SA 14-Dec-2024 | 8:00P | High River | 7 | Coaldale | 6 | Coaldale Sportsplex | |
RS | SA 14-Dec-2024 | 8:15P | Airdrie | 3 | Red Deer | 4 | Servus Arena | |
RS | SU 15-Dec-2024 | 2:30P | Three Hills | 8 | Ponoka | 4 | Ponoka Culture & Recreation Complex | |
RS | SU 15-Dec-2024 | 2:30P | Red Deer | 4 | Rocky | 3 | Rocky Arena | |
RS | SU 15-Dec-2024 | 2:45P | Cochrane | 2 SO | Sylvan Lake | 2 | NexSource Centre | |
RS | TU 17-Dec-2024 | 7:00P | Mountainview | 8 | Airdrie | 2 | Ron Ebbesen Arena | |
RS | TU 17-Dec-2024 | 8:15P | Wheatland | 3 | Cochrane | 2 | Spray Lakes Totem 1 | |
RS | FR 20-Dec-2024 | 7:30P | Airdrie | 3 | Medicine Hat | 9 | Kinplex | |
RS | FR 20-Dec-2024 | 7:30P | Cochrane | 2 | Ponoka | 0 | Ponoka Culture & Recreation Complex | |
RS | FR 20-Dec-2024 | 8:00P | Mountainview | 3 | Wheatland | 8 | Strathmore Family Centre Arena | |
RS | FR 20-Dec-2024 | 8:00P | Rocky | 2 | Sylvan Lake | 5 | NexSource Centre | |
RS | FR 20-Dec-2024 | 8:15P | Three Hills | 1 | High River | 7 | Bob Snodgrass Recreation Complex | |
RS | SA 21-Dec-2024 | 7:30P | Mountainview | 3 | Rocky | 4 OT | Rocky Arena | |
RS | SA 21-Dec-2024 | 8:00P | Sylvan Lake | 4 | Red Deer | 3 | Servus Arena | |
RS | SU 22-Dec-2024 | 4:00P | Three Hills | 6 | Rocky | 5 | Rocky Arena | |
RS | TH 02-Jan-2025 | 8:15P | Okotoks | 5 | High River | 2 | Bob Snodgrass Recreation Complex | |
RS | FR 03-Jan-2025 | 7:30P | Red Deer | 4 | Ponoka | 1 | Ponoka Culture & Recreation Complex | |
RS | FR 03-Jan-2025 | 8:00P | Wheatland | 2 | Cochrane | 1 | Spray Lakes Totem 1 | |
RS | FR 03-Jan-2025 | 8:00P | Sylvan Lake | 6 | Airdrie | 2 | Ron Ebbesen Arena | |
RS | FR 03-Jan-2025 | 8:15P | Mountainview | 5 | High River | 0 | Bob Snodgrass Recreation Complex | |
RS | SA 04-Jan-2025 | 8:15P | Airdrie | 5 | Cochrane | 2 | Spray Lakes Totem 1 | |
RS | SA 04-Jan-2025 | 8:00P | Coaldale | 3 | Rocky | 6 | Rocky Arena | |
RS | SA 04-Jan-2025 | 8:00P | Wheatland | 4 | Red Deer | 2 | Servus Arena | |
RS | SA 04-Jan-2025 | 8:30P | Three Hills | 2 | Okotoks | 6 | Murray & Piper Arena | |
![]() |
||||||||
RS | SA 04-Jan-2025 | 8:30P | Medicine Hat | 7 | Mountainview | 4 | Centennial Place Arena | |
RS | SU 05-Jan-2025 | 2:30P | Coaldale | 6 | Ponoka | 2 | Ponoka Culture & Recreation Complex | |
![]() |
||||||||
RS | TU 07-Jan-2025 | 8:00P | Wheatland | 5 | High River | 2 | Bob Snodgrass Recreation Complex | |
RS | FR 10-Jan-2025 | 7:30P | Wheatland | 10 | Three Hills | 3 | Centennial Place Arena | |
RS | FR 10-Jan-2025 | 7:45P | Mountainview | 4 | Cochrane | 6 | Spray Lakes Totem 1 | |
RS | FR 10-Jan-2025 | 8:00P | Coaldale | 0 | Sylvan Lake | 4 | NexSource Centre | |
RS | FR 10-Jan-2025 | 8:00P | Red Deer | 3 | Okotoks | 4 | Murray & Piper Arena | |
RS | FR 10-Jan-2025 | 8:00P | Ponoka | 1 | Airdrie | 7 | Ron Ebbesen Arena | |
RS | FR 10-Jan-2025 | 8:15P | Medicine Hat | 7 | High River | 2 | Bob Snodgrass Recreation Complex | |
RS | SA 11-Jan-2025 | 7:30P | Ponoka | 2 | Rocky | 7 | Rocky Arena | |
RS | SA 11-Jan-2025 | 7:30P | Cochrane | 1 | Medicine Hat | 4 | Kinplex | |
RS | SA 11-Jan-2025 | 7:30P | Airdrie | 5 | Three Hills | 6 OT | Centennial Place Arena | |
RS | SA 11-Jan-2025 | 8:00P | Coaldale | 4 | Red Deer | 5 OT | Servus Arena | |
RS | SA 11-Jan-2025 | 8:00P | Okotoks | 4 | Wheatland | 1 | Strathmore Family Centre Arena | |
RS | SA 11-Jan-2025 | 8:00P | High River | 2 | Sylvan Lake | 7 | NexSource Centre | |
RS | SU 12-Jan-2025 | 2:30P | Airdrie | 1 | Rocky | 3 | Rocky Arena | |
![]() |
||||||||
RS | TH 16-Jan-2025 | 8:15P | Airdrie | 0 | Sylvan Lake | 10 | NexSource Centre | |
RS | FR 17-Jan-2025 | 7:30P | Rocky | 5 | Ponoka | 2 | Ponoka Culture & Recreation Complex | |
RS | FR 17-Jan-2025 | 7:30P | Wheatland | 5 | Medicine Hat | 8 | Kinplex | |
RS | FR 17-Jan-2025 | 8:00P | Three Hills | 2 | Sylvan Lake | 9 | NexSource Centre | |
RS | FR 17-Jan-2025 | 8:00P | Cochrane | 3 | Okotoks | 2 | Murray & Piper Arena | |
RS | FR 17-Jan-2025 | 8:00P | Mountainview | 6 | Airdrie | 3 | Ron Ebbesen Arena | |
RS | FR 17-Jan-2025 | 8:15P | Coaldale | 4 | High River | 2 | Bob Snodgrass Recreation Complex | |
RS | SA 18-Jan-2025 | 7:30P | High River | 4 | Ponoka | 3 | Ponoka Culture & Recreation Complex | |
![]() |
||||||||
RS | SA 18-Jan-2025 | 8:45P | Three Hills | 3 | Mountainview | 4 SO | Innisfail Arena | |
RS | SA 18-Jan-2025 | 8:00P | Cochrane | 1 | Coaldale | 5 | Coaldale Sportsplex | |
RS | SA 18-Jan-2025 | 8:00P | Airdrie | 1 | Red Deer | 5 | Servus Arena | |
RS | SU 19-Jan-2025 | 2:30P | Sylvan Lake | 5 | Rocky | 2 | Rocky Arena | |
RS | SU 19-Jan-2025 | 3:00P | Okotoks | 0 | Medicine Hat | 3 | Kinplex | |
RS | SU 19-Jan-2025 | 4:30P | High River | 0 | Wheatland | 8 | Strathmore Family Centre Arena | |
RS | FR 24-Jan-2025 | 8:00P | Airdrie | 0 | Okotoks | 10 | Murray & Piper Arena | |
RS | FR 24-Jan-2025 | 8:00P | Medicine Hat | 0 | Sylvan Lake | 6 | NexSource Centre | |
RS | FR 24-Jan-2025 | 8:15P | Wheatland | 6 SO | High River | 6 | Bob Snodgrass Recreation Complex | |
![]() |
||||||||
RS | FR 24-Jan-2025 | 8:45P | Ponoka | 3 | Mountainview | 8 | Centennial Place Arena | |
RS | SA 25-Jan-2025 | 7:30P | Rocky | 3 | Three Hills | 8 | Centennial Place Arena | |
RS | SA 25-Jan-2025 | 8:15P | High River | 3 | Cochrane | 6 | Spray Lakes Totem 1 | |
RS | SA 25-Jan-2025 | 8:00P | Okotoks | 10 | Coaldale | 4 | Coaldale Sportsplex | |
RS | SA 25-Jan-2025 | 8:00P | Mountainview | 4 | Red Deer | 5 | Servus Arena | |
