Player | Points |
---|---|
Jager Marshall | 8 |
Steven Bell | 5 |
Riggs Ringdahl | 5 |
Bryce Fenton | 5 |
Goalie | GAA |
---|---|
Kaden Toussaint | 0.00 |
Isaias Maddigan | 1.00 |
Kashton Payne | 1.00 |
Lex Watson | 2.00 |
Player | Goals |
---|---|
Jager Marshall | 4 |
Steven Bell | 4 |
Riggs Ringdahl | 4 |
Reid Christiansen | 4 |
Goalie | SV% |
---|---|
Kaden Toussaint | 1.000 |
Isaias Maddigan | .960 |
Kashton Payne | .941 |
Rhett Harten | .939 |
CHASE CLAYTON
HT: 5’10” | WT: 200 | Age: 22
Team | |
Hometown | Strathmore, AB |
Date of birth | Jul 10, 2001 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Strathmore Wheatland KingsSTRA | 37 | 2 | 11 | 13 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 77 |
2021-2022 | Strathmore Wheatland KingsSTRA | 35 | 4 | 12 | 16 | 0.5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 107 |
2020-2021 | Strathmore Wheatland KingsSTRA | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2019-2020 | Strathmore Wheatland KingsSK | 38 | 1 | 6 | 7 | 0.2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 45 |
2018-2019 | Strathmore Wheatland KingsSK | 6 | 0 | 7 | 7 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Totals | 118 | 7 | 38 | 45 | 0.4 | 0 | 2 | 10 | 1 | 1 | 1 | 0 | 233 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 1 | 1 | 0 | 0 | 2 |
Rocky | 2 | 1 | 1 | 0 | 2 |
Three Hill.. | 2 | 1 | 1 | 0 | 2 |
Mountainvi.. | 2 | 1 | 1 | 0 | 2 |
Airdrie | 2 | 0 | 2 | 0 | 0 |
Red Deer | 2 | 0 | 2 | 0 | 0 |
Ponoka | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: