Exhibition Regular Season Playoff
Heritage Junior Hockey League STANDINGS
NORTHERN DIVISION
Team GP W L OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Sylvan Lake WranglersSYLV 38 33 3 2 68 .895 32 3 1-2 217 88 +129 5.71 2.32 W3 16-1-2 17-2-0 9-1-0
Mountainview ColtsMOUN 38 17 15 6 40 .526 16 2 1-2 159 147 +12 4.18 3.87 W1 10-6-3 7-9-3 5-4-1
Rocky RamsROCK 38 18 17 3 39 .513 16 1 2-1 159 151 +8 4.18 3.97 W5 9-9-1 9-8-2 6-4-0
Three Hills ThrashersTHRE 38 14 20 4 32 .421 13 2 1-1 129 154 -25 3.39 4.05 W1 8-10-1 6-10-3 4-5-1
Airdrie Techmation ThunderAIRD 38 11 23 4 26 .342 11 1 0-2 135 155 -20 3.55 4.08 L1 5-11-3 6-12-1 3-5-2
Red Deer VipersREDD 38 12 26 0 24 .316 10 3 2-0 96 192 -96 2.53 5.05 L1 7-12-0 5-14-0 3-7-0
Ponoka StampedersPONO 38 1 36 1 3 .039 1 0 0-0 61 371 -310 1.61 9.76 L27 1-17-1 0-19-0 0-9-1
SOUTHERN DIVISION
Team GP W L OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Carstar Okotoks BisonsOKOT 38 34 3 1 69 .908 31 3 3-0 185 68 +117 4.87 1.79 L1 19-0-0 15-3-1 9-0-1
Medicine Hat CubsMEDI 38 24 9 5 53 .697 24 1 0-2 175 112 +63 4.61 2.95 W1 13-5-1 11-4-4 3-5-2
Coaldale CopperheadsCOAL 38 24 12 2 50 .658 22 2 2-0 167 139 +28 4.39 3.66 L1 13-5-1 11-7-1 5-4-1
Cannex Cochrane GeneralsCOCH 38 21 12 5 47 .618 21 1 0-1 157 110 +47 4.13 2.89 L4 12-5-2 9-7-3 4-4-2
High River Brewing Co. FlyersHIGH 38 20 15 3 43 .566 19 2 1-2 175 134 +41 4.61 3.53 W7 12-7-0 8-8-3 8-2-0
Strathmore Wheatland KingsSTRA 38 18 17 3 39 .513 16 3 2-2 134 128 +6 3.53 3.37 L2 10-8-1 8-9-2 4-5-1
Tiebreakers
Team with best record head to head, Team that scored the most goals head to head, Best goal average in the regular season (goals for + goals against divided into goals for), Team that scored the first goal head to head in the first regular season game.

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations