Cannex Cochrane Generals

Record: 20w-17l-1otl  41pts
Last: 6-5 OT Loss at Cannex Cochrane Generals BOX SCORE

Cannex Cochrane Generals

Record: 20w-17l-1otl  41pts
Last: 6-5 OT Loss at Cannex Cochrane Generals BOX
Cannex Cochrane Generals
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Thubron Brendan Thubron 9 D '04 7 6 2 8 1.1 2 0 0 0 0 0
D Coelho Diago Coelho 14 F '04 7 4 4 8 1.1 0 2 0 0 0 20
C Whelan Cole Whelan 6 F '04 7 4 4 8 1.1 1 1 0 0 1 18
E Sine Evan Sine 15 F '05 6 2 4 6 1.0 1 2 0 0 1 0
H Pahl RO Henry Pahl RO 44 F '06 4 0 6 6 1.5 0 0 0 0 0 0
N Sherriffs RO Nathan Sherriffs RO 19 F '06 6 3 2 5 0.8 0 0 0 0 0 0
E Judge Evan Judge 11 F '04 7 2 3 5 0.7 1 2 0 0 0 4
C Housley RO Cobin Housley RO 24 D '07 7 2 2 4 0.6 0 0 0 0 0 2
J Quaife James Quaife 7 D '03 7 2 2 4 0.6 0 1 0 0 0 16
J Barney RO Jayden Barney RO 12 F '07 6 2 2 4 0.7 1 0 0 0 0 6
E Plewes Evan Plewes 18 F '06 5 1 3 4 0.8 0 0 0 0 0 4
C Singleton RO Carter Singleton RO 44 F '06 3 1 3 4 1.3 1 1 0 0 0 2
E Matiece Ethan Matiece 20 F '03 7 0 4 4 0.6 0 2 0 0 0 0
E Malcolm RO Evan Malcolm RO 27 F '06 6 2 0 2 0.3 0 0 0 0 1 2
N Nardella Noah Nardella 28 F '04 4 2 0 2 0.5 0 0 0 0 0 0
Z Wilkins Zach Wilkins 23 D '03 6 0 2 2 0.3 0 0 0 0 0 47
D Kinch Declan Kinch 25 F '06 5 0 2 2 0.4 0 0 0 0 0 0
C Stephenson Caden Stephenson 16 F '03 4 0 2 2 0.5 0 1 0 0 0 23
T Barry RO Ty Barry RO 26 F '06 3 0 2 2 0.7 0 0 0 0 0 0
Z Brandson Zackary Brandson 55 F '04 7 1 0 1 0.1 1 0 0 0 0 18
B Palinkas RO Brayden Palinkas RO 4 D '06 7 0 1 1 0.1 0 0 0 0 0 2
C Ugbaja Christopher Ugbaja 13 F '05 2 0 1 1 0.5 0 0 0 0 0 2
A Devnich RO Alexander Devnich RO 8 F '06 2 0 0 0 0.0 0 0 0 0 0 0
D Gelinas RO AF Domenic Gelinas RO AF 21 D '07 1 0 0 0 0.0 0 0 0 0 0 2
M Waugh RO Max Waugh RO 22 F '06 1 0 0 0 0.0 0 0 0 0 0 0
T Auger RO AF Tyler Auger RO AF 00 D '07 0 0 0 0 0.0 0 0 0 0 0 0
H Hope RO AF Hudson Hope RO AF 00 F '07 0 0 0 0 0.0 0 0 0 0 0 0
M Larribeau RO AF Moses Larribeau RO AF 00 D '07 0 0 0 0 0.0 0 0 0 0 0 0
L Pidsadowski RO AF Lincoln Pidsadowski RO AF 55 F '07 0 0 0 0 0.0 0 0 0 0 0 0
M Rossi RO Marco Rossi RO 5 D '06 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 34 51 85 12.1 8 12 0 0 3 168
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Bunting RO AF Benjamin Bunting RO AF 00 '06 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
L Martens RO AF Lukas Martens RO AF 35 '04 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Yonin Braydon Yonin 1 '05 2 0 1 0 1 0 127 6 2.83 0.19 59 53 .898 0 0 0
I Maddigan Isaias Maddigan 33 '06 5 3 1 0 1 0 308 16 3.12 4.58 196 180 .918 0 0 0
TEAM TOTALS   3 2 0 2 0 436 22 3.03 4.77 255 233 .914 0 0 0

Page Generated on July 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations