Medicine Hat Cubs

Record: 24w-9l-5otl  53pts
Last: 4-2 Loss vs Sylvan Lake Wranglers BOX SCORE

Medicine Hat Cubs

Record: 24w-9l-5otl  53pts
Last: 4-2 Loss vs Sylvan Lake Wranglers BOX
Exhibition Regular Season Playoff Overall
Medicine Hat Cubs
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Woolridge Kyle Woolridge 21 C '04 38 34 19 53 1.4 12 4 2 0 5 39
C Garrecht Caleb Garrecht 77 RW '05 37 19 26 45 1.2 6 11 2 1 5 6
C Prosofsky C Callen Prosofsky C 16 C '03 38 15 22 37 1.0 6 9 1 2 1 8
J Shaw Jamal Shaw 22 D '03 37 8 28 36 1.0 3 11 0 1 2 81
D Glasgo A Darnell Glasgo A 18 F '02 38 15 15 30 0.8 2 3 2 1 2 24
J Hazzard RO Jacob Hazzard RO 29 F '05 37 11 16 27 0.7 2 7 2 0 1 56
K Cairns Keynan Cairns 11 D '04 30 5 19 24 0.8 1 11 1 0 2 150
J Drefs Josh Drefs 24 LW '04 31 10 12 22 0.7 2 2 0 2 1 48
H King RO Hayden King RO 6 D '05 35 4 17 21 0.6 1 6 0 2 1 35
J Aitken RO Josh Aitken RO 14 D '03 33 5 15 20 0.6 3 6 0 1 0 12
G Harty A Gerret Harty A 44 F '03 35 8 8 16 0.5 2 3 0 0 2 66
C Christianson Carson Christianson 81 F '05 23 8 8 16 0.7 0 0 2 1 1 119
B Mahar A Brady Mahar A 55 D '04 36 7 9 16 0.4 3 2 0 1 0 28
M Carriere RO Makhi Carriere RO 28 F '06 33 6 9 15 0.5 3 0 1 1 0 72
O Wagner Owen Wagner 13 F '04 30 6 7 13 0.4 2 1 0 0 0 136
J Klimosko RO Jesse Klimosko RO 19 F '06 28 4 7 11 0.4 0 0 1 0 0 61
B Patey RO Braden Patey RO 61 RW '04 23 3 5 8 0.3 0 0 0 0 1 8
J Smith RO Jacob Smith RO 7 F '04 26 0 4 4 0.2 0 0 0 0 0 27
T Armstrong RO Tash Armstrong RO 15 F '05 23 2 1 3 0.1 0 0 0 1 0 4
E Fisher RO Evan Fisher RO 20 F '05 8 2 1 3 0.4 0 0 0 1 0 2
C Douglas Connor Douglas 23 F '02 5 1 1 2 0.4 0 0 0 0 0 2
H Geekie RO Heath Geekie RO 17 F '06 22 0 1 1 0.0 0 0 0 0 0 35
E Machan Ethan Machan 71 F '03 9 0 1 1 0.1 0 1 0 0 0 55
Q Vanderspruit AF Quade Vanderspruit AF 20 F '06 1 0 1 1 1.0 0 0 0 0 0 0
D Trembecki Dylan Trembecki 8 D '02 6 0 0 0 0.0 0 0 0 0 0 0
H Gebhart AF Hayden Gebhart AF 4 D '06 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 173 252 425 11.2 48 77 14 15 24 1074
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Ranger AF Adam Ranger AF 33 '07 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Wakelam RO Tyler Wakelam RO 31 '05 20 11 6 0 2 2 1149 45 2.35 15.12 535 490 .916 0 1 0
D Jagielski RO Dominik Jagielski RO 35 '05 13 7 3 0 2 1 743 39 3.15 5.84 399 360 .902 0 0 2
D Virostek RO Dimitrius Virostek RO 33 '03 7 6 0 0 1 1 402 22 3.28 -1.32 184 162 .880 0 0 0
TEAM TOTALS   24 9 0 5 4 2294 106 2.77 19.64 1118 1012 .905 0 1 2

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations