Mountainview Colts

Record: 17w-15l-6otl  40pts
Last: 6-1 Loss at Rocky Rams BOX SCORE

Mountainview Colts

Record: 17w-15l-6otl  40pts
Last: 6-1 Loss at Rocky Rams BOX
Exhibition Regular Season Playoff Overall
Mountainview Colts
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
H Parks A Haiden Parks A 21 F '03 37 28 30 58 1.6 8 7 0 1 2 2
P Rothenbusch C Paton Rothenbusch C 14 F '02 36 9 36 45 1.3 5 11 0 2 1 42
C Richardson RO Cohen Richardson RO 17 F '05 37 25 19 44 1.2 3 4 2 0 2 32
W Bailey RO Wyatt Bailey RO 44 F '05 36 14 27 41 1.1 6 8 1 0 1 56
S Bell A Steven Bell A 27 F '02 22 19 18 37 1.7 3 9 1 1 3 4
A Saunders Aidan Saunders 16 F '05 33 7 19 26 0.8 1 4 0 0 1 32
S Leischner Simon Leischner 24 F '03 35 8 16 24 0.7 1 2 0 0 2 8
B Stoddard RO Blake Stoddard RO 23 D '06 33 5 15 20 0.6 1 3 0 0 2 56
E Barnett RO Emmett Barnett RO 4 D '06 25 2 15 17 0.7 1 4 1 0 0 69
J Heistad Jay Heistad 37 F '05 33 8 7 15 0.5 1 2 0 1 2 144
K Biggin RO Kai Biggin RO 20 F '05 34 9 5 14 0.4 3 1 0 1 0 4
Z Labbe RO Zane Labbe RO 8 D '04 35 2 10 12 0.3 0 2 0 0 0 40
H Smith Harley Smith 22 D '05 30 4 5 9 0.3 1 2 0 0 0 184
M McDermid RO Mitchell McDermid RO 12 D '05 37 1 8 9 0.2 0 1 0 0 0 43
C Hewitt Carter Hewitt 11 F '05 8 4 2 6 0.8 0 1 1 0 0 14
T Austin Tanner Austin 6 F '03 35 2 4 6 0.2 0 0 0 0 0 0
C Rae A Corbin Rae A 28 F '05 31 1 5 6 0.2 0 1 0 0 0 94
T Hirsche RO Trenton Hirsche RO 26 F '05 23 2 3 5 0.2 0 0 0 0 0 14
J Bartlett RO James Bartlett RO 15 D '05 31 2 2 4 0.1 0 0 0 1 0 8
A Rach RO Ashton Rach RO 9 D '06 21 1 2 3 0.1 0 0 0 0 0 14
K Myram RO Kannon Myram RO 7 F '05 22 1 0 1 0.0 1 0 0 0 0 58
T Ellis RO Tyson Ellis RO 13 F '04 11 1 0 1 0.1 0 0 0 0 0 14
C Howard RO AF Cole Howard RO AF 5 D '06 2 0 0 0 0.0 0 0 0 0 0 0
R Hammer RO AF Ryder Hammer RO AF 00 F '06 1 0 0 0 0.0 0 0 0 0 0 0
T Visser RO AF Tristan Visser RO AF 00 F '06 1 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 155 248 403 10.6 35 62 6 7 16 934
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J McGinnis Jordan McGinnis 31 '03 23 8 10 0 3 1 1226 78 3.82 -0.80 687 609 .886 0 0 0
K Allan RO Kyle Allan RO 29 '06 14 5 4 0 2 0 684 45 3.95 -3.65 368 323 .878 0 0 0
B Lott RO Brock Lott RO 30 '05 19 9 6 0 1 0 1011 75 4.45 1.41 680 605 .890 0 0 2
TEAM TOTALS   22 20 0 6 1 2920 198 4.07 -3.04 1735 1537 .886 0 0 2

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations