Ponoka Stampeders

Record: 1w-36l-1otl  3pts
Last: 2-1 Loss vs Airdrie Techmation Thunder BOX SCORE

Ponoka Stampeders

Record: 1w-36l-1otl  3pts
Last: 2-1 Loss vs Airdrie Techmation Thunder BOX
Ponoka Stampeders
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Auger RO Justin Auger RO 11 D '03 0 0 0 0 0.0 0 0 0 0 0 0
M Battle RO Max Battle RO 4 D '04 0 0 0 0 0.0 0 0 0 0 0 0
N Bernhardt A Nathan Bernhardt A 18 F '04 0 0 0 0 0.0 0 0 0 0 0 0
N Bohlken RO Nathan Bohlken RO 26 F '05 0 0 0 0 0.0 0 0 0 0 0 0
C Christensen A RO Chad Christensen A RO 12 F '05 0 0 0 0 0.0 0 0 0 0 0 0
L Christian RO Liam Christian RO 5 D '05 0 0 0 0 0.0 0 0 0 0 0 0
H Cocks RO AF Hudson Cocks RO AF 00 D '06 0 0 0 0 0.0 0 0 0 0 0 0
R Durocher RO Ryan Durocher RO 20 D '04 0 0 0 0 0.0 0 0 0 0 0 0
S Goodrunning RO Sage Goodrunning RO 21 F '05 0 0 0 0 0.0 0 0 0 0 0 0
J Griffiths Jon Griffiths 28 F '02 0 0 0 0 0.0 0 0 0 0 0 0
B Harnack RO Brendon Harnack RO 15 F '05 0 0 0 0 0.0 0 0 0 0 0 0
J Horrocks RO Jack Horrocks RO 9 F '07 0 0 0 0 0.0 0 0 0 0 0 0
R Kelly RO Ryan Kelly RO 6 F '07 0 0 0 0 0.0 0 0 0 0 0 0
A MacGregor RO Alexander MacGregor RO 27 F '06 0 0 0 0 0.0 0 0 0 0 0 0
C MacLeod Connor MacLeod 14 F '02 0 0 0 0 0.0 0 0 0 0 0 0
E McLean Eric McLean 7 F '04 0 0 0 0 0.0 0 0 0 0 0 0
M Metcher RO AF Michael Metcher RO AF 00 F '06 0 0 0 0 0.0 0 0 0 0 0 0
X Morin RO AF Xavier Morin RO AF 00 F '04 0 0 0 0 0.0 0 0 0 0 0 0
D Owen RO AF Daylan Owen RO AF 00 F '06 0 0 0 0 0.0 0 0 0 0 0 0
D Palmer Dylan Palmer 10 D '04 0 0 0 0 0.0 0 0 0 0 0 0
L Rathbone Linden Rathbone 00 F '04 0 0 0 0 0.0 0 0 0 0 0 0
A Sigfusson Aidan Sigfusson 3 F '03 0 0 0 0 0.0 0 0 0 0 0 0
D Slaney C Dawson Slaney C 22 D '04 0 0 0 0 0.0 0 0 0 0 0 0
B Studney Amos RO AF Bryn Studney Amos RO AF 00 F '06 0 0 0 0 0.0 0 0 0 0 0 0
H Takacs RO AF Hunor Takacs RO AF 00 F '07 0 0 0 0 0.0 0 0 0 0 0 0
T Tonneson AF Tade Tonneson AF 25 F '06 0 0 0 0 0.0 0 0 0 0 0 0
K Wagner RO Kearin Wagner RO 19 F '05 0 0 0 0 0.0 0 0 0 0 0 0
S Wegenast RO AF Sam Wegenast RO AF 00 F '06 0 0 0 0 0.0 0 0 0 0 0 0
C Wells AF Cody Wells AF 00 F '07 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Datema RO Carter Datema RO 31 '04 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
S Kohlman RO AF Samuel Kohlman RO AF 00 '07 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Schmaltz RO Jaxson Schmaltz RO 33 '05 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Vanderwey RO Joshua Vanderwey RO 1 '05 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS   0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations