Carstar Okotoks BisonsRecord: 32w-5l-1otl 65ptsLast: 2-1 Loss at Carstar Okotoks Bisons BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Callahan Sam Callahan | 19 | F | '04 | 37 | 30 | 22 | 52 | 1.4 | 4 | 5 | 0 | 1 | 4 | 70 | |
Z Laplante Zephyr Laplante | 27 | F | '05 | 33 | 22 | 28 | 50 | 1.5 | 6 | 4 | 1 | 1 | 4 | 42 | |
E Dean A Easton Dean A | 12 | F | '04 | 36 | 18 | 28 | 46 | 1.3 | 4 | 6 | 1 | 3 | 4 | 26 | |
A Kirkpatrick A Adam Kirkpatrick A | 10 | F | '03 | 32 | 19 | 20 | 39 | 1.2 | 5 | 4 | 0 | 2 | 3 | 78 | |
C Scott A Caden Scott A | 23 | D | '03 | 37 | 11 | 28 | 39 | 1.1 | 5 | 13 | 1 | 2 | 1 | 60 | |
J Snashall C Jake Snashall C | 21 | F | '03 | 37 | 14 | 20 | 34 | 0.9 | 1 | 7 | 3 | 0 | 3 | 44 | |
S Garagan Seamus Garagan | 14 | F | '05 | 26 | 12 | 13 | 25 | 1.0 | 3 | 1 | 0 | 0 | 3 | 2 | |
M Bakken McCallum Bakken | 17 | F | '04 | 33 | 8 | 14 | 22 | 0.7 | 0 | 2 | 0 | 0 | 2 | 77 | |
J Semeniuk Jakob Semeniuk | 18 | F | '05 | 36 | 10 | 10 | 20 | 0.6 | 4 | 0 | 0 | 0 | 0 | 20 | |
H Cobb Hunter Cobb | 44 | D | '05 | 36 | 5 | 13 | 18 | 0.5 | 0 | 1 | 0 | 0 | 0 | 77 | |
T Russell Ty Russell | 7 | F | '04 | 30 | 10 | 6 | 16 | 0.5 | 1 | 1 | 0 | 0 | 1 | 6 | |
K Law Kegan Law | 26 | D | '03 | 23 | 3 | 13 | 16 | 0.7 | 2 | 5 | 0 | 1 | 1 | 49 | |
J Shigehiro Jady Shigehiro | 8 | F | '04 | 31 | 4 | 10 | 14 | 0.5 | 1 | 3 | 1 | 0 | 1 | 8 | |
B Jarman Brandon Jarman | 13 | F | '04 | 33 | 7 | 6 | 13 | 0.4 | 1 | 1 | 0 | 0 | 3 | 26 | |
A Greig Avery Greig | 2 | D | '04 | 27 | 2 | 9 | 11 | 0.4 | 1 | 2 | 0 | 0 | 0 | 23 | |
J Burrows Joel Burrows | 4 | D | '04 | 31 | 1 | 10 | 11 | 0.4 | 0 | 1 | 0 | 0 | 0 | 49 | |
K Bodnarchuk Kaelan Bodnarchuk | 24 | D | '05 | 29 | 0 | 10 | 10 | 0.3 | 0 | 2 | 0 | 0 | 0 | 12 | |
T Bonham Trevor Bonham | 20 | D | '04 | 27 | 0 | 9 | 9 | 0.3 | 0 | 2 | 0 | 0 | 0 | 20 | |
N Syerov Nikita Syerov | 55 | F | '04 | 18 | 3 | 3 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 60 | |
O McFarlane Owen McFarlane | 15 | F | '04 | 31 | 2 | 4 | 6 | 0.2 | 0 | 0 | 0 | 1 | 1 | 19 | |
K Brown Kaleb Brown | 11 | F | '04 | 16 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 45 | |
C Lazar Chaz Lazar | 22 | D | '04 | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Schuller Kaleb Schuller | 16 | F | '04 | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 182 | 283 | 465 | 12.2 | 38 | 61 | 7 | 11 | 31 | 821 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Walker Dylan Walker | 1 | '04 | 13 | 11 | 0 | 0 | 0 | 2 | 691 | 21 | 1.82 | 6.55 | 253 | 232 | .917 | 0 | 0 | 2 | |
C White RO Connor White RO | 31 | '06 | 24 | 20 | 3 | 0 | 1 | 2 | 1435 | 52 | 2.17 | 10.28 | 572 | 520 | .909 | 0 | 1 | 2 | |
TEAM TOTALS | 31 | 3 | 0 | 1 | 4 | 2126 | 73 | 2.06 | 16.83 | 825 | 752 | .912 | 0 | 1 | 4 |
Page Generated on July 9, 2025. Powered By: