Record: 2w-0l-0otl 4pts
Next: Sep. 29, 2023 at 8:00 PM
away at Carstar Okotoks Bisons
Last:
2-1
Loss
at Strathmore Wheatland Kings
BOX SCORE
Carstar Okotoks BisonsRecord: 2w-0l-0otl 4ptsNext: Sep. 29, 2023 at 8:00 PM away at Carstar Okotoks Bisons Last: 2-1 Loss at Strathmore Wheatland Kings BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Semeniuk RO Jakob Semeniuk RO | 18 | F | '05 | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Kirkpatrick Adam Kirkpatrick | 10 | F | '03 | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Kapty A Brayden Kapty A | 24 | D | '02 | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Greig Avery Greig | 2 | D | '04 | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Dean Easton Dean | 12 | F | '04 | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Snashall Jake Snashall | 21 | F | '03 | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Law Kegan Law | 13 | D | '03 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
S. Brown Scott Brown | 11 | F | '02 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
C. Claughton Connor Claughton | 4 | D | '04 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
S. Garagan RO Seamus Garagan RO | 27 | F | '05 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Bonham Trevor Bonham | 20 | D | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. MacIntyre Ethan MacIntyre | 28 | F | '03 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
E. Partaker Ethan Partaker | 55 | F | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Schuller Kaleb Schuller | 16 | F | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Scott Caden Scott | 23 | D | '03 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Tainton Daniel Tainton | 22 | F | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Cobb RO Hunter Cobb RO | 44 | D | '05 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Rogi BJ Rogi | 14 | F | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Watkins C Lucas Watkins C | 39 | D | '02 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Brown Kaleb Brown | 29 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Faivre IN Fenix Faivre IN | 8 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Legrandeur Braedon Legrandeur | 17 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. McFarlane IN Owen McFarlane IN | 15 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Steinert IN Cody Steinert IN | 7 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 14 | 24 | 12.0 | 0 | 0 | 0 | 0 | 2 | 34 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Cadenhead RO Drew Cadenhead RO | 33 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
H. McInenly Hunter McInenly | 31 | '03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G. Nicholas Grady Nicholas | 1 | '03 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 2.50 | 0.68 | 46 | 41 | .891 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 2.50 | 0.68 | 46 | 41 | .891 | 0 | 0 | 0 |
Page Generated on September 27, 2023. Powered By: