Medicine Hat Cubs

Record: 24w-9l-5otl  53pts
Last: 4-2 Loss vs Sylvan Lake Wranglers BOX SCORE

Medicine Hat Cubs

Record: 24w-9l-5otl  53pts
Last: 4-2 Loss vs Sylvan Lake Wranglers BOX
Medicine Hat Cubs
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Woolridge Kyle Woolridge 21 C '04 45 39 21 60 1.3 16 4 2 0 5 43
C Garrecht Caleb Garrecht 77 RW '05 44 22 31 53 1.2 7 15 2 1 7 6
C Prosofsky C Callen Prosofsky C 16 C '03 45 17 25 42 0.9 6 12 1 2 2 8
J Shaw Jamal Shaw 22 D '03 44 8 33 41 0.9 3 12 0 1 2 81
D Glasgo A Darnell Glasgo A 18 F '02 45 18 18 36 0.8 2 3 2 1 2 24
J Hazzard RO Jacob Hazzard RO 29 F '05 43 12 17 29 0.7 2 7 2 0 1 56
K Cairns Keynan Cairns 11 D '04 37 6 21 27 0.7 1 11 1 0 2 162
J Drefs Josh Drefs 24 LW '04 37 11 14 25 0.7 2 2 0 2 1 48
M Carriere RO Makhi Carriere RO 28 F '06 40 8 13 21 0.5 4 0 1 1 0 92
J Aitken RO Josh Aitken RO 14 D '03 40 5 16 21 0.5 3 6 0 1 0 16
H King RO Hayden King RO 6 D '05 40 4 17 21 0.5 1 6 0 2 1 35
G Harty A Gerret Harty A 44 F '03 42 9 9 18 0.4 2 3 0 0 2 72
B Mahar A Brady Mahar A 55 D '04 43 8 9 17 0.4 3 2 0 1 1 28
C Christianson Carson Christianson 81 F '05 23 8 8 16 0.7 0 0 2 1 1 119
O Wagner Owen Wagner 13 F '04 36 7 9 16 0.4 2 2 0 0 0 144
J Klimosko RO Jesse Klimosko RO 19 F '06 33 4 7 11 0.3 0 0 1 0 0 67
B Patey RO Braden Patey RO 61 RW '04 29 4 5 9 0.3 0 0 0 0 1 8
J Smith RO Jacob Smith RO 7 F '04 31 0 4 4 0.1 0 0 0 0 0 27
T Armstrong RO Tash Armstrong RO 15 F '05 29 2 1 3 0.1 0 0 0 1 0 4
E Fisher RO Evan Fisher RO 20 F '05 8 2 1 3 0.4 0 0 0 1 0 2
E Machan Ethan Machan 71 F '03 15 1 2 3 0.2 0 2 0 0 0 61
C Douglas Connor Douglas 23 F '02 5 1 1 2 0.4 0 0 0 0 0 2
H Geekie RO Heath Geekie RO 17 F '06 23 0 1 1 0.0 0 0 0 0 0 35
Q Vanderspruit AF Quade Vanderspruit AF 20 F '06 1 0 1 1 1.0 0 0 0 0 0 0
D Trembecki Dylan Trembecki 8 D '02 8 0 0 0 0.0 0 0 0 0 0 2
H Gebhart AF Hayden Gebhart AF 4 D '06 2 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 196 284 480 0.0 54 87 14 15 28 1142
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Ranger AF Adam Ranger AF 33 '07 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Wakelam RO Tyler Wakelam RO 31 '05 27 15 9 0 2 2 1598 65 2.44 20.99 788 723 .918 0 1 0
D Jagielski RO Dominik Jagielski RO 35 '05 13 7 3 0 2 1 743 39 3.15 4.54 399 360 .902 0 0 2
D Virostek RO Dimitrius Virostek RO 33 '03 7 6 0 0 1 1 402 22 3.28 -1.92 184 162 .880 0 0 0
TEAM TOTALS   28 12 0 5 4 2743 126 2.76 23.61 1371 1245 .908 0 1 2

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations