Record: 16w-20l-2otl 34pts
Last:
12-1
Loss
at Sylvan Lake Wranglers
BOX SCORE
Airdrie Techmation ThunderRecord: 16w-20l-2otl 34ptsLast: 12-1 Loss at Sylvan Lake Wranglers BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Taniguchi Joel Taniguchi | 13 | F | '04 | 40 | 21 | 11 | 32 | 0.8 | 5 | 2 | 0 | 0 | 5 | 44 | |
D Kulynych Daytn Kulynych | 23 | F | '04 | 40 | 13 | 16 | 29 | 0.7 | 2 | 7 | 4 | 0 | 2 | 8 | |
N Edstrom Noah Edstrom | 24 | F | '04 | 36 | 9 | 14 | 23 | 0.6 | 0 | 1 | 0 | 0 | 2 | 20 | |
M Korf Mason Korf | 11 | F | '04 | 40 | 14 | 7 | 21 | 0.5 | 1 | 1 | 0 | 0 | 2 | 138 | |
B Davis RO Brodie Davis RO | 26 | F | '06 | 42 | 11 | 8 | 19 | 0.5 | 1 | 1 | 0 | 0 | 1 | 10 | |
J Campbell Justin Campbell | 12 | F | '05 | 34 | 6 | 13 | 19 | 0.6 | 1 | 3 | 0 | 0 | 1 | 72 | |
W Barrett Will Barrett | 21 | D | '03 | 40 | 5 | 14 | 19 | 0.5 | 2 | 6 | 0 | 0 | 1 | 34 | |
T Khan RO Tariq Khan RO | 16 | F | '05 | 38 | 3 | 15 | 18 | 0.5 | 2 | 4 | 0 | 0 | 0 | 45 | |
T Sandhu Tyson Sandhu | 5 | F | '05 | 42 | 9 | 8 | 17 | 0.4 | 2 | 5 | 0 | 0 | 1 | 26 | |
G Hauk Grady Hauk | 9 | D | '05 | 36 | 2 | 15 | 17 | 0.5 | 1 | 5 | 0 | 0 | 0 | 36 | |
E Razon Ethan Razon | 7 | D | '04 | 37 | 1 | 16 | 17 | 0.5 | 0 | 1 | 0 | 0 | 0 | 56 | |
B Holden RO Ben Holden RO | 2 | D | '05 | 40 | 7 | 8 | 15 | 0.4 | 3 | 2 | 0 | 0 | 0 | 52 | |
M Maki RO Mani Maki RO | 4 | D | '06 | 19 | 4 | 6 | 10 | 0.5 | 2 | 1 | 0 | 0 | 1 | 40 | |
Z Hardy RO Zachariah Hardy RO | 6 | D | '05 | 40 | 2 | 7 | 9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 65 | |
G Ewing Grayden Ewing | 18 | F | '06 | 15 | 4 | 3 | 7 | 0.5 | 2 | 2 | 0 | 0 | 1 | 32 | |
C Hewitt Carter Hewitt | 10 | F | '05 | 20 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 77 | |
A Stebbins RO Abran Stebbins RO | 22 | F | '06 | 38 | 2 | 5 | 7 | 0.2 | 1 | 1 | 0 | 0 | 1 | 115 | |
C Hartnell Cayden Hartnell | 17 | F | '05 | 28 | 3 | 3 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 55 | |
C Blondeau Calan Blondeau | 20 | D | '05 | 12 | 3 | 1 | 4 | 0.3 | 1 | 1 | 0 | 0 | 0 | 24 | |
Z Jones Zachary Jones | 8 | D | '03 | 34 | 1 | 3 | 4 | 0.1 | 0 | 1 | 0 | 0 | 0 | 14 | |
J Black Jaxson Black | 29 | D | '06 | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 27 | |
J Kaler RO Jaivir Kaler RO | 25 | D | '07 | 25 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 43 | |
Z Uphill RO AF Zackery Uphill RO AF | 00 | F | '07 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Claeys RO AF Mason Claeys RO AF | 28 | D | '07 | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
X Sikorski RO AF Xander Sikorski RO AF | 27 | F | '07 | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Bates RO AF Spencer Bates RO AF | 00 | F | '07 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Kulynych RO AF Jaiden Kulynych RO AF | 00 | D | '07 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Streeter RO AF Kaleb Streeter RO AF | 00 | F | '07 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Bob Bernard RO AF Owen Bob Bernard RO AF | 00 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Campbell RO AF Blake Campbell RO AF | 00 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Davis RO AF Ty Davis RO AF | 00 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Scribner RO AF Landyn Scribner RO AF | 00 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 125 | 184 | 309 | 0.0 | 26 | 44 | 4 | 1 | 18 | 1037 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O Hall-Chay RO AF Owen Hall-Chay RO AF | 00 | '07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Reuter RO AF Luke Reuter RO AF | 00 | '07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Barr Grayden Barr | 35 | '05 | 4 | 0 | 3 | 0 | 0 | 0 | 135 | 7 | 3.12 | -2.34 | 43 | 36 | .837 | 0 | 0 | 0 | |
L Veal RO Lucas Veal RO | 1 | '06 | 19 | 8 | 5 | 0 | 0 | 1 | 964 | 61 | 3.80 | 0.39 | 566 | 505 | .892 | 0 | 1 | 10 | |
A White Austin White | 35 | '04 | 31 | 10 | 18 | 0 | 2 | 2 | 1617 | 112 | 4.16 | 2.96 | 1060 | 948 | .894 | 0 | 0 | 2 | |
TEAM TOTALS | 18 | 26 | 0 | 2 | 3 | 2716 | 180 | 3.98 | 1.01 | 1669 | 1489 | .892 | 0 | 1 | 12 |
Page Generated on July 1, 2025. Powered By: