Airdrie Techmation Thunder

Record: 11w-23l-4otl  26pts
Last: 7-2 Loss at Sylvan Lake Wranglers BOX SCORE

Airdrie Techmation Thunder

Record: 11w-23l-4otl  26pts
Last: 7-2 Loss at Sylvan Lake Wranglers BOX
Airdrie Techmation Thunder
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Barody RO AF Devon Barody RO AF 00 D '06 0 0 0 0 0.0 0 0 0 0 0 0
W Barrett A Will Barrett A 21 D '03 0 0 0 0 0.0 0 0 0 0 0 0
J Black RO Jaxson Black RO 22 D '06 0 0 0 0 0.0 0 0 0 0 0 0
C Blondeau RO Calan Blondeau RO 20 D '05 0 0 0 0 0.0 0 0 0 0 0 0
R Chalmers Reed Chalmers 18 F '04 0 0 0 0 0.0 0 0 0 0 0 0
T Chapman C Tanner Chapman C 12 F '02 0 0 0 0 0.0 0 0 0 0 0 0
B Davis RO AF Brodie Davis RO AF 0 F '06 0 0 0 0 0.0 0 0 0 0 0 0
M Dixon RO Markus Dixon RO 11 F '03 0 0 0 0 0.0 0 0 0 0 0 0
J Gallant RO Jayden Gallant RO 14 F '05 0 0 0 0 0.0 0 0 0 0 0 0
A Gorst RO AF Aydan Gorst RO AF 0 F '03 0 0 0 0 0.0 0 0 0 0 0 0
C Hartnell RO Cayden Hartnell RO 16 F '05 0 0 0 0 0.0 0 0 0 0 0 0
G Hauk Grady Hauk 9 D '05 0 0 0 0 0.0 0 0 0 0 0 0
C Hein RO AF Carter Hein RO AF 0 F '03 0 0 0 0 0.0 0 0 0 0 0 0
Z Hoffmeister RO AF Zach Hoffmeister RO AF 0 F '04 0 0 0 0 0.0 0 0 0 0 0 0
H Jaman RO AF Hunter Jaman RO AF 00 F '06 0 0 0 0 0.0 0 0 0 0 0 0
J Jobin Jeremy Jobin 15 F '03 0 0 0 0 0.0 0 0 0 0 0 0
R John Pickens RO Rodie John Pickens RO 8 F '05 0 0 0 0 0.0 0 0 0 0 0 0
Z Jones Zachary Jones 10 D '03 0 0 0 0 0.0 0 0 0 0 0 0
J LeGrandeur Justin LeGrandeur 27 D '02 0 0 0 0 0.0 0 0 0 0 0 0
B Lucas Brennan Lucas 2 D '02 0 0 0 0 0.0 0 0 0 0 0 0
D Pennoyer RO Damon Pennoyer RO 25 F '05 0 0 0 0 0.0 0 0 0 0 0 0
L Pennoyer RO Logan Pennoyer RO 26 F '05 0 0 0 0 0.0 0 0 0 0 0 0
E Razon RO Ethan Razon RO 7 D '04 0 0 0 0 0.0 0 0 0 0 0 0
T Rigel RO AF Tate Rigel RO AF 0 F '06 0 0 0 0 0.0 0 0 0 0 0 0
T Sandhu RO Tyson Sandhu RO 5 F '05 0 0 0 0 0.0 0 0 0 0 0 0
O Stevenson RO AF Owen Stevenson RO AF 0 F '06 0 0 0 0 0.0 0 0 0 0 0 0
J Taniguchi RO Joel Taniguchi RO 13 F '04 0 0 0 0 0.0 0 0 0 0 0 0
R Terpstra RO Ryder Terpstra RO 19 F '06 0 0 0 0 0.0 0 0 0 0 0 0
J Turton RO Jack Turton RO 29 F '04 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
H Davies AF Hudson Davies AF 00 '05 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Feddema Josh Feddema 31 '03 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
Z Larson AF Zachary Larson AF 1 '04 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
L Reuter RO AF Luke Reuter RO AF 00 '07 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
L Veal RO AF Lucas Veal RO AF 00 '06 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A White Austin White 35 '04 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS   0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations