Coaldale Copperheads

Record: 24w-12l-2otl  50pts
Last: 5-2 Loss at Medicine Hat Cubs BOX SCORE

Coaldale Copperheads

Record: 24w-12l-2otl  50pts
Last: 5-2 Loss at Medicine Hat Cubs BOX
Coaldale Copperheads
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Heins Caden Heins 11 F '04 39 18 32 50 1.3 6 9 0 0 4 37
N Verloop Nathan Verloop 16 F '04 38 20 21 41 1.1 4 6 0 1 3 20
G McCulloch Griffin McCulloch 20 D '04 41 3 37 40 1.0 0 17 0 0 0 58
P Twigg Peyton Twigg 15 F '04 37 21 17 38 1.0 6 4 0 0 3 22
N Price A Nolan Price A 18 F '03 24 16 18 34 1.4 3 6 0 0 1 96
B Booth A Brogan Booth A 6 F '02 41 11 22 33 0.8 3 4 0 1 0 28
R Bruns A Rylan Bruns A 10 F '03 34 16 15 31 0.9 5 5 1 0 2 285
B Houenagnon RO Bill Houenagnon RO 7 D '05 36 7 17 24 0.7 1 5 0 0 0 2
A Kennedy C Adam Kennedy C 24 D '02 38 5 19 24 0.6 0 3 0 1 1 63
B Creighton Brandon Creighton 21 F '03 38 8 13 21 0.6 0 0 1 0 2 20
K Lazar Koden Lazar 25 F '03 35 11 9 20 0.6 5 1 1 0 0 65
D Constant Drew Constant 19 F '04 34 8 12 20 0.6 2 4 0 1 1 79
B Degenstein Brinley Degenstein 5 C '04 36 9 6 15 0.4 1 0 0 1 2 46
K Fujita RO Kobe Fujita RO 23 F '05 31 7 6 13 0.4 1 0 1 0 1 46
R Potts Riley Potts 3 F '04 29 5 3 8 0.3 1 0 1 0 1 8
R Preachuk RO Riley Preachuk RO 13 F '05 24 3 5 8 0.3 0 0 0 0 0 10
S Burns Sean Burns 8 D '02 30 0 8 8 0.3 0 0 0 0 0 87
K Degenstein RO Kade Degenstein RO 14 D '04 32 1 4 5 0.2 0 0 0 1 0 79
T Kiss Tyran Kiss 27 D '02 19 2 2 4 0.2 0 0 0 0 1 8
R Millo RO Rylan Millo RO 17 F '04 33 0 4 4 0.1 0 0 0 0 0 14
R Holm Ryan Holm 12 F '05 26 2 1 3 0.1 0 0 0 0 0 53
L Howg RO AF Landon Howg RO AF 00 F '06 2 1 0 1 0.5 0 0 0 0 0 0
R Klemen RO Rhett Klemen RO 9 F '05 14 0 1 1 0.1 0 0 0 0 0 2
B Emelson RO AF Berkley Emelson RO AF 00 D '06 3 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 174 272 446 0.0 38 64 5 6 22 1130
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K Fulton Kaiden Fulton 30 '04 19 11 6 0 2 0 1101 67 3.65 3.82 649 582 .897 0 0 4
J Rolfson RO Joseph Rolfson RO 31 '05 7 4 1 0 0 2 345 21 3.65 -1.36 180 159 .883 0 1 0
N Ordway Nixon Ordway 29 '04 16 9 6 0 1 0 974 62 3.82 0.31 571 509 .891 0 0 2
TEAM TOTALS   24 13 0 3 2 2420 150 3.72 2.77 1400 1250 .893 0 1 6

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations