Rocky Rams

Record: 18w-17l-3otl  39pts
Last: 7-0 Loss at Carstar Okotoks Bisons BOX SCORE

Rocky Rams

Record: 18w-17l-3otl  39pts
Last: 7-0 Loss at Carstar Okotoks Bisons BOX
Rocky Rams
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Christiansen A Reid Christiansen A 12 F '03 42 32 49 81 1.9 6 11 1 4 1 38
J Smith A Jake Smith A 9 F '03 43 36 37 73 1.7 5 13 6 1 3 37
G Mofford C Grady Mofford C 8 D '03 44 10 47 57 1.3 5 18 0 0 1 20
T Hoffus A Tristan Hoffus A 11 F '02 45 24 30 54 1.2 5 10 2 3 2 6
K Humphrey Kyle Humphrey 14 D '03 42 8 33 41 1.0 5 11 0 2 1 64
Q Tomalty Quinn Tomalty 28 F '02 40 17 17 34 0.9 3 2 0 0 3 18
K Goodrunning Kyle Goodrunning 10 F '04 38 9 11 20 0.5 1 1 0 0 1 2
O Green Owen Green 2 F '04 43 11 7 18 0.4 5 1 0 1 2 54
J Weimer Jakob Weimer 16 D '05 36 7 10 17 0.5 2 1 0 1 0 31
N Wilson Noah Wilson 21 D '04 45 2 11 13 0.3 1 3 1 0 0 72
C Andrew Caleb Andrew 18 F '02 31 2 11 13 0.4 1 3 0 0 1 10
E Layden RO Eric Layden RO 24 F '05 43 5 7 12 0.3 3 2 0 0 2 20
C Goodrunning RO Clyde Goodrunning RO 27 D '05 34 1 10 11 0.3 1 1 0 0 0 218
C Johnson RO Clayton Johnson RO 26 F '05 43 2 6 8 0.2 0 0 0 0 0 43
C Christiansen Caleb Christiansen 6 F '04 37 1 4 5 0.1 0 0 0 0 0 33
T Hanson RO Tyler Hanson RO 7 F '05 40 4 0 4 0.1 0 0 0 0 1 28
J Adeleke RO Joshua Adeleke RO 3 D '05 37 0 4 4 0.1 0 0 0 0 0 6
K Toews RO Kolton Toews RO 20 F '05 25 1 1 2 0.1 0 0 0 0 0 4
S Goodrunning RO Sazon Goodrunning RO 23 F '04 16 0 2 2 0.1 0 0 0 0 0 30
A Henry RO AF Ayden Henry RO AF 00 D '07 5 0 2 2 0.4 0 0 0 0 0 8
L Green RO AF Landon Green RO AF 00 F '06 4 0 2 2 0.5 0 1 0 0 0 0
K Grzech RO AF Kaiden Grzech RO AF 00 F '07 3 0 2 2 0.7 0 1 0 0 0 6
J Bernett RO AF Jase Bernett RO AF 00 F '06 3 1 0 1 0.3 0 0 0 0 0 2
C Carlson RO AF Cohen Carlson RO AF 00 D '07 3 0 0 0 0.0 0 0 0 0 0 0
C Lagace RO AF Carter Lagace RO AF 00 D '06 3 0 0 0 0.0 0 0 0 0 0 2
M Ashcroft RO AF Mason Ashcroft RO AF 00 D '07 2 0 0 0 0.0 0 0 0 0 0 2
D Jones Dawson Jones 13 F '03 2 0 0 0 0.0 0 0 0 0 0 0
K Bettenson RO AF Kessler Bettenson RO AF 00 D '06 1 0 0 0 0.0 0 0 0 0 0 0
G Lamoureux RO AF Gabriel Lamoureux RO AF 00 D '06 1 0 0 0 0.0 0 0 0 0 0 0
A Peats AF Austin Peats AF 00 F '06 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 173 303 476 0.0 43 79 10 12 18 754
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
Z Hansen Zaiden Hansen 34 '02 25 12 9 0 0 2 1330 75 3.38 12.35 804 729 .907 0 0 0
L Watson Lex Watson 1 '04 24 8 12 0 2 1 1218 86 4.24 -0.93 783 697 .890 0 1 17
A Knudsen RO Aaron Knudsen RO 30 '05 5 1 0 0 1 0 160 14 5.23 -4.87 84 70 .833 0 0 0
TEAM TOTALS   21 21 0 3 3 2708 175 3.88 6.55 1671 1496 .895 0 1 17

Page Generated on April 26, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations