Heritage Junior Hockey League
SCORING LEADERS -
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Aitken Josh Aitken 14 D ′03 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
2 J Alberda Josh Alberda 12 F ′04 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
3 L Alexander Lucas Alexander 5 F ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
4 C Anderson RO Chase Anderson RO 88 F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
5 T Armstrong Tash Armstrong 15 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
6 T Austin Tanner Austin 6 F ′03 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
7 H Baker RO Hayden Baker RO 55 F ′06 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
8 M Bakken McCallum Bakken 17 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
9 J Barney-Phaneuf RO Jayden Barney-Phaneuf RO 12 F ′07 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
10 D Barody RO Devon Barody RO 3 D ′06 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
11 W Barrett Will Barrett 21 D ′03 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
12 J Bartlett James Bartlett 15 D ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
13 M Battle Max Battle 9 D ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
14 K Bearspaw RO Kaycee Bearspaw RO 26 F ′06 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
15 N Bell Nolan Bell 9 F ′05 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
16 C Berg Chase Berg 27 D ′04 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
17 J Bernett RO Jase Bernett RO 28 F ′06 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
18 N Bernhardt Nathan Bernhardt 18 F ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
19 K Biggin Kai Biggin 20 D ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
20 M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
21 L Billings RO Lucas Billings RO 77 F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
22 C Blondeau Calan Blondeau 20 D ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
23 K Bodnarchuk RO Kaelan Bodnarchuk RO 24 D ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
24 T Bonham Trevor Bonham 20 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
25 K Brown Kaleb Brown 11 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
26 E Burgeson Ethan Burgeson 29 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
27 J Burrows Joel Burrows 4 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
28 K Caetano RO Karson Caetano RO 6 D ′07 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
29 K Cairns Keynan Cairns 11 D ′04 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
30 S Callahan RO Sam Callahan RO 19 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
31 O Callow Owen Callow 21 C ′05 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
32 J Campbell Justin Campbell 12 F ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
33 M Carriere Makhi Carriere 28 F ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
34 E Castro Eric Castro 9 F ′04 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
35 I Cayetano Issac Cayetano 12 F ′06 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
36 R Chalmers Reed Chalmers 18 F ′04 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
37 K Chambers RO Kerric Chambers RO 18 F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
38 C Christiansen Caleb Christiansen 6 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
39 R Christiansen Reid Christiansen 12 F ′03 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
40 C Christianson Carson Christianson 81 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
41 H Cobb Hunter Cobb 44 D ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
42 D Coelho Diago Coelho 14 F ′04 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
43 B Cota Boyd Cota 39 F ′03 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
44 W Coupe RO Wyatt Coupe RO 19 D ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
45 E Cox Ethan Cox 14 F ′05 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
46 B Creighton Brandon Creighton 21 F ′03 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
47 B Dakin RO Bode Dakin RO 15 D ′06 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
48 B Davis RO Brodie Davis RO 26 F ′06 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
49 E Dean Easton Dean 12 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
50 E Dean RO Evan Dean RO 6 F ′05 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on September 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations