Heritage Junior Hockey League
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Shaw Aydden Shaw 11 RW ′04 Sylvan LakeSYLV 10 4 15 19 1.9 0 4 0 0 0 6
2 S Callahan Sam Callahan 19 F ′04 OkotoksOKOT 12 10 7 17 1.4 2 1 0 0 3 18
3 M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 10 8 8 16 1.6 1 3 0 0 1 8
4 K Woolridge Kyle Woolridge 21 C ′04 Medicine HatMEDI 8 9 4 13 1.6 6 1 0 0 2 2
5 H Motowylo Hayden Motowylo 14 C ′04 Sylvan LakeSYLV 10 8 3 11 1.1 3 1 0 0 1 26
6 O Callow Owen Callow 21 C ′05 Sylvan LakeSYLV 10 5 6 11 1.1 1 0 0 0 2 4
7 J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 10 5 6 11 1.1 2 1 0 0 0 0
8 T Gyori Tyler Gyori 12 F ′04 Sylvan LakeSYLV 10 5 6 11 1.1 2 2 0 0 2 18
9 C Garrecht Caleb Garrecht 77 RW ′05 Medicine HatMEDI 8 4 6 10 1.3 2 4 0 0 0 0
10 S Garagan Seamus Garagan 14 F ′05 OkotoksOKOT 10 4 6 10 1.0 0 0 0 0 1 9
11 N Sutherland RO Nolen Sutherland RO 18 F ′07 Medicine HatMEDI 8 3 7 10 1.3 1 5 0 0 1 2
12 J Perreault Josh Perreault 26 F ′05 Sylvan LakeSYLV 10 1 9 10 1.0 0 5 0 0 0 8
13 R Teulon Riley Teulon 9 LW ′04 Sylvan LakeSYLV 8 5 4 9 1.1 2 1 0 1 0 2
14 B Gerrits Bret Gerrits 23 C ′03 Sylvan LakeSYLV 10 3 6 9 0.9 0 0 1 0 0 12
15 T Tisdale Tyson Tisdale 24 D ′03 Sylvan LakeSYLV 10 3 6 9 0.9 2 2 0 0 2 0
16 C Scott Caden Scott 23 D ′03 OkotoksOKOT 12 2 7 9 0.8 1 3 0 0 0 10
17 B Thubron Brendan Thubron 9 D ′04 CochraneCCG 7 6 2 8 1.1 2 0 0 0 0 0
18 D Coelho Diago Coelho 14 F ′04 CochraneCCG 7 4 4 8 1.1 0 2 0 0 0 20
19 C Whelan Cole Whelan 6 F ′04 CochraneCCG 7 4 4 8 1.1 1 1 0 0 1 18
20 A Kirkpatrick Adam Kirkpatrick 10 F ′03 OkotoksOKOT 9 4 4 8 0.9 0 0 0 0 1 14
21 M Bakken McCallum Bakken 17 F ′04 OkotoksOKOT 12 4 4 8 0.7 0 1 0 0 0 8
22 K Law Kegan Law 26 D ′03 OkotoksOKOT 10 3 5 8 0.8 1 0 0 0 1 10
23 B Pearson Brody Pearson 4 D ′05 Sylvan LakeSYLV 10 3 5 8 0.8 0 3 0 0 1 2
24 J Snashall Jake Snashall 21 F ′03 OkotoksOKOT 12 0 8 8 0.7 0 2 0 0 0 6
25 X Bignell Xaiden Bignell 22 F ′05 Sylvan LakeSYLV 10 4 3 7 0.7 0 1 0 0 0 8
26 E Dean Easton Dean 12 F ′04 OkotoksOKOT 12 3 4 7 0.6 0 1 0 0 0 20
27 E Lemke Evan Lemke 4 F ′04 Red DeerREDD 7 2 5 7 1.0 0 3 1 0 0 0
28 E Sine Evan Sine 15 F ′05 CochraneCCG 6 2 4 6 1.0 1 2 0 0 1 0
29 R Sparrow Reed Sparrow 19 RW ′03 Sylvan LakeSYLV 10 1 5 6 0.6 0 1 0 0 0 2
30 H Pahl RO Henry Pahl RO 44 F ′06 CochraneCCG 4 0 6 6 1.5 0 0 0 0 0 0
31 A Derzaph RO Austin Derzaph RO 55 D ′04 Medicine HatMEDI 8 0 6 6 0.8 0 5 0 0 0 4
32 K Armitage Kieran Armitage 22 F ′04 Red DeerREDD 7 4 1 5 0.7 3 0 0 0 0 2
33 N Sherriffs RO Nathan Sherriffs RO 19 F ′06 CochraneCCG 6 3 2 5 0.8 0 0 0 0 0 0
34 B Leroux RO Brady Leroux RO 14 F ′06 Red DeerREDD 7 3 2 5 0.7 1 2 0 0 0 2
35 J Semeniuk Jakob Semeniuk 18 F ′05 OkotoksOKOT 12 3 2 5 0.4 0 0 0 0 0 4
36 M Hastings Mason Hastings 27 F ′05 Red DeerREDD 5 2 3 5 1.0 0 0 0 1 0 23
37 E Judge Evan Judge 11 F ′04 CochraneCCG 7 2 3 5 0.7 1 2 0 0 0 4
38 Z Laplante Zephyr Laplante 27 F ′05 OkotoksOKOT 12 2 3 5 0.4 1 1 0 0 0 2
39 M Osinski RO Mason Osinski RO 17 F ′06 Medicine HatMEDI 8 4 0 4 0.5 1 0 0 0 0 12
40 F Doell Foxx Doell 7 F ′03 Red DeerREDD 7 3 1 4 0.6 1 1 0 0 1 0
41 J Barney RO Jayden Barney RO 12 F ′07 CochraneCCG 6 2 2 4 0.7 1 0 0 0 0 6
42 J Hazzard Jacob Hazzard 29 F ′05 Medicine HatMEDI 6 2 2 4 0.7 0 0 0 0 1 31
43 C Housley RO Cobin Housley RO 24 D ′07 CochraneCCG 7 2 2 4 0.6 0 0 0 0 0 2
44 J Quaife James Quaife 7 D ′03 CochraneCCG 7 2 2 4 0.6 0 1 0 0 0 16
45 T Russell Ty Russell 7 F ′04 OkotoksOKOT 11 2 2 4 0.4 0 0 0 0 1 2
46 C Singleton RO Carter Singleton RO 44 F ′06 CochraneCCG 3 1 3 4 1.3 1 1 0 0 0 2
47 E Plewes Evan Plewes 18 F ′06 CochraneCCG 5 1 3 4 0.8 0 0 0 0 0 4
48 K Ledieu RO Karson Ledieu RO 16 RW ′06 Sylvan LakeSYLV 6 1 3 4 0.7 0 0 0 0 0 0
49 J Klimosko Jesse Klimosko 19 F ′06 Medicine HatMEDI 8 1 3 4 0.5 0 0 0 0 0 8
50 E Matiece Ethan Matiece 20 F ′03 CochraneCCG 7 0 4 4 0.6 0 2 0 0 0 0

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations