PLAYOFF RECORDS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: Northern Division |
TEAM | GP | W | L | OTL | PTS | ROW | OTW | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sylvan Lake Wranglers | 10 | 9 | 1 | 0 | 18 | 9 | 0 | 0-0 | 59 | 23 | +36 | 0.900 | W1 | 5.90 | 2.30 | 5-1-0 | 4-0-0 | 9-1-0 |
Red Deer Vipers | 7 | 3 | 4 | 0 | 6 | 3 | 1 | 0-0 | 20 | 26 | -6 | 0.429 | L3 | 2.86 | 3.71 | 2-1-0 | 1-3-0 | 3-4-0 |
Airdrie Techmation Thunder | 5 | 2 | 3 | 0 | 4 | 2 | 0 | 0-0 | 13 | 26 | -13 | 0.400 | L3 | 2.60 | 5.20 | 1-1-0 | 1-2-0 | 2-3-0 |
Mountainview Colts | 4 | 1 | 2 | 1 | 3 | 1 | 0 | 0-0 | 4 | 11 | -7 | 0.375 | L2 | 1 | 2.75 | 1-0-1 | 0-2-0 | 1-2-1 |
Three Hills Thrashers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 5 | 8 | -3 | 0 | L2 | 2.50 | 4 | 0-1-0 | 0-1-0 | 0-2-0 |
Ponoka Stampeders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
Rocky Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
DIVISION: Southern Division |
TEAM | GP | W | L | OTL | PTS | ROW | OTW | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carstar Okotoks Bisons | 12 | 7 | 4 | 1 | 15 | 7 | 2 | 0-0 | 43 | 40 | +3 | 0.625 | L1 | 3.58 | 3.33 | 2-3-1 | 5-1-0 | 5-4-1 |
Cannex Cochrane Generals | 7 | 3 | 2 | 2 | 8 | 3 | 0 | 0-0 | 34 | 22 | +12 | 0.571 | L1 | 4.86 | 3.14 | 2-0-2 | 1-2-0 | 3-2-2 |
Medicine Hat Cubs | 8 | 4 | 4 | 0 | 8 | 4 | 1 | 0-0 | 27 | 32 | -5 | 0.500 | L3 | 3.38 | 4 | 2-2-0 | 2-2-0 | 4-4-0 |
Coaldale Copperheads | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0-0 | 7 | 20 | -13 | 0.333 | L1 | 2.33 | 6.67 | 1-0-0 | 0-2-0 | 1-2-0 |
Agra Risk Wheatland Kings | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0-0 | 13 | 17 | -4 | 0.250 | L1 | 3.25 | 4.25 | 1-1-0 | 0-2-0 | 1-3-0 |
High River Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
|
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |