Heritage Junior Hockey League STANDINGS
NORTHERN DIVISION
Team GP W L OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Sylvan Lake WranglersSYLV 13 8 5 0 16 .615 8 1 0-0 44 28 +16 3.38 2.15 L2 6-1-0 2-4-0 5-5-0
Rocky RamsROCK 7 3 4 0 6 .429 3 0 0-0 20 27 -7 2.86 3.86 L3 2-1-0 1-3-0 3-4-0
Airdrie Techmation ThunderAIRD 5 2 3 0 4 .400 2 0 0-0 8 19 -11 1.60 3.80 L3 1-1-0 1-2-0 2-3-0
Mountainview ColtsMOUN 4 1 3 0 2 .250 1 0 0-0 9 17 -8 2.25 4.25 L1 1-1-0 0-2-0 1-3-0
Three Hills ThrashersTHRE 2 0 2 0 0 .000 0 0 0-0 1 4 -3 0.50 2 L2 0-1-0 0-1-0 0-2-0
Ponoka StampedersPONO 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Red Deer VipersREDD 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
SOUTHERN DIVISION
Team GP W L OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Carstar Okotoks BisonsOKOT 13 10 3 0 20 .769 10 0 0-0 48 26 +22 3.69 2 W2 6-1-0 4-2-0 8-2-0
Medicine Hat CubsMEDI 7 4 2 1 9 .643 4 2 0-0 23 21 +2 3.29 3 L1 3-1-0 1-1-1 4-2-1
High River Brewing Co. FlyersHIGH 7 3 4 0 6 .429 3 1 0-0 18 23 -5 2.57 3.29 L3 1-2-0 2-2-0 3-4-0
Cannex Cochrane GeneralsCOCH 3 1 1 1 3 .500 1 0 0-0 8 9 -1 2.67 3 L2 1-0-1 0-1-0 1-1-1
Coaldale CopperheadsCOAL 3 0 1 2 2 .333 0 0 0-0 9 14 -5 3 4.67 L3 0-0-1 0-1-1 0-1-2
Agra Risk Wheatland KingsSTRA 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0 0-0-0 0-0-0
Tiebreakers
Team with best record head to head, Team that scored the most goals head to head, Best goal average in the regular season (goals for + goals against divided into goals for), Team that scored the first goal head to head in the first regular season game.

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations