SPECIAL TEAMSPRINTABLE VERSION 
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

SPECIAL TEAMS: TOTALS POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Medicine Hat Cubs 51 189 26.98 24 176 86.36 9 8
2 Sylvan Lake Wranglers 34 155 21.94 11 134 91.79 7 0
3 Carstar Okotoks Bisons 38 184 20.65 21 168 87.50 8 3
4 High River Flyers 39 190 20.53 39 177 77.97 8 7
5 Coaldale Copperheads 33 162 20.37 31 186 83.33 3 8
6 Red Deer Vipers 39 207 18.84 43 221 80.54 7 8
7 Rocky Rams 35 195 17.95 33 167 80.24 10 9
8 Mountainview Colts 32 181 17.68 28 188 85.11 11 5
9 Three Hills Thrashers 33 187 17.65 37 214 82.71 10 13
10 Agra Risk Wheatland Kings 26 163 15.95 36 196 81.63 12 3
11 Cannex Cochrane Generals 29 197 14.72 41 189 78.31 4 6
12 Airdrie Techmation Thunder 23 198 11.62 24 173 86.13 3 8
13 Ponoka Stampeders 15 164 9.15 59 183 67.76 2 16

SPECIAL TEAMS: HOME POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Medicine Hat Cubs 30 111 27.03 11 99 88.89 7 6
2 Coaldale Copperheads 19 79 24.05 15 89 83.15 2 4
3 High River Flyers 24 102 23.53 20 82 75.61 5 4
4 Carstar Okotoks Bisons 19 81 23.46 9 72 87.50 4 1
5 Three Hills Thrashers 18 84 21.43 16 97 83.51 4 8
6 Sylvan Lake Wranglers 18 86 20.93 6 67 91.04 3 0
7 Red Deer Vipers 20 106 18.87 22 116 81.03 5 0
8 Agra Risk Wheatland Kings 15 82 18.29 16 78 79.49 6 1
9 Cannex Cochrane Generals 16 107 14.95 18 87 79.31 3 2
10 Mountainview Colts 14 97 14.43 16 106 84.91 6 1
11 Rocky Rams 15 111 13.51 10 81 87.65 8 2
12 Airdrie Techmation Thunder 9 90 10.00 8 79 89.87 2 3
13 Ponoka Stampeders 7 87 8.05 36 96 62.50 1 6

SPECIAL TEAMS: AWAY POWERPLAY PENALTY KILL SH GOALS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA
1 Medicine Hat Cubs 21 78 26.92 13 77 83.12 2 2
2 Rocky Rams 20 84 23.81 23 86 73.26 2 7
3 Sylvan Lake Wranglers 16 69 23.19 5 67 92.54 4 0
4 Mountainview Colts 18 84 21.43 12 82 85.37 5 4
5 Red Deer Vipers 19 101 18.81 21 105 80.00 2 8
6 Carstar Okotoks Bisons 19 103 18.45 12 96 87.50 4 2
7 High River Flyers 15 88 17.05 19 95 80.00 3 3
8 Coaldale Copperheads 14 83 16.87 16 97 83.51 1 4
9 Three Hills Thrashers 15 103 14.56 21 117 82.05 6 5
10 Cannex Cochrane Generals 13 90 14.44 23 102 77.45 1 4
11 Agra Risk Wheatland Kings 11 81 13.58 20 118 83.05 6 2
12 Airdrie Techmation Thunder 14 108 12.96 16 94 82.98 1 5
13 Ponoka Stampeders 8 77 10.39 23 87 73.56 1 10