Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Medicine Hat CubsRecord: 26w-10l-2otl 54ptsLast: 4-1 Loss vs Carstar Okotoks Bisons BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Woolridge Kyle Woolridge | 21 | C | '04 | 8 | 9 | 4 | 13 | 1.6 | 6 | 1 | 0 | 0 | 2 | 2 | |
C Garrecht Caleb Garrecht | 77 | RW | '05 | 8 | 4 | 6 | 10 | 1.3 | 2 | 4 | 0 | 0 | 0 | 0 | |
N Sutherland RO Nolen Sutherland RO | 18 | F | '07 | 8 | 3 | 7 | 10 | 1.3 | 1 | 5 | 0 | 0 | 1 | 2 | |
A Derzaph RO Austin Derzaph RO | 55 | D | '04 | 8 | 0 | 6 | 6 | 0.8 | 0 | 5 | 0 | 0 | 0 | 4 | |
M Osinski RO Mason Osinski RO | 17 | F | '06 | 8 | 4 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 12 | |
J Hazzard Jacob Hazzard | 29 | F | '05 | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 1 | 31 | |
J Klimosko Jesse Klimosko | 19 | F | '06 | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Prosofsky Callen Prosofsky | 16 | C | '03 | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Carriere Makhi Carriere | 28 | F | '06 | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 34 | |
R Franklin Rhett Franklin | 6 | D | '04 | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
H Gebhart RO Hayden Gebhart RO | 4 | D | '06 | 8 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 2 | |
C Gulliver RO AF Colby Gulliver RO AF | 61 | F | '07 | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
K Cairns Keynan Cairns | 11 | D | '04 | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
H King Hayden King | 22 | D | '05 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Aitken Josh Aitken | 14 | D | '03 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Liefso RO Everett Liefso RO | 8 | D | '06 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 48 | |
Q Vanderspruit RO Quade Vanderspruit RO | 20 | F | '06 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
B Quayle RO Barrett Quayle RO | 7 | D | '06 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Armstrong Tash Armstrong | 15 | F | '05 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Collier RO AF Randen Collier RO AF | 23 | F | '07 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S McFadzen RO AF Slade McFadzen RO AF | 44 | D | '07 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bowal RO AF Tate Bowal RO AF | 00 | D | '07 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Gryde RO Seth Gryde RO | 24 | F | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Christianson Carson Christianson | 81 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Dosenberger RO Blake Dosenberger RO | 27 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Smith Denyn Smith | 71 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Stusrud RO Brett Stusrud RO | 23 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 27 | 38 | 65 | 8.1 | 10 | 18 | 0 | 0 | 4 | 185 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Wakelam Tyler Wakelam | 31 | '05 | 8 | 4 | 4 | 0 | 0 | 0 | 443 | 28 | 3.79 | 0.03 | 267 | 239 | .895 | 0 | 0 | 0 | |
A Ranger RO Adam Ranger RO | 35 | '07 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 4.34 | -0.69 | 22 | 19 | .864 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 4 | 0 | 0 | 0 | 484 | 31 | 3.84 | -0.66 | 289 | 258 | .893 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: