Player | Points |
---|---|
Sean Michalevich | 11 |
Erik Rost | 9 |
Brayden Smith | 9 |
Brenden Tucker | 7 |
Goalie | SV% |
---|---|
Bretton Park | .969 |
Canon Whitbread | .939 |
Justin Fedoruk | .937 |
Jordan Lott | .931 |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Winther Ty Winther | 18 | F | '01 | 2 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
P. Pennock RO Porter Pennock RO | 13 | D | '04 | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 12 | |
T. Toews RO Tyrus Toews RO | 22 | F | '02 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
T. McCullough RO Teagan McCullough RO | 21 | F | '02 | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Roncin RO Brendan Roncin RO | 15 | F | '02 | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Wingenbach A Brennen Wingenbach A | 9 | F | '01 | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Kienzle C Kobe Kienzle C | 11 | F | '01 | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. Boos A RO Devan Boos A RO | 26 | D | '02 | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
S. Tyrrell-Coppicus A Sloan Tyrrell-Coppicus A | 14 | F | '01 | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. McQuillan RO Bryson McQuillan RO | 16 | D | '02 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Sorge RO Ethan Sorge RO | 27 | F | '02 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 4 | |
B. Fenton RO Bryce Fenton RO | 5 | D | '03 | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
O. Armstrong RO Orrin Armstrong RO | 6 | F | '02 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Dettmer RO Turner Dettmer RO | 19 | F | '02 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Kolke RO Joel Kolke RO | 28 | F | '02 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Lizotte RO Sam Lizotte RO | 8 | D | '01 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Juniper RO Mason Juniper RO | 17 | F | '01 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Paget RO Conner Paget RO | 24 | F | '02 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Steen RO Teryn Steen RO | 23 | F | '02 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Bjarnason Ty Bjarnason | 12 | D | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Geier RO Colton Geier RO | 25 | D | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Brown RO IN Ethan Brown RO IN | 2 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Evans RO IN Ryan Evans RO IN | 10 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 12 | 23 | 5.8 | 2 | 4 | 1 | 1 | 1 | 44 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Jacobson RO Connor Jacobson RO | 35 | '02 | 2 | 1 | 1 | 0 | 0 | 124 | 8 | 3.87 | 1.14 | 80 | 72 | .900 | 0 | 0 | 0 | |
J. Aellen RO Jacob Aellen RO | 1 | '02 | 2 | 0 | 2 | 0 | 0 | 120 | 9 | 4.50 | -1.23 | 68 | 59 | .868 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 3 | 0 | 0 | 244 | 17 | 4.18 | -0.09 | 148 | 131 | .885 | 0 | 0 | 0 |
Contact Information
Heritage Junior Hockey League
218 Reunion Landing NW
Airdrie, Alberta
T4B 3W4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: