Player | Points |
---|---|
Sean Michalevich | 11 |
Erik Rost | 9 |
Brayden Smith | 9 |
Brenden Tucker | 7 |
Goalie | SV% |
---|---|
Bretton Park | .969 |
Canon Whitbread | .939 |
Justin Fedoruk | .937 |
Jordan Lott | .931 |
Player | # | Pos | BY | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Shingoose Rhett Shingoose | 8 | F | ′01 | StettlerSTET | 4 | 4 | 8 | 12 | 3.0 | 1 | 2 | 0 | 0 | 0 | 2 | |
S. Michalevich RO Sean Michalevich RO | 21 | F | ′01 | StettlerSTET | 4 | 8 | 3 | 11 | 2.8 | 2 | 0 | 0 | 0 | 0 | 4 | |
E. Rost Erik Rost | 11 | F | ′00 | StettlerSTET | 4 | 3 | 6 | 9 | 2.3 | 1 | 3 | 1 | 0 | 0 | 2 | |
B. Smith RO Brayden Smith RO | 10 | F | ′00 | StettlerSTET | 4 | 2 | 7 | 9 | 2.3 | 1 | 4 | 0 | 0 | 1 | 8 | |
B. Tucker Brenden Tucker | 20 | F | ′00 | StettlerSTET | 4 | 3 | 4 | 7 | 1.8 | 0 | 0 | 0 | 1 | 0 | 8 | |
T. Potts Tyrone Potts | 18 | F | ′99 | PonokaPONO | 4 | 6 | 0 | 6 | 1.5 | 1 | 0 | 1 | 0 | 0 | 8 | |
P. Forde Patrick Forde | 21 | LW | ′01 | CochraneCOCH | 3 | 4 | 2 | 6 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
E. Melynk RO Eric Melynk RO | 17 | F | ′02 | Red DeerREDD | 4 | 3 | 3 | 6 | 1.5 | 1 | 0 | 0 | 0 | 1 | 2 | |
B. Booth RO Brogan Booth RO | 6 | F | ′02 | CoaldaleCOAL | 2 | 2 | 4 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Olenyk Dean Olenyk | 7 | C | ′01 | CochraneCOCH | 3 | 2 | 4 | 6 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | |
J. Goodall Jacksyn Goodall | 22 | F | ′99 | Red DeerREDD | 4 | 1 | 5 | 6 | 1.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
C. Larocque RO Cole Larocque RO | 23 | F | ′03 | CoaldaleCOAL | 2 | 3 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Scott Tyson Scott | 13 | F | ′99 | OkotoksOKOT | 2 | 2 | 3 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
P. Rothenbusch Paton Rothenbusch | 14 | F | ′02 | MountainviewMOUN | 4 | 2 | 3 | 5 | 1.3 | 2 | 0 | 0 | 1 | 0 | 4 | |
T. Johnson Thomas Johnson | 4 | F | ′00 | CoaldaleCOAL | 2 | 1 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Schlosser RO Levi Schlosser RO | 19 | F | ′01 | Medicine HatMEDI | 2 | 3 | 1 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | |
B. Hoiland RO Bryn Hoiland RO | 91 | F | ′02 | RockyROCK | 4 | 3 | 1 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Z. Leatherdale Zane Leatherdale | 9 | F | ′99 | MountainviewMOUN | 4 | 3 | 1 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
S. McGonigal Sean McGonigal | 4 | D | ′01 | Red DeerREDD | 4 | 3 | 1 | 4 | 1.0 | 0 | 1 | 1 | 0 | 0 | 18 | |
T. Mulgrove Tye Mulgrove | 26 | F | ′99 | StettlerSTET | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Chapman RO Andrew Chapman RO | 18 | F | ′02 | StettlerSTET | 4 | 2 | 2 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
R. Burns Rylan Burns | 19 | F | ′00 | Red DeerREDD | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Cathcart Jacob Cathcart | 9 | F | ′01 | AirdrieAIRD | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Hardman Cole Hardman | 33 | F | ′01 | Red DeerREDD | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 1 | 4 | |
C. Cugnet Carter Cugnet | 16 | D | ′99 | CochraneCOCH | 3 | 0 | 4 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
R. Bauer RO Ryan Bauer RO | 15 | D | ′02 | MountainviewMOUN | 4 | 0 | 4 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
W. Sandum Wacy Sandum | 12 | F | ′99 | StrathmoreSTRA | 2 | 3 | 0 | 3 | 1.5 | 2 | 0 | 1 | 0 | 1 | 0 | |
A. Corsiatto RO Austin Corsiatto RO | 22 | F | ′04 | MountainviewMOUN | 4 | 3 | 0 | 3 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | |
T. Hoffus RO Tristan Hoffus RO | 11 | F | ′02 | RockyROCK | 4 | 3 | 0 | 3 | 0.8 | 1 | 0 | 1 | 0 | 1 | 4 | |
A. O'Bray Austin O'Bray | 18 | F | ′00 | OkotoksOKOT | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 5 | |
L. Sniher Layne Sniher | 39 | F | ′00 | OkotoksOKOT | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Winther Ty Winther | 18 | F | ′01 | Three HillsTHRE | 2 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Bennett-Nimijean Dane Bennett-Nimijean | 22 | F | ′01 | AirdrieAIRD | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 1 | 4 | |
A. DeYoung Alex DeYoung | 16 | F | ′01 | StettlerSTET | 3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Desrosiers Jonah Desrosiers | 6 | D | ′02 | CochraneCOCH | 3 | 2 | 1 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
R. Thandi RO Robby Thandi RO | 17 | F | ′01 | StettlerSTET | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Carlson Dace Carlson | 10 | F | ′01 | AirdrieAIRD | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Enzie RO Glen Enzie RO | 4 | F | ′01 | StettlerSTET | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | |
T. Freeman Tyler Freeman | 16 | F | ′99 | RockyROCK | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Gaume Jarvis Gaume | 26 | F | ′01 | Red DeerREDD | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
K. Karol RO Kobe Karol RO | 88 | F | ′02 | RockyROCK | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 1 | 0 | 2 | |
C. Hilworth Cooper Hilworth | 86 | F | ′01 | Medicine HatMEDI | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Tainton RO Daniel Tainton RO | 22 | F | ′02 | OkotoksOKOT | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Wenzel Dylan Wenzel | 8 | F | ′00 | OkotoksOKOT | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
O. Barnhart Osten Barnhart | 15 | LW | ′03 | CochraneCOCH | 3 | 1 | 2 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
C. Cox RO Colby Cox RO | 16 | P | ′02 | PonokaPONO | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hart Mason Hart | 18 | F | ′01 | AirdrieAIRD | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Jacobson Rylee Jacobson | 9 | D | ′99 | StettlerSTET | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 10 | |
N. Jervis RO Nick Jervis RO | 63 | F | ′02 | RockyROCK | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Johnston RO Josh Johnston RO | 10 | F | ′02 | RockyROCK | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. MacDonald Mathew MacDonald | 6 | D | ′01 | AirdrieAIRD | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Madlung RO Jonas Madlung RO | 6 | F | ′02 | StettlerSTET | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
R. Pauls RO Ryan Pauls RO | 14 | P | ′02 | PonokaPONO | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Pennock RO Porter Pennock RO | 13 | D | ′04 | Three HillsTHRE | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 12 | |
K. Zinck Kory Zinck | 12 | F | ′00 | AirdrieAIRD | 4 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 4 | |
M. Desserre Mitchell Desserre | 10 | D | ′01 | StrathmoreSTRA | 2 | 0 | 3 | 3 | 1.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
T. Skehar Tyler Skehar | 28 | D | ′00 | StrathmoreSTRA | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 7 | |
C. Stephenson Connor Stephenson | 19 | C | ′01 | CochraneCOCH | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
B. Klessens Braden Klessens | 9 | F | ′99 | PonokaPONO | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 1 | 0 | 2 | |
K. McCurrach RO Kolby McCurrach RO | 18 | D | ′02 | RockyROCK | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Sholdice RO Connor Sholdice RO | 28 | F | ′02 | Red DeerREDD | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Paarup Jace Paarup | 15 | F | ′01 | Red DeerREDD | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
M. Ducharme Mason Ducharme | 13 | D | ′00 | AirdrieAIRD | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | |
R. Keim Raegen Keim | 8 | F | ′00 | AirdrieAIRD | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Muir RO Cole Muir RO | 20 | LW | ′01 | Sylvan LakeSYLV | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Pullyblank RO Ben Pullyblank RO | 23 | F | ′02 | RockyROCK | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
T. Toews RO Tyrus Toews RO | 22 | F | ′02 | Three HillsTHRE | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
M. Bouffard Michael Bouffard | 11 | C | ′02 | CochraneCOCH | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
F. Aleman Fletcher Aleman | 24 | D | ′00 | Medicine HatMEDI | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Bailey RO Nolan Bailey RO | 7 | F | ′02 | StrathmoreSTRA | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Butler RO Garin Butler RO | 17 | F | ′00 | Medicine HatMEDI | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
K. Kienzle Kobe Kienzle | 11 | F | ′01 | Three HillsTHRE | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Masciangelo Jaycob Masciangelo | 16 | F | ′01 | StrathmoreSTRA | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Ripplinger Tristan Ripplinger | 26 | RW | ′02 | CochraneCOCH | 2 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
S. Smith-Burness RO Simon Smith-Burness RO | 15 | F | ′02 | OkotoksOKOT | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Vander Ploeg Garret Vander Ploeg | 26 | F | ′00 | StrathmoreSTRA | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Woods Evan Woods | 20 | F | ′00 | OkotoksOKOT | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Young Levi Young | 26 | F | ′01 | OkotoksOKOT | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 7 | |
C. Chudleigh Caden Chudleigh | 14 | C | ′00 | CochraneCOCH | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
R. Davis Ryan Davis | 4 | D | ′00 | CochraneCOCH | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Procknow Eric Procknow | 12 | LW | ′00 | CochraneCOCH | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
R. Ross River Ross | 23 | C | ′99 | CochraneCOCH | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Bagstad Kehler Bagstad | 12 | F | ′99 | RockyROCK | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Horn Jason Horn | 19 | F | ′99 | AirdrieAIRD | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Iannuzzi Sebastian Iannuzzi | 16 | F | ′00 | AirdrieAIRD | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. McCullough RO Teagan McCullough RO | 21 | F | ′02 | Three HillsTHRE | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Mulholland RO Lucas Mulholland RO | 7 | F | ′02 | MountainviewMOUN | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Roncin RO Brendan Roncin RO | 15 | F | ′02 | Three HillsTHRE | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Rosteski RO Caleb Rosteski RO | 11 | F | ′02 | AirdrieAIRD | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
L. Rothenbusch Laine Rothenbusch | 23 | D | ′00 | MountainviewMOUN | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
Q. Tomalty RO Quinn Tomalty RO | 28 | F | ′02 | RockyROCK | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Wingenbach Brennen Wingenbach | 9 | F | ′01 | Three HillsTHRE | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Clayton Chase Clayton | 4 | D | ′01 | StrathmoreSTRA | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Q. Justinen Quinn Justinen | 5 | D | ′99 | RockyROCK | 2 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
B. Seland Brandt Seland | 20 | F | ′01 | RockyROCK | 2 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 10 | |
B. Weber Bryan Weber | 16 | D | ′99 | OkotoksOKOT | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Witzke Tyler Witzke | 23 | F | ′99 | OkotoksOKOT | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
H. Baldwin Hunter Baldwin | 22 | D | ′01 | StettlerSTET | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Honess Chase Honess | 11 | F | ′99 | LomondLOMO | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
J. Marks Jordan Marks | 27 | D | ′00 | CochraneCOCH | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Boos RO Devan Boos RO | 26 | D | ′02 | Three HillsTHRE | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
L. Jensen Luke Jensen | 7 | D | ′00 | AirdrieAIRD | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
W. Lightburn Wade Lightburn | 17 | RW | ′00 | Sylvan LakeSYLV | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
P. Stewart RO Parker Stewart RO | 7 | D | ′00 | RockyROCK | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
S. Tyrrell-Coppicus Sloan Tyrrell-Coppicus | 14 | F | ′01 | Three HillsTHRE | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
I. Chtchadov RO Ivan Chtchadov RO | 28 | F | ′02 | OkotoksOKOT | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Gleisner Aiden Gleisner | 27 | F | ′00 | LomondLOMO | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Mather RO Jakob Mather RO | 27 | F | ′02 | OkotoksOKOT | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Benoit Isaac Benoit | 9 | F | ′00 | StrathmoreSTRA | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Buffalo RO Remington Buffalo RO | 6 | P | ′02 | PonokaPONO | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Creighton Jason Creighton | 15 | F | ′00 | CoaldaleCOAL | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 7 | |
J. Deitz RO Jaxson Deitz RO | 17 | F | ′01 | LomondLOMO | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Horkoff RO William Horkoff RO | 18 | F | ′02 | LomondLOMO | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. McTighe Michael McTighe | 21 | F | ′99 | CoaldaleCOAL | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. RedCrow Stran RedCrow | 23 | F | ′01 | StrathmoreSTRA | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 13 | |
M. Sande Mason Sande | 16 | F | ′01 | CoaldaleCOAL | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Stecyk Cale Stecyk | 19 | F | ′01 | RockyROCK | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Black Evan Black | 24 | D | ′02 | CochraneCOCH | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
I. Deschamps-Cross RO Isiah Deschamps-Cross RO | 20 | F | ′00 | PonokaPONO | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Hanson RO Brett Hanson RO | 24 | F | ′02 | StettlerSTET | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Jackson Cade Jackson | 25 | C | ′02 | CochraneCOCH | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. McQuillan RO Bryson McQuillan RO | 16 | D | ′02 | Three HillsTHRE | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Pelletier Brandon Pelletier | 9 | F | ′00 | Red DeerREDD | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
K. Rude RO Kagen Rude RO | 7 | D | ′02 | StettlerSTET | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Snider Chase Snider | 10 | F | ′99 | LomondLOMO | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Sorge RO Ethan Sorge RO | 27 | F | ′02 | Three HillsTHRE | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 4 | |
Z. Stewart Zachary Stewart | 18 | F | ′01 | CochraneCOCH | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z. Daniels Zachary Daniels | 7 | D | ′01 | Sylvan LakeSYLV | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
K. Gerrits RO Kyle Gerrits RO | 2 | C | ′01 | Sylvan LakeSYLV | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jacobson Austin Jacobson | 19 | D | ′01 | StettlerSTET | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Kolke Sam Kolke | 16 | F | ′00 | MountainviewMOUN | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Letwin Matias Letwin | 27 | D | ′01 | Red DeerREDD | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
K. Smallboy RO Kodan Smallboy RO | 24 | F | ′01 | PonokaPONO | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
S. Vanderstoop Sam Vanderstoop | 26 | D | ′99 | MountainviewMOUN | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
B. Westin Braidon Westin | 19 | RW | ′99 | Sylvan LakeSYLV | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Brown RO Scott Brown RO | 11 | F | ′02 | OkotoksOKOT | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Forbes Grant Forbes | 26 | F | ′00 | Medicine HatMEDI | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Heck RO Cole Heck RO | 14 | D | ′01 | StettlerSTET | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Laduke Tyson Laduke | 24 | F | ′00 | OkotoksOKOT | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Lindvall RO Emil Lindvall RO | 17 | F | ′02 | OkotoksOKOT | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Newnham RO Kyle Newnham RO | 19 | F | ′02 | OkotoksOKOT | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Suntjens Zachary Suntjens | 3 | D | ′00 | StrathmoreSTRA | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Uchacz RO Kaden Uchacz RO | 25 | F | ′02 | OkotoksOKOT | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Bodnar Dallas Bodnar | 10 | D | ′01 | CoaldaleCOAL | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Cleland RO Carson Cleland RO | 8 | D | ′02 | Medicine HatMEDI | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. D'Amico RO Jordan D'Amico RO | 13 | F | ′02 | RockyROCK | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Fournier Jonathan Fournier | 15 | F | ′02 | StettlerSTET | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Fujita Kole Fujita | 20 | F | ′01 | CoaldaleCOAL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Guss Andrew Guss | 23 | F | ′02 | AirdrieAIRD | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hall RO Cameron Hall RO | 11 | F | ′02 | Medicine HatMEDI | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Hauck RO Brandon Hauck RO | 6 | D | ′01 | Medicine HatMEDI | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Haynes RO Carson Haynes RO | 7 | D | ′03 | CoaldaleCOAL | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kiss RO Tyran Kiss RO | 22 | D | ′02 | CoaldaleCOAL | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Miller RO Conner Miller RO | 14 | F | ′02 | Medicine HatMEDI | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Schmidt RO Hayden Schmidt RO | 29 | F | ′02 | OkotoksOKOT | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
T. Scott Tanner Scott | 10 | D | ′00 | Red DeerREDD | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
S. Benoit Shane Benoit | 20 | C | ′00 | CochraneCOCH | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Ermineskin RO Ethan Ermineskin RO | 8 | F | ′03 | PonokaPONO | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Moore Trevor Moore | 13 | D | ′00 | LomondLOMO | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Rider Jackson Rider | 5 | D | ′01 | Sylvan LakeSYLV | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Thomas Blake Thomas | 10 | F | ′01 | PonokaPONO | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
