Player | Points |
---|---|
Sean Michalevich | 11 |
Erik Rost | 9 |
Brayden Smith | 9 |
Brenden Tucker | 7 |
Goalie | SV% |
---|---|
Bretton Park | .969 |
Canon Whitbread | .939 |
Justin Fedoruk | .937 |
Jordan Lott | .931 |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Hoiland RO Bryn Hoiland RO | 91 | F | '02 | 4 | 3 | 1 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
T. Hoffus RO Tristan Hoffus RO | 11 | F | '02 | 4 | 3 | 0 | 3 | 0.8 | 1 | 0 | 1 | 0 | 1 | 4 | |
T. Freeman Tyler Freeman | 16 | F | '99 | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Karol RO Kobe Karol RO | 88 | F | '02 | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 1 | 0 | 2 | |
N. Jervis RO Nick Jervis RO | 63 | F | '02 | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Johnston RO Josh Johnston RO | 10 | F | '02 | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
K. McCurrach RO Kolby McCurrach RO | 18 | D | '02 | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
B. Pullyblank RO Ben Pullyblank RO | 23 | F | '02 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
K. Bagstad Kehler Bagstad | 12 | F | '99 | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
Q. Tomalty RO Quinn Tomalty RO | 28 | F | '02 | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Stewart RO Parker Stewart RO | 7 | D | '00 | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
Q. Justinen Quinn Justinen | 5 | D | '99 | 2 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
B. Seland Brandt Seland | 20 | F | '01 | 2 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 10 | |
C. Stecyk Cale Stecyk | 19 | F | '01 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Andrew RO Caleb Andrew RO | 71 | F | '02 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Muyres RO Colin Muyres RO | 21 | D | '02 | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. D'Amico RO Jordan D'Amico RO | 13 | F | '02 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Park RO Derek Park RO | 14 | F | '02 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Robinson Kendrick Robinson | 15 | D | '01 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
B. McNutt Brett McNutt | 9 | F | '00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Buijs RO Silas Buijs RO | 25 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Hilman Dylan Hilman | 00 | D | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Stanley Strawberry Kalen Stanley Strawberry | 00 | D | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 21 | 38 | 9.5 | 4 | 7 | 1 | 1 | 3 | 52 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Roberts Lane Roberts | 00 | '01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D. Carroll Devon Carroll | 30 | '00 | 2 | 2 | 0 | 0 | 0 | 120 | 5 | 2.50 | 1.74 | 59 | 54 | .915 | 0 | 0 | 0 | |
Z. Hansen RO Zaiden Hansen RO | 01 | '02 | 2 | 1 | 1 | 0 | 0 | 124 | 6 | 2.90 | 1.54 | 66 | 60 | .909 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 244 | 11 | 2.70 | 3.28 | 125 | 114 | .912 | 0 | 0 | 0 |
Contact Information
Heritage Junior Hockey League
218 Reunion Landing NW
Airdrie, Alberta
T4B 3W4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: