Heritage Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS - SOUTHERN DIVISION
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Smith RO Connor Smith RO 7 F ′07 High RiverHIGH 38 28 34 62 1.6 12 13 1 2 5 18
2 T Ripplinger Tristan Ripplinger 26 RW ′02 CochraneCOCH 37 39 22 61 1.6 8 6 6 0 6 28
3 K Woolridge Kyle Woolridge 21 C ′04 Medicine HatMEDI 38 34 19 53 1.4 12 4 2 0 5 39
4 A McIsaac RO Alex McIsaac RO 29 F ′06 High RiverHIGH 37 13 36 49 1.3 4 17 0 1 1 46
5 D Coelho Diago Coelho 14 C ′04 CochraneCOCH 38 17 31 48 1.3 3 6 2 4 3 60
6 C Heins Caden Heins 11 F ′04 CoaldaleCOAL 37 17 30 47 1.3 6 8 0 0 4 35
7 E Dean Easton Dean 12 F ′04 OkotoksOKOT 35 19 27 46 1.3 1 8 0 1 4 28
8 C Garrecht Caleb Garrecht 77 RW ′05 Medicine HatMEDI 37 19 26 45 1.2 6 11 2 1 5 6
9 J Snashall Jake Snashall 21 F ′03 OkotoksOKOT 32 15 29 44 1.4 5 4 1 1 3 16
10 A Kirkpatrick Adam Kirkpatrick 10 F ′03 OkotoksOKOT 32 13 31 44 1.4 1 9 0 1 1 96
11 N Verloop Nathan Verloop 16 F ′04 CoaldaleCOAL 35 20 18 38 1.1 4 5 0 1 3 20
12 G McCulloch Griffin McCulloch 20 D ′04 CoaldaleCOAL 38 3 35 38 1.0 0 17 0 0 0 44
13 C Prosofsky Callen Prosofsky 16 C ′03 Medicine HatMEDI 38 15 22 37 1.0 6 9 1 2 1 8
14 S Brown Scott Brown 11 F ′02 OkotoksOKOT 32 22 14 36 1.1 3 1 1 0 7 135
15 E Burgeson Ethan Burgeson 11 F ′04 High RiverHIGH 38 12 24 36 0.9 4 10 0 0 1 25
16 B Kapty Brayden Kapty 24 F ′02 OkotoksOKOT 33 10 26 36 1.1 3 6 0 0 2 57
17 J Shaw Jamal Shaw 22 D ′03 Medicine HatMEDI 37 8 28 36 1.0 3 11 0 1 2 81
18 P Twigg Peyton Twigg 15 F ′04 CoaldaleCOAL 34 18 17 35 1.0 5 4 0 0 3 22
19 C Goll RO Charlie Goll RO 16 F ′05 StrathmoreSTRA 37 15 20 35 0.9 3 7 1 0 2 64
20 L Watkins Lucas Watkins 39 D ′02 OkotoksOKOT 36 14 21 35 1.0 4 6 0 0 0 28
21 M Bakken McCallum Bakken 17 F ′04 High RiverHIGH 36 19 15 34 0.9 7 6 4 1 1 81
22 B Booth Brogan Booth 6 F ′02 CoaldaleCOAL 38 11 22 33 0.9 3 4 0 1 0 26
23 N Price Nolan Price 18 F ′03 CoaldaleCOAL 21 16 16 32 1.5 3 6 0 0 1 94
24 K Gosling Kobe Gosling 25 F ′03 StrathmoreSTRA 33 12 19 31 0.9 4 4 0 0 0 63
25 D Glasgo Darnell Glasgo 18 F ′02 Medicine HatMEDI 38 15 15 30 0.8 2 3 2 1 2 24
26 E Sine RO Evan Sine RO 15 RW ′05 CochraneCOCH 37 13 17 30 0.8 1 7 0 1 1 28
27 C Scott Caden Scott 23 D ′03 OkotoksOKOT 38 8 22 30 0.8 3 8 0 0 0 38
28 R Bruns Rylan Bruns 10 F ′03 CoaldaleCOAL 31 14 15 29 0.9 5 5 1 0 2 269
29 J Marshall RO Jager Marshall RO 19 F ′06 High RiverHIGH 32 11 18 29 0.9 3 3 0 1 0 104
30 K Yellowfly Kage Yellowfly 18 F ′02 StrathmoreSTRA 30 13 15 28 0.9 4 3 4 1 3 55
31 E Weasel Head CO Easton Weasel Head CO 10 F ′02 High RiverHIGH 16 12 16 28 1.8 3 5 0 0 0 100
32 J Romano Joel Romano 19 F ′03 StrathmoreSTRA 37 12 16 28 0.8 3 6 0 1 2 54
33 T Madsen Taylor Madsen 28 D ′03 High RiverHIGH 24 7 21 28 1.2 1 8 0 0 0 36
34 J Hazzard RO Jacob Hazzard RO 29 F ′05 Medicine HatMEDI 37 11 16 27 0.7 2 7 2 0 1 56
35 J Butz Jordan Butz 12 C ′02 CochraneCOCH 33 11 15 26 0.8 2 2 1 2 2 6
36 A Guss Andrew Guss 19 LW ′02 CochraneCOCH 33 8 18 26 0.8 0 3 0 0 1 46
37 B Thubron Brendan Thubron 9 D ′04 CochraneCOCH 35 8 18 26 0.7 1 3 0 2 0 30
38 J Quaife James Quaife 7 D ′03 CochraneCOCH 28 7 19 26 0.9 4 6 1 0 1 48
39 K Cairns Keynan Cairns 11 D ′04 Medicine HatMEDI 30 5 19 24 0.8 1 11 1 0 2 150
40 A Kennedy Adam Kennedy 24 D ′02 CoaldaleCOAL 35 5 19 24 0.7 0 3 0 1 1 61
41 J Drefs Josh Drefs 24 LW ′04 Medicine HatMEDI 31 10 12 22 0.7 2 2 0 2 1 48
42 E Judge Evan Judge 11 C ′04 CochraneCOCH 37 8 14 22 0.6 1 2 0 1 1 6
43 J Semeniuk RO Jakob Semeniuk RO 18 F ′05 OkotoksOKOT 33 13 8 21 0.6 2 0 1 0 2 16
44 C Frost RE Connor Frost RE - D ′06 High RiverHIGH 12 11 10 21 1.8 4 4 0 0 1 44
45 J Shigehiro RO Jady Shigehiro RO 8 F ′04 OkotoksOKOT 22 9 12 21 1.0 3 3 0 0 2 24
46 C Tweit Cole Tweit 24 F ′04 StrathmoreSTRA 35 9 12 21 0.6 3 4 1 0 0 67
47 B Creighton Brandon Creighton 21 F ′03 CoaldaleCOAL 35 8 13 21 0.6 0 0 1 0 2 20
48 B Houenagnon RO Bill Houenagnon RO 7 D ′05 CoaldaleCOAL 33 6 15 21 0.6 1 4 0 0 0 2
49 H King RO Hayden King RO 6 D ′05 Medicine HatMEDI 35 4 17 21 0.6 1 6 0 2 1 35
50 T Coady Ty Coady 21 D ′03 High RiverHIGH 38 1 20 21 0.6 1 6 0 1 0 81

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations