Heritage Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS - NORTHERN DIVISION
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 R Christiansen Reid Christiansen 12 F ′03 RockyROCK 37 31 44 75 2.0 E 6 9 1 4 1 36
2 J Smith Jake Smith 9 F ′03 RockyROCK 36 32 34 66 1.8 E 5 10 6 1 2 33
3 H Parks Haiden Parks 21 F ′03 MountainviewMOUN 37 28 30 58 1.6 E 8 7 0 1 2 2
4 J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 37 20 35 55 1.5 E 6 7 1 0 2 6
5 O Callow RO Owen Callow RO 21 C ′05 Sylvan LakeSYLV 38 17 34 51 1.3 E 2 14 1 0 2 20
6 R Sparrow Reed Sparrow 19 RW ′03 Sylvan LakeSYLV 33 19 30 49 1.5 E 5 10 0 0 3 12
7 G Mofford Grady Mofford 8 D ′03 RockyROCK 37 8 39 47 1.3 E 3 14 0 0 1 6
8 H Motowylo Hayden Motowylo 14 C ′04 Sylvan LakeSYLV 34 23 22 45 1.3 E 7 8 0 0 1 2
9 T Hoffus Tristan Hoffus 11 F ′02 RockyROCK 38 20 25 45 1.2 E 1 8 2 3 1 6
10 P Rothenbusch Paton Rothenbusch 14 F ′02 MountainviewMOUN 36 9 36 45 1.3 E 5 11 0 2 1 42
11 A Olson August Olson 18 F ′03 Three HillsTHRE 26 25 19 44 1.7 E 5 5 2 2 3 32
12 C Richardson RO Cohen Richardson RO 17 F ′05 MountainviewMOUN 37 25 19 44 1.2 E 3 4 2 0 2 32
13 A Shaw Aydden Shaw 11 F ′04 Sylvan LakeSYLV 31 15 27 42 1.4 E 3 6 1 0 4 42
14 W Bailey RO Wyatt Bailey RO 44 F ′05 MountainviewMOUN 36 14 27 41 1.1 E 6 8 1 0 1 56
15 S Bell Steven Bell 27 F ′02 MountainviewMOUN 22 19 18 37 1.7 E 3 9 1 1 3 4
16 K Humphrey Kyle Humphrey 14 D ′03 RockyROCK 35 6 29 35 1.0 E 4 9 0 2 1 43
17 A Chapman Andrew Chapman 14 F ′02 Three HillsTHRE 31 20 14 34 1.1 E 8 6 2 0 0 20
18 A Corsiatto Austin Corsiatto 8 F ′04 Sylvan LakeSYLV 34 20 14 34 1.0 E 6 6 0 0 3 6
19 M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 33 19 15 34 1.0 E 5 1 1 0 2 43
20 R Teulon Riley Teulon 9 LW ′04 Sylvan LakeSYLV 37 18 15 33 0.9 E 8 3 0 0 2 16
21 B Gerrits Bret Gerrits 23 LW ′03 Sylvan LakeSYLV 32 12 20 32 1.0 E 3 5 0 0 2 18
22 Q Tomalty Quinn Tomalty 28 F ′02 RockyROCK 33 14 16 30 0.9 E 2 2 0 0 2 16
23 T Chapman Tanner Chapman 12 F ′02 AirdrieAIRD 33 13 17 30 0.9 1 3 5 0 0 0 54
24 D Pennoyer RO Damon Pennoyer RO 25 F ′05 AirdrieAIRD 38 17 11 28 0.7 E 7 3 0 0 0 6
25 R Ringdahl Riggs Ringdahl 15 F ′04 Three HillsTHRE 23 14 14 28 1.2 E 3 4 1 0 1 22
26 F Doell Foxx Doell 7 F ′03 Red DeerREDD 22 11 16 27 1.2 E 3 7 0 1 2 42
27 R Chalmers Reed Chalmers 18 F ′04 AirdrieAIRD 37 8 19 27 0.7 E 2 3 0 0 0 2
28 P Pennock Porter Pennock 22 D ′04 Three HillsTHRE 33 8 18 26 0.8 E 3 7 0 1 0 67
29 A Saunders Aidan Saunders 16 F ′05 MountainviewMOUN 33 7 19 26 0.8 E 1 4 0 0 1 32
30 L Simanton RO Luke Simanton RO 11 F ′05 Red DeerREDD 33 7 19 26 0.8 E 1 7 2 3 0 34
31 H Adrian Hunter Adrian 5 D ′02 Sylvan LakeSYLV 37 9 16 25 0.7 E 1 9 0 0 2 38
32 T McCullough Teagan McCullough 12 F ′02 Three HillsTHRE 35 8 17 25 0.7 E 3 7 0 0 3 26
33 S Leischner Simon Leischner 24 F ′03 MountainviewMOUN 35 8 16 24 0.7 E 1 2 0 0 2 8
34 B Fenton Bryce Fenton 17 D ′03 Three HillsTHRE 38 3 21 24 0.6 E 0 8 0 1 1 48
35 T Tisdale Tyson Tisdale 24 D ′03 Sylvan LakeSYLV 35 5 18 23 0.7 E 3 7 0 0 2 8
36 B Jack Brennan Jack 16 F ′04 Red DeerREDD 37 15 7 22 0.6 E 3 3 2 2 3 102
37 B Harnack RO Brendon Harnack RO 15 F ′05 PonokaPONO 37 12 10 22 0.6 E 2 1 3 0 1 18
38 B Cota Boyd Cota 39 F ′03 Red DeerREDD 30 9 13 22 0.7 E 2 2 0 0 1 62
39 T Sandhu RO Tyson Sandhu RO 5 F ′05 AirdrieAIRD 20 7 15 22 1.1 E 1 7 0 0 0 18
40 G Hauk Grady Hauk 9 D ′05 AirdrieAIRD 22 8 13 21 1.0 E 2 7 0 0 1 30
41 W Barrett Will Barrett 21 D ′03 AirdrieAIRD 38 6 15 21 0.6 E 2 4 0 1 0 30
42 K Goodrunning Kyle Goodrunning 10 F ′04 RockyROCK 32 9 11 20 0.6 E 1 1 0 0 1 2
43 B Stoddard RO Blake Stoddard RO 23 D ′06 MountainviewMOUN 33 5 15 20 0.6 E 1 3 0 0 2 56
44 A Lynch RO Ayden Lynch RO 20 F ′05 Red DeerREDD 35 10 9 19 0.5 E 2 4 1 0 1 161
45 O Green Owen Green 2 F ′04 RockyROCK 36 11 7 18 0.5 E 5 1 0 1 2 32
46 J Taniguchi RO Joel Taniguchi RO 13 F ′04 AirdrieAIRD 25 9 9 18 0.7 E 2 1 1 0 2 10
47 K Mackenzie-Clermont Keaton Mackenzie-Clermont 44 D ′04 Red DeerREDD 31 6 12 18 0.6 E 2 6 1 0 1 58
48 Q Sampson-Goodman RO Quinn Sampson-Goodman RO 14 F ′05 Red DeerREDD 25 9 8 17 0.7 E 4 2 1 1 1 20
49 R Terpstra RO Ryder Terpstra RO 19 F ′06 AirdrieAIRD 37 9 8 17 0.5 E 1 1 0 0 1 53
50 N Parker RO Nathan Parker RO 9 F ′06 Red DeerREDD 38 5 12 17 0.4 E 2 4 0 1 0 49

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations