Heritage Junior Hockey League
SCORING LEADERS - NORTHERN DIVISION
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Shaw Aydden Shaw 11 F ′04 Sylvan LakeSYLV 13 6 9 15 1.2 1 0 1 0 1 18
2 J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 13 9 4 13 1.0 0 0 0 0 2 4
3 H Motowylo Hayden Motowylo 14 C ′04 Sylvan LakeSYLV 13 3 7 10 0.8 0 1 0 0 0 4
4 G Mofford Grady Mofford 8 D ′03 RockyROCK 7 2 8 10 1.4 2 4 0 0 0 14
5 T Hoffus Tristan Hoffus 11 F ′02 RockyROCK 7 4 5 9 1.3 4 2 0 0 1 0
6 M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 13 2 7 9 0.7 0 2 0 0 1 12
7 J Vandermeer Justin Vandermeer 16 D ′04 Sylvan LakeSYLV 13 5 2 7 0.5 2 1 0 0 1 18
8 J Smith Jake Smith 9 F ′03 RockyROCK 7 4 3 7 1.0 0 3 0 0 1 4
9 B Gerrits Bret Gerrits 23 LW ′03 Sylvan LakeSYLV 12 3 4 7 0.6 2 2 0 0 1 10
10 S Bell Steven Bell 27 F ′02 MountainviewMOUN 4 5 1 6 1.5 0 1 1 0 0 10
11 A Corsiatto Austin Corsiatto 8 F ′04 Sylvan LakeSYLV 13 4 2 6 0.5 3 2 0 0 0 0
12 R Teulon Riley Teulon 9 LW ′04 Sylvan LakeSYLV 13 4 2 6 0.5 3 1 0 0 1 14
13 K Humphrey Kyle Humphrey 14 D ′03 RockyROCK 7 2 4 6 0.9 1 2 0 0 0 21
14 R Christiansen Reid Christiansen 12 F ′03 RockyROCK 5 1 5 6 1.2 0 2 0 0 0 2
15 D Pennoyer RO Damon Pennoyer RO 25 F ′05 AirdrieAIRD 5 2 3 5 1.0 1 1 0 0 1 0
16 P Rothenbusch Paton Rothenbusch 14 F ′02 MountainviewMOUN 4 0 5 5 1.3 0 1 0 1 0 28
17 Q Tomalty Quinn Tomalty 28 F ′02 RockyROCK 7 3 1 4 0.6 1 0 0 0 1 2
18 R Sparrow Reed Sparrow 19 RW ′03 Sylvan LakeSYLV 7 1 3 4 0.6 0 2 0 0 1 2
19 H Adrian Hunter Adrian 5 D ′02 Sylvan LakeSYLV 13 1 3 4 0.3 0 2 0 0 0 10
20 A Dufresne Ashlain Dufresne 15 LW ′02 Sylvan LakeSYLV 13 1 3 4 0.3 0 1 0 0 0 10
21 A Saunders Aidan Saunders 16 F ′05 MountainviewMOUN 4 1 2 3 0.8 0 0 0 0 0 0
22 T Tisdale Tyson Tisdale 24 D ′03 Sylvan LakeSYLV 13 1 2 3 0.2 0 1 0 0 0 2
23 G Hauk Grady Hauk 9 D ′05 AirdrieAIRD 5 0 3 3 0.6 0 2 0 0 0 2
24 N Wilson Noah Wilson 21 D ′04 RockyROCK 7 0 3 3 0.4 0 2 0 0 0 27
25 T Sandhu RO Tyson Sandhu RO 5 F ′05 AirdrieAIRD 5 2 0 2 0.4 1 0 0 0 0 0
26 R Wyzykoski Ryan Wyzykoski 17 RW ′04 Sylvan LakeSYLV 6 2 0 2 0.3 0 0 0 0 0 16
27 K Biggin RO Kai Biggin RO 20 F ′05 MountainviewMOUN 4 1 1 2 0.5 0 0 0 0 0 0
28 H Parks Haiden Parks 21 F ′03 MountainviewMOUN 4 1 1 2 0.5 1 0 0 0 0 2
29 L Pennoyer RO Logan Pennoyer RO 26 F ′05 AirdrieAIRD 5 1 1 2 0.4 0 0 0 0 0 8
30 C Goodrunning RO Clyde Goodrunning RO 27 D ′05 RockyROCK 7 1 1 2 0.3 1 0 0 0 0 87
31 E Layden RO Eric Layden RO 24 F ′05 RockyROCK 7 1 1 2 0.3 1 0 0 0 0 4
32 H Elgert Hudson Elgert 22 F ′04 Sylvan LakeSYLV 8 1 1 2 0.3 0 0 0 0 0 6
33 O Callow RO Owen Callow RO 21 C ′05 Sylvan LakeSYLV 13 1 1 2 0.2 0 0 0 0 0 6
34 K Grzech RO AF Kaiden Grzech RO AF - F ′07 RockyROCK 1 0 2 2 2.0 0 1 0 0 0 6
35 T Chapman Tanner Chapman 12 F ′02 AirdrieAIRD 5 0 2 2 0.4 0 0 0 0 0 2
36 J LeGrandeur Justin LeGrandeur 27 D ′02 AirdrieAIRD 5 0 2 2 0.4 0 1 0 0 0 22
37 E Wyzykoski RO Ethan Wyzykoski RO 20 RW ′06 Sylvan LakeSYLV 6 0 2 2 0.3 0 1 0 0 0 30
38 C Andrew Caleb Andrew 18 F ′02 RockyROCK 7 0 2 2 0.3 0 2 0 0 0 2
39 N Holub Nolan Holub 7 D ′04 Sylvan LakeSYLV 13 0 2 2 0.2 0 0 0 0 0 2
40 J Bernett RO AF Jase Bernett RO AF - F ′06 RockyROCK 1 1 0 1 1.0 0 0 0 0 0 0
41 T McCullough Teagan McCullough 12 F ′02 Three HillsTHRE 2 1 0 1 0.5 1 0 0 0 0 0
42 S Leischner Simon Leischner 24 F ′03 MountainviewMOUN 4 1 0 1 0.3 0 0 0 0 1 4
43 J Black RO Jaxson Black RO 22 D ′06 AirdrieAIRD 5 1 0 1 0.2 0 0 0 0 1 6
44 C Blondeau RO Calan Blondeau RO 20 D ′05 AirdrieAIRD 5 1 0 1 0.2 0 0 0 0 0 2
45 R Chalmers Reed Chalmers 18 F ′04 AirdrieAIRD 5 1 0 1 0.2 1 0 0 0 0 0
46 T Hanson RO Tyler Hanson RO 7 F ′05 RockyROCK 7 1 0 1 0.1 0 0 0 0 0 2
47 A Chapman Andrew Chapman 14 F ′02 Three HillsTHRE 2 0 1 1 0.5 0 1 0 0 0 0
48 B Fenton Bryce Fenton 17 D ′03 Three HillsTHRE 2 0 1 1 0.5 0 1 0 0 0 4
49 J Weimer Jakob Weimer 16 D ′05 RockyROCK 2 0 1 1 0.5 0 0 0 0 0 0
50 E Barnett RO Emmett Barnett RO 4 D ′06 MountainviewMOUN 4 0 1 1 0.3 0 0 0 0 0 39

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations