Heritage Junior Hockey League
SCORING LEADERS - NORTHERN DIVISION
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 R Christiansen Reid Christiansen 12 F ′03 RockyROCK 42 32 49 81 1.9 E 6 11 1 4 1 38
2 J Smith Jake Smith 9 F ′03 RockyROCK 43 36 37 73 1.7 E 5 13 6 1 3 37
3 J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 50 29 39 68 1.4 E 6 7 1 0 4 10
4 H Parks Haiden Parks 21 F ′03 MountainviewMOUN 41 29 31 60 1.5 E 9 7 0 1 2 4
5 A Shaw Aydden Shaw 11 F ′04 Sylvan LakeSYLV 44 21 36 57 1.3 E 4 6 2 0 5 60
6 G Mofford Grady Mofford 8 D ′03 RockyROCK 44 10 47 57 1.3 E 5 18 0 0 1 20
7 H Motowylo Hayden Motowylo 14 C ′04 Sylvan LakeSYLV 47 26 29 55 1.2 E 7 9 0 0 1 6
8 T Hoffus Tristan Hoffus 11 F ′02 RockyROCK 45 24 30 54 1.2 E 5 10 2 3 2 6
9 R Sparrow Reed Sparrow 19 RW ′03 Sylvan LakeSYLV 40 20 33 53 1.3 E 5 12 0 0 4 14
10 O Callow RO Owen Callow RO 21 C ′05 Sylvan LakeSYLV 51 18 35 53 1.0 E 2 14 1 0 2 26
11 P Rothenbusch Paton Rothenbusch 14 F ′02 MountainviewMOUN 40 9 41 50 1.3 E 5 12 0 3 1 70
12 C Richardson RO Cohen Richardson RO 17 F ′05 MountainviewMOUN 41 25 20 45 1.1 E 3 4 2 0 2 48
13 A Olson August Olson 18 F ′03 Three HillsTHRE 28 25 19 44 1.6 E 5 5 2 2 3 34
14 S Bell Steven Bell 27 F ′02 MountainviewMOUN 26 24 19 43 1.7 E 3 10 2 1 3 14
15 M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 46 21 22 43 0.9 E 5 3 1 0 3 55
16 W Bailey RO Wyatt Bailey RO 44 F ′05 MountainviewMOUN 36 14 27 41 1.1 E 6 8 1 0 1 56
17 K Humphrey Kyle Humphrey 14 D ′03 RockyROCK 42 8 33 41 1.0 E 5 11 0 2 1 64
18 A Corsiatto Austin Corsiatto 8 F ′04 Sylvan LakeSYLV 47 24 16 40 0.9 E 9 8 0 0 3 6
19 R Teulon Riley Teulon 9 LW ′04 Sylvan LakeSYLV 50 22 17 39 0.8 E 11 4 0 0 3 30
20 B Gerrits Bret Gerrits 23 LW ′03 Sylvan LakeSYLV 44 15 24 39 0.9 E 5 7 0 0 3 28
21 A Chapman Andrew Chapman 14 F ′02 Three HillsTHRE 33 20 15 35 1.1 E 8 7 2 0 0 20
22 Q Tomalty Quinn Tomalty 28 F ′02 RockyROCK 40 17 17 34 0.9 E 3 2 0 0 3 18
23 D Pennoyer RO Damon Pennoyer RO 25 F ′05 AirdrieAIRD 43 19 14 33 0.8 E 8 4 0 0 1 6
24 T Chapman Tanner Chapman 12 F ′02 AirdrieAIRD 38 13 19 32 0.8 1 3 5 0 0 0 56
25 H Adrian Hunter Adrian 5 D ′02 Sylvan LakeSYLV 50 10 19 29 0.6 E 1 11 0 0 2 48
26 A Saunders Aidan Saunders 16 F ′05 MountainviewMOUN 37 8 21 29 0.8 E 1 4 0 0 1 32
27 R Ringdahl Riggs Ringdahl 15 F ′04 Three HillsTHRE 23 14 14 28 1.2 E 3 4 1 0 1 22
28 R Chalmers Reed Chalmers 18 F ′04 AirdrieAIRD 42 9 19 28 0.7 E 3 3 0 0 0 2
29 F Doell Foxx Doell 7 F ′03 Red DeerREDD 22 11 16 27 1.2 E 3 7 0 1 2 42
30 T McCullough Teagan McCullough 12 F ′02 Three HillsTHRE 37 9 17 26 0.7 E 4 7 0 0 3 26
31 P Pennock Porter Pennock 22 D ′04 Three HillsTHRE 35 8 18 26 0.7 E 3 7 0 1 0 71
32 L Simanton RO Luke Simanton RO 11 F ′05 Red DeerREDD 33 7 19 26 0.8 E 1 7 2 3 0 34
33 T Tisdale Tyson Tisdale 24 D ′03 Sylvan LakeSYLV 48 6 20 26 0.5 E 3 8 0 0 2 10
34 S Leischner Simon Leischner 24 F ′03 MountainviewMOUN 39 9 16 25 0.6 E 1 2 0 0 3 12
35 B Fenton Bryce Fenton 17 D ′03 Three HillsTHRE 40 3 22 25 0.6 E 0 9 0 1 1 52
36 T Sandhu RO Tyson Sandhu RO 5 F ′05 AirdrieAIRD 25 9 15 24 1.0 E 2 7 0 0 0 18
37 G Hauk Grady Hauk 9 D ′05 AirdrieAIRD 27 8 16 24 0.9 E 2 9 0 0 1 32
38 J Vandermeer Justin Vandermeer 16 D ′04 Sylvan LakeSYLV 49 14 9 23 0.5 E 2 3 0 0 4 78
39 B Jack Brennan Jack 16 F ′04 Red DeerREDD 37 15 7 22 0.6 E 3 3 2 2 3 102
40 B Harnack RO Brendon Harnack RO 15 F ′05 PonokaPONO 37 12 10 22 0.6 E 2 1 3 0 1 18
41 B Cota Boyd Cota 39 F ′03 Red DeerREDD 30 9 13 22 0.7 E 2 2 0 0 1 62
42 W Barrett Will Barrett 21 D ′03 AirdrieAIRD 43 6 15 21 0.5 E 2 4 0 1 0 30
43 K Goodrunning Kyle Goodrunning 10 F ′04 RockyROCK 38 9 11 20 0.5 E 1 1 0 0 1 2
44 A Dufresne Ashlain Dufresne 15 LW ′02 Sylvan LakeSYLV 42 8 12 20 0.5 E 1 1 1 0 1 60
45 B Stoddard RO Blake Stoddard RO 23 D ′06 MountainviewMOUN 37 5 15 20 0.5 E 1 3 0 0 2 62
46 A Lynch RO Ayden Lynch RO 20 F ′05 Red DeerREDD 35 10 9 19 0.5 E 2 4 1 0 1 161
47 J Taniguchi RO Joel Taniguchi RO 13 F ′04 AirdrieAIRD 30 9 10 19 0.6 E 2 1 1 0 2 20
48 O Green Owen Green 2 F ′04 RockyROCK 43 11 7 18 0.4 E 5 1 0 1 2 54
49 K Mackenzie-Clermont Keaton Mackenzie-Clermont 44 D ′04 Red DeerREDD 31 6 12 18 0.6 E 2 6 1 0 1 58
50 E Barnett RO Emmett Barnett RO 4 D ′06 MountainviewMOUN 29 2 16 18 0.6 E 1 4 1 0 0 108

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations