Heritage Junior Hockey League
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Shaw Aydden Shaw 11 F ′04 Sylvan LakeSYLV 13 6 9 15 1.2 1 0 1 0 1 18
2 J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 13 9 4 13 1.0 0 0 0 0 2 4
3 D Tainton Daniel Tainton 22 F ′02 OkotoksOKOT 13 9 4 13 1.0 2 1 0 0 1 2
4 S Brown Scott Brown 11 F ′02 OkotoksOKOT 13 4 9 13 1.0 0 3 0 0 0 14
5 H Motowylo Hayden Motowylo 14 C ′04 Sylvan LakeSYLV 13 3 7 10 0.8 0 1 0 0 0 4
6 G Mofford Grady Mofford 8 D ′03 RockyROCK 7 2 8 10 1.4 2 4 0 0 0 14
7 N Smith Nolan Smith 7 F ′05 OkotoksOKOT 13 2 8 10 0.8 1 3 0 0 0 30
8 L Watkins Lucas Watkins 39 D ′02 OkotoksOKOT 13 1 9 10 0.8 1 5 0 1 0 6
9 E Dean Easton Dean 12 F ′04 OkotoksOKOT 13 5 4 9 0.7 1 2 0 0 3 8
10 T Hoffus Tristan Hoffus 11 F ′02 RockyROCK 7 4 5 9 1.3 4 2 0 0 1 0
11 J Snashall Jake Snashall 21 F ′03 OkotoksOKOT 13 4 5 9 0.7 2 0 0 0 1 14
12 M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 13 2 7 9 0.7 0 2 0 0 1 12
13 C Garrecht Caleb Garrecht 77 RW ′05 Medicine HatMEDI 7 3 5 8 1.1 1 4 0 0 2 0
14 K Law Kegan Law 19 D ′03 OkotoksOKOT 10 2 6 8 0.8 0 1 0 0 1 15
15 K Woolridge Kyle Woolridge 21 C ′04 Medicine HatMEDI 7 5 2 7 1.0 4 0 0 0 0 4
16 J Vandermeer Justin Vandermeer 16 D ′04 Sylvan LakeSYLV 13 5 2 7 0.5 2 1 0 0 1 18
17 J Smith Jake Smith 9 F ′03 RockyROCK 7 4 3 7 1.0 0 3 0 0 1 4
18 B Gerrits Bret Gerrits 23 LW ′03 Sylvan LakeSYLV 12 3 4 7 0.6 2 2 0 0 1 10
19 B Kapty Brayden Kapty 24 F ′02 OkotoksOKOT 13 3 4 7 0.5 3 3 0 0 0 0
20 S Bell Steven Bell 27 F ′02 MountainviewMOUN 4 5 1 6 1.5 0 1 1 0 0 10
21 A Corsiatto Austin Corsiatto 8 F ′04 Sylvan LakeSYLV 13 4 2 6 0.5 3 2 0 0 0 0
22 R Teulon Riley Teulon 9 LW ′04 Sylvan LakeSYLV 13 4 2 6 0.5 3 1 0 0 1 14
23 D Glasgo Darnell Glasgo 18 F ′02 Medicine HatMEDI 7 3 3 6 0.9 0 0 0 0 0 0
24 O McFarlane Owen McFarlane 15 F ′04 OkotoksOKOT 13 3 3 6 0.5 0 0 1 0 0 4
25 J Marshall RO Jager Marshall RO 19 F ′06 High RiverHIGH 6 2 4 6 1.0 1 2 0 0 0 8
26 E Weasel Head CO Easton Weasel Head CO 10 F ′02 High RiverHIGH 6 2 4 6 1.0 1 3 0 0 0 40
27 M Carriere RO Makhi Carriere RO 28 F ′06 Medicine HatMEDI 7 2 4 6 0.9 1 0 0 0 0 20
28 K Humphrey Kyle Humphrey 14 D ′03 RockyROCK 7 2 4 6 0.9 1 2 0 0 0 21
29 A Kirkpatrick Adam Kirkpatrick 10 F ′03 OkotoksOKOT 10 2 4 6 0.6 0 2 1 0 2 20
30 R Christiansen Reid Christiansen 12 F ′03 RockyROCK 5 1 5 6 1.2 0 2 0 0 0 2
31 J Shigehiro RO Jady Shigehiro RO 8 F ′04 OkotoksOKOT 12 1 5 6 0.5 0 2 1 0 1 2
32 C Scott Caden Scott 23 D ′03 OkotoksOKOT 13 3 2 5 0.4 0 0 0 0 0 8
33 D Pennoyer RO Damon Pennoyer RO 25 F ′05 AirdrieAIRD 5 2 3 5 1.0 1 1 0 0 1 0
34 E Burgeson Ethan Burgeson 11 F ′04 High RiverHIGH 7 2 3 5 0.7 0 2 0 0 1 2
35 C Prosofsky Callen Prosofsky 16 C ′03 Medicine HatMEDI 7 2 3 5 0.7 0 3 0 0 1 0
36 P Rothenbusch Paton Rothenbusch 14 F ′02 MountainviewMOUN 4 0 5 5 1.3 0 1 0 1 0 28
37 J Shaw Jamal Shaw 22 D ′03 Medicine HatMEDI 7 0 5 5 0.7 0 1 0 0 0 0
38 Q Tomalty Quinn Tomalty 28 F ′02 RockyROCK 7 3 1 4 0.6 1 0 0 0 1 2
39 M Bakken McCallum Bakken 17 F ′04 High RiverHIGH 7 2 2 4 0.6 2 0 0 0 1 2
40 B Jarman Brandon Jarman 13 F ′04 High RiverHIGH 7 2 2 4 0.6 1 1 0 0 0 4
41 C Smith RO Connor Smith RO 7 F ′07 High RiverHIGH 7 2 2 4 0.6 1 0 0 0 0 0
42 D Coelho Diago Coelho 14 C ′04 CochraneCOCH 3 1 3 4 1.3 0 1 1 1 0 4
43 R Sparrow Reed Sparrow 19 RW ′03 Sylvan LakeSYLV 7 1 3 4 0.6 0 2 0 0 1 2
44 H Adrian Hunter Adrian 5 D ′02 Sylvan LakeSYLV 13 1 3 4 0.3 0 2 0 0 0 10
45 A Dufresne Ashlain Dufresne 15 LW ′02 Sylvan LakeSYLV 13 1 3 4 0.3 0 1 0 0 0 10
46 P Twigg Peyton Twigg 15 F ′04 CoaldaleCOAL 3 3 0 3 1.0 1 0 0 0 0 0
47 E MacIntyre Ethan MacIntyre 28 F ′03 OkotoksOKOT 12 3 0 3 0.3 1 0 0 0 0 33
48 A McIsaac RO Alex McIsaac RO 29 F ′06 High RiverHIGH 6 2 1 3 0.5 0 0 0 0 1 17
49 B McKague Brendan McKague 27 F ′04 High RiverHIGH 7 2 1 3 0.4 0 1 1 0 0 17
50 C Heins Caden Heins 11 F ′04 CoaldaleCOAL 2 1 2 3 1.5 0 1 0 0 0 2

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations