Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Stettler | 4 | 4 | 0 | 0 | 8 |
Red Deer | 4 | 4 | 0 | 0 | 8 |
Rocky | 4 | 3 | 0 | 1 | 7 |
Airdrie | 4 | 3 | 1 | 0 | 6 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 4 | 1 | 3 | 0 | 2 |
Sylvan Lak.. | 4 | 0 | 4 | 0 | 0 |
Ponoka | 4 | 0 | 4 | 0 | 0 |
Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Cochrane | 3 | 3 | 0 | 0 | 6 |
Coaldale | 2 | 1 | 0 | 1 | 3 |
Okotoks | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Medicine H.. | 2 | 1 | 1 | 0 | 2 |
Lomond | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Sean Michalevich | 11 |
Erik Rost | 9 |
Brayden Smith | 9 |
Brenden Tucker | 7 |
Goalie | SV% |
---|---|
Bretton Park | .969 |
Canon Whitbread | .939 |
Justin Fedoruk | .937 |
Jordan Lott | .931 |
SEAN MICHALEVICH
Sean Michalevich of the Stettler Lightning scored five times and added two assists in two games. The 19-year-old Stettler product scored a hat trick in a 12-4 win over Ponoka on Nov. 7. And the 6-foot-3, 210-pounder was right back at it the next night with a pair of goals and two assists in a 6-4 victory over the Stamps.
Contact Information
Heritage Junior Hockey League
218 Reunion Landing NW
Airdrie, Alberta
T4B 3W4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: