| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
October 18th, 2019
8:00PM
FINAL
/SO
Ron Ebbesen Arena
| Team | 1 | 2 | 3 | OT1 | SO | Total | 
|---|---|---|---|---|---|---|
| Mountainview Colts MC | 3 | 1 | 1 | 0 | 0 | 5 | 
| Airdrie Techmation Thunder AT | 3 | 1 | 1 | 0 | 1 | 6 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Mountainview Colts MC | 43 (14-11-15-3) | 1/1 | 12 | 
| Airdrie Techmation Thunder AT | 30 (12-4-10-4) | 1/4 | 8 | 
| 
 | 
#26 
Sam Vanderstoop (1) Carter Layden  | 
9:40 MC 1, AT 0 | 
| 
 | 
#28 
Tyler Petrie (1) Tristan Paquette, Jordan McConnell  | 
PPG 11:00 MC 1, AT 1 | 
| 
 | 
#9 
Zane Leatherdale (1) Mitchell Visser  | 
12:33 MC 2, AT 1 | 
| 
 | 
#17 
Jordan McConnell (1) Tristan Paquette, Tyler Petrie  | 
12:57 MC 2, AT 2 | 
| 
 | 
#20 
Alan Klinck (1) Unassisted  | 
16:57 MC 3, AT 2 | 
| 
 | 
#28 
Tyler Petrie (2) Jordan McConnell, Kirkland Spencer  | 
19:12 MC 3, AT 3 | 
| 
 | 
#11 
Caden Switzer (1) Unassisted  | 
SHG 2:52 MC 4, AT 3 | 
| 
 | 
#23 
Jonathan Lake (1) Kyle Bracko, Dane Bennett-Nimijean  | 
8:17 MC 4, AT 4 | 
| 
 | 
#19 
Josh Gette (1) Alan Klinck, Trey Wallace  | 
PPG 1:12 MC 5, AT 4 | 
| 
 | 
#11 
Cody Brodhagen (1) Unassisted  | 
18:20 MC 5, AT 5 | 
| 
 | 
#9
Zane Leatherdale Mountainview Colts MC  | 
Cross Checking 2 MinutesMins. 2:25 | 
| 
 | 
#12
Travis Gerrard Mountainview Colts MC  | 
Roughing 2 MinutesMins. 10:37 | 
| 
 | 
#19
Josh Gette Mountainview Colts MC  | 
Roughing 2 MinutesMins. 10:37 | 
| 
 | 
#6
Mathew MacDonald Airdrie Techmation Thunder AT  | 
Roughing 2 MinutesMins. 10:37 | 
| 
 | 
#9
Carson McManaman Airdrie Techmation Thunder AT  | 
Roughing 2 MinutesMins. 10:37 | 
| 
 | 
#14
Paton Rothenbusch Mountainview Colts MC  | 
Roughing 2 MinutesMins. 11:53 | 
| 
 | 
#19
Josh Gette Mountainview Colts MC  | 
High Sticking 2 MinutesMins. 4:48 | 
| 
 | 
#24
Kirkland Spencer Airdrie Techmation Thunder AT  | 
Hooking 2 MinutesMins. 11:06 | 
| 
 | 
#15
Kyle Bracko Airdrie Techmation Thunder AT  | 
Slashing 2 MinutesMins. 2:59 | 
| 
 | 
#19
Josh Gette Mountainview Colts MC  | 
Hooking 2 MinutesMins. 15:58 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | M. Quartly Marshal Quartly | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | T. Fawns Tage Fawns | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | T. Simpson Trevor Simpson | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | T. Wallace Trey Wallace | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | D. Vickers Damian Vickers | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Z. Leatherdale Zane Leatherdale | 1 | 0 | 1 | E | 0 | 2 | 
| 11 | C. Switzer Caden Switzer | 1 | 0 | 1 | E | 0 | 0 | 
| 12 | T. Gerrard Travis Gerrard | 0 | 0 | 0 | E | 0 | 2 | 
| 13 | V. Van't Klooster Vince Van't Klooster | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 2 | 
| 16 | S. Kolke Sam Kolke | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | B. Gray Bryce Gray | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | J. Gette Josh Gette | 1 | 0 | 1 | E | 0 | 6 | 
| 20 | A. Klinck Alan Klinck | 1 | 1 | 2 | E | 0 | 0 | 
| 23 | L. Rothenbusch Laine Rothenbusch | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 0 | 
| 26 | S. Vanderstoop Sam Vanderstoop | 1 | 0 | 1 | E | 0 | 0 | 
| 34 | M. Visser Mitchell Visser | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | G. Andrews ST L Griffin Andrews ST L | 30 | 5 | 25 | .833 | 65:00 | 0 | 
| 29 | E. Woodward Ethan Woodward | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | B. Orde Benjamin Orde | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | M. MacDonald Mathew MacDonald | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | C. McManaman Carson McManaman | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | T. Paquette Tristan Paquette | 0 | 2 | 2 | E | 0 | 0 | 
| 11 | C. Brodhagen Cody Brodhagen | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | C. Ziegler Chase Ziegler | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | K. Bracko Kyle Bracko | 0 | 1 | 1 | E | 0 | 2 | 
| 17 | J. McConnell Jordan McConnell | 1 | 2 | 3 | E | 0 | 0 | 
| 20 | C. McGinnis Carson McGinnis | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | C. Reed Caleb Reed | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | D. Bennett-Nimijean Dane Bennett-Nimijean | 0 | 1 | 1 | E | 0 | 0 | 
| 23 | J. Lake Jonathan Lake | 1 | 0 | 1 | E | 0 | 0 | 
| 24 | K. Spencer Kirkland Spencer | 0 | 1 | 1 | E | 0 | 2 | 
| 25 | A. Schell Arlin Schell | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | C. Courtney Carter Courtney | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | T. Petrie Tyler Petrie | 2 | 1 | 3 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | J. Little ST W Jackson Little ST W | 43 | 5 | 38 | .884 | 65:00 | 0 | 
| 1 | J. Fedoruk Justin Fedoruk | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Suspensions: | 
- (AT) - (MC) - Mitchell Visser (MC) - Trey Wallace (MC)  | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
