| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Medicine Hat Cubs MH | 2 | 0 | 0 | 2 | 
| Okotoks Bisons OB | 2 | 1 | 0 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Medicine Hat Cubs MH | 35 (11-12-12) | 0/4 | 10 | 
| Okotoks Bisons OB | 49 (12-13-24) | 0/5 | 8 | 
|  | #22 
Desmond Crawford (1) Unassisted | 2:26 MH 1, OB 0 | 
|  | #27 
Riker Franczak (1) Tyler Witzke, Tyson Scott | 3:04 MH 1, OB 1 | 
|  | #25 
Mason Fischer (1) Noah Irvine, Desmond Crawford | 5:05 MH 2, OB 1 | 
|  | #7 
Nic Jordan (1) Bryan Weber, Luc Thorimbert | 15:11 MH 2, OB 2 | 
|  | #5 
Joel Deeprose (1) Tyler Alger, Tyler Witzke | 2:09 MH 2, OB 3 | 
| No Scoring | 
|  | Dawsen Savage Medicine Hat Cubs MH | Delay Of Game 2 MinutesMins. 2:39 | 
|  | #14
Kale Hawryluk Okotoks Bisons OB | Tripping 2 MinutesMins. 8:06 | 
|  | #24
Tyson Laduke Okotoks Bisons OB | Interference 2 MinutesMins. 8:39 | 
|  | #5
Joel Deeprose Okotoks Bisons OB | Cross Checking 2 MinutesMins. 5:03 | 
|  | #22
Desmond Crawford Medicine Hat Cubs MH | Hooking 2 MinutesMins. 8:25 | 
|  | #14
Kale Hawryluk Okotoks Bisons OB | Roughing 2 MinutesMins. 9:34 | 
|  | #22
Desmond Crawford Medicine Hat Cubs MH | High Sticking 2 MinutesMins. 14:39 | 
|  | #28
Tavin Straub Medicine Hat Cubs MH | High Sticking 2 MinutesMins. 15:52 | 
|  | #21
Austin Klimosko Medicine Hat Cubs MH | High Sticking 2 MinutesMins. 18:39 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | B. Hauck Brandon Hauck | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | M. Watz Martin Watz | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | N. Irvine Noah Irvine | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | M. Fritzler Mackenzie Fritzler | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | L. Schlosser Levi Schlosser | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | T. Stadnicki Tavin Stadnicki | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | A. Klimosko Austin Klimosko | 0 | 0 | 0 | E | 0 | 2 | 
| 22 | D. Crawford Desmond Crawford | 1 | 1 | 2 | E | 0 | 4 | 
| 23 | E. Machan Ethan Machan | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | F. Aleman Fletcher Aleman | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | M. Fischer Mason Fischer | 1 | 0 | 1 | E | 0 | 0 | 
| 26 | G. Forbes Grant Forbes | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | C. Aleman Chandler Aleman | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | T. Straub Tavin Straub | 0 | 0 | 0 | E | 0 | 2 | 
| 44 | C. Dingwall Carson Dingwall | 0 | 0 | 0 | E | 0 | 0 | 
| 73 | J. Schafer Joshua Schafer | 0 | 0 | 0 | E | 0 | 0 | 
| 86 | C. Hilworth Cooper Hilworth | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | D. Savage ST L Dawsen Savage ST L | 48 | 3 | 45 | .938 | 60:00 | 2 | 
| 30 | L. Leroux Logan Leroux | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | J. Deeprose Joel Deeprose | 1 | 0 | 1 | E | 0 | 2 | 
| 7 | N. Jordan Nic Jordan | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | D. Wenzel Dylan Wenzel | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | J. Thiessen Jagger Thiessen | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | T. Scott Tyson Scott | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | K. Hawryluk Kale Hawryluk | 0 | 0 | 0 | E | 0 | 4 | 
| 16 | B. Weber Bryan Weber | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | T. Alger Tyler Alger | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | A. O'Bray Austin O'Bray | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | E. Woods Evan Woods | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | H. Hale Hayden Hale | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | B. Schwark Brennan Schwark | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | T. Witzke Tyler Witzke | 0 | 2 | 2 | E | 0 | 0 | 
| 24 | T. Laduke Tyson Laduke | 0 | 0 | 0 | E | 0 | 2 | 
| 26 | L. Thorimbert Luc Thorimbert | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | R. Franczak Riker Franczak | 1 | 0 | 1 | E | 0 | 0 | 
| 28 | D. Stewart Devyn Stewart | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | D. Reagan ST W Devin Reagan ST W | 35 | 2 | 33 | .943 | 60:00 | 0 | 
| 1 | C. Thomson Casey Thomson | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
