| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Coaldale Copperheads CC | 0 | 1 | 0 | 1 | 
| Medicine Hat Cubs MH | 3 | 2 | 1 | 6 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Coaldale Copperheads CC | 44 (12-14-18) | 1/7 | 25 | 
| Medicine Hat Cubs MH | 35 (13-14-8) | 1/4 | 29 | 
| Logan Leroux #1 - Medicine Hat Cubs MED  | 
1 | |
| Brayden Anderson #16 - Medicine Hat Cubs MED  | 
2 | |
| Austin Klimosko #65 - Medicine Hat Cubs MED  | 
3 | 
| 
 | 
#25 
Mason Fischer (1) Brayden Anderson  | 
PPG 7:00 CC 0, MH 1 | 
| 
 | 
#86 
Cooper Hilworth (1) Brayden Anderson, Austin Klimosko  | 
11:45 CC 0, MH 2 | 
| 
 | 
#27 
Chandler Aleman (1) Unassisted  | 
16:36 CC 0, MH 3 | 
| 
 | 
#12 
Tyler Anderson (1) Ty Abbott, Tyler Strath  | 
PPG 3:59 CC 1, MH 3 | 
| 
 | 
#86 
Cooper Hilworth (2) Brayden Anderson, Austin Klimosko  | 
6:48 CC 1, MH 4 | 
| 
 | 
#44 
Carson Dingwall (1) Brayden Anderson, Joshua Schafer  | 
18:12 CC 1, MH 5 | 
| 
 | 
#6 
Brandon Hauck (1) Mackenzie Fritzler  | 
14:38 CC 1, MH 6 | 
| 
 | 
#25
Mason Fischer Medicine Hat Cubs MH  | 
Unsportsmanlike Conduct 2 MinutesMins. 2:00 | 
| 
 | 
#26
Grant Forbes Medicine Hat Cubs MH  | 
Slashing 2 MinutesMins. 4:42 | 
| 
 | 
#24
Kaden Booth Coaldale Copperheads CC  | 
Cross Checking 2 MinutesMins. 7:06 | 
| 
 | 
#24
Fletcher Aleman Medicine Hat Cubs MH  | 
Hooking 2 MinutesMins. 11:37 | 
| 
 | 
#29
Jamal Kalaf Medicine Hat Cubs MH  | 
Slashing 2 MinutesMins. 5:45 | 
| 
 | 
#25
Kole Fujita Coaldale Copperheads CC  | 
Tripping 2 MinutesMins. 7:09 | 
| 
 | 
#22
Desmond Crawford Medicine Hat Cubs MH  | 
Interference 2 MinutesMins. 12:22 | 
| 
 | 
#23
Ethan Klemen Coaldale Copperheads CC  | 
Roughing 2 MinutesMins. 0:58 | 
| 
 | 
#21
Jayden Bexte Coaldale Copperheads CC  | 
Hooking 2 MinutesMins. 5:54 | 
| 
 | 
#8
Brandyn Howg Coaldale Copperheads CC  | 
Cross Checking 2 MinutesMins. 10:17 | 
| 
 | 
#8
Brandyn Howg Coaldale Copperheads CC  | 
Fighting 5 MinutesMins. 10:17 | 
| 
 | 
#8
Brandyn Howg Coaldale Copperheads CC  | 
Game Misconduct: Fighting 10 MinutesMins. 10:17 | 
| 
 | 
#8
Martin Watz Medicine Hat Cubs MH  | 
Boarding 2 MinutesMins. 10:17 | 
| 
 | 
#8
Martin Watz Medicine Hat Cubs MH  | 
Fighting 5 MinutesMins. 10:17 | 
| 
 | 
#8
Martin Watz Medicine Hat Cubs MH  | 
Game Misconduct: Fighting 10 MinutesMins. 10:17 | 
| 
 | 
#22
Desmond Crawford Medicine Hat Cubs MH  | 
Cross Checking 2 MinutesMins. 12:26 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | K. Shield Kaden Shield | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | T. Johnson Thomas Johnson | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | B. Howg Brandyn Howg | 0 | 0 | 0 | E | 0 | 17 | 
| 9 | I. Benoit Isaac Benoit | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | D. Bodnar Dallas Bodnar | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | T. Anderson Tyler Anderson | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | J. Halverson James Halverson | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | J. Creighton Jason Creighton | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | M. Sande Mason Sande | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | J. Bainbridge Jared Bainbridge | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | J. Kostiuk Jayden Kostiuk | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | T. Abbott Ty Abbott | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | J. Bexte Jayden Bexte | 0 | 0 | 0 | E | 0 | 2 | 
| 22 | T. Meier Tyson Meier | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | E. Klemen Ethan Klemen | 0 | 0 | 0 | E | 0 | 2 | 
| 24 | K. Booth Kaden Booth | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | K. Fujita Kole Fujita | 0 | 0 | 0 | E | 0 | 2 | 
| 27 | T. Strath Tyler Strath | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | E. Barrows Ethan Barrows | 6 | 0 | 6 | 1.000 | 14:38 | 0 | 
| 31 | B. Vanderveer ST L Brett Vanderveer ST L | 29 | 6 | 23 | .793 | 45:22 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | B. Hauck Brandon Hauck | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | M. Watz Martin Watz | 0 | 0 | 0 | E | 0 | 17 | 
| 14 | T. Moore Trevor Moore | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | M. Fritzler Mackenzie Fritzler | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | B. Anderson Brayden Anderson | 0 | 4 | 4 | E | 0 | 0 | 
| 19 | L. Schlosser Levi Schlosser | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | A. Klimosko Austin Klimosko | 0 | 2 | 2 | E | 0 | 0 | 
| 22 | D. Crawford Desmond Crawford | 0 | 0 | 0 | E | 0 | 4 | 
| 23 | E. Machan Ethan Machan | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | F. Aleman Fletcher Aleman | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | M. Fischer Mason Fischer | 1 | 0 | 1 | E | 0 | 2 | 
| 26 | G. Forbes Grant Forbes | 0 | 0 | 0 | E | 0 | 2 | 
| 27 | C. Aleman Chandler Aleman | 1 | 0 | 1 | E | 0 | 0 | 
| 29 | J. Kalaf Jamal Kalaf | 0 | 0 | 0 | E | 0 | 2 | 
| 44 | C. Dingwall Carson Dingwall | 1 | 0 | 1 | E | 0 | 0 | 
| 73 | J. Schafer Joshua Schafer | 0 | 1 | 1 | E | 0 | 0 | 
| 86 | C. Hilworth Cooper Hilworth | 2 | 0 | 2 | E | 0 | 0 | 
| 93 | S. Chapman Spencer Chapman | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | L. Leroux ST W Logan Leroux ST W | 44 | 1 | 43 | .977 | 60:00 | 0 | 
| 33 | L. Koberinski Lincoln Koberinski | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | 526 | 
| Referee: | Matt Wass | 
| Linesman: | Kent Hanna | 
| Linesman: | Adam Klik | 
| Scorekeeper: | Grant Vaughan | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
