| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
December 7th, 2019
8:00PM
FINAL
Didsbury Recreation Complex
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Medicine Hat Cubs MH | 0 | 2 | 0 | 2 | 
| Mountainview Colts MC | 1 | 0 | 0 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Medicine Hat Cubs MH | 14 (4-6-4) | 1/6 | 33 | 
| Mountainview Colts MC | 35 (11-8-16) | 0/9 | 43 | 
| 
 | 
#14 
Paton Rothenbusch (1) Carter Layden, Laine Rothenbusch  | 
12:08 MH 0, MC 1 | 
| 
 | 
#93 
Spencer Chapman (1) Desmond Crawford, Tavin Straub  | 
PPG 1:08 MH 1, MC 1 | 
| 
 | 
#73 
Joshua Schafer (1) Cooper Hilworth, Tavin Stadnicki  | 
2:20 MH 2, MC 1 | 
| No Scoring | 
| 
 | 
#19
Levi Schlosser Medicine Hat Cubs MH  | 
Roughing 2 MinutesMins. 3:20 | 
| 
 | 
#17
Brayden Anderson Medicine Hat Cubs MH  | 
Slashing 2 MinutesMins. 3:20 | 
| 
 | 
#4
Marshal Quartly Mountainview Colts MC  | 
Instigator 2 MinutesMins. 3:20 | 
| 
 | 
#4
Marshal Quartly Mountainview Colts MC  | 
Fighting 5 MinutesMins. 3:20 | 
| 
 | 
#4
Marshal Quartly Mountainview Colts MC  | 
Game Misconduct: Fighting 10 MinutesMins. 3:20 | 
| 
 | 
#8
Damian Vickers Mountainview Colts MC  | 
Roughing 2 MinutesMins. 3:20 | 
| 
 | 
#24
Fletcher Aleman Medicine Hat Cubs MH  | 
High Sticking 2 MinutesMins. 6:17 | 
| 
 | 
#17
Bryce Gray Mountainview Colts MC  | 
Slashing 2 MinutesMins. 7:15 | 
| 
 | 
#17
Brayden Anderson Medicine Hat Cubs MH  | 
Holding 2 MinutesMins. 12:43 | 
| 
 | 
#12
Travis Gerrard Mountainview Colts MC  | 
Hooking 2 MinutesMins. 2:27 | 
| 
 | 
#8
Martin Watz Medicine Hat Cubs MH  | 
Roughing 2 MinutesMins. 4:12 | 
| 
 | 
#73
Joshua Schafer Medicine Hat Cubs MH  | 
Tripping 2 MinutesMins. 7:41 | 
| 
 | 
#27
Chandler Aleman Medicine Hat Cubs MH  | 
Holding 2 MinutesMins. 10:47 | 
| 
 | 
#9
Zane Leatherdale Mountainview Colts MC  | 
Tripping 2 MinutesMins. 2:46 | 
| 
 | 
#8
Damian Vickers Mountainview Colts MC  | 
Misconduct 10 MinutesMins. 2:46 | 
| 
 | 
#8
Martin Watz Medicine Hat Cubs MH  | 
Instigator 2 MinutesMins. 7:04 | 
| 
 | 
#8
Martin Watz Medicine Hat Cubs MH  | 
Fighting 5 MinutesMins. 7:04 | 
| 
 | 
#8
Martin Watz Medicine Hat Cubs MH  | 
Game Misconduct: Fighting 10 MinutesMins. 7:04 | 
| 
 | 
#12
Travis Gerrard Mountainview Colts MC  | 
Roughing 2 MinutesMins. 7:04 | 
| 
 | 
#93
Spencer Chapman Medicine Hat Cubs MH  | 
Slashing 2 MinutesMins. 7:11 | 
| 
 | 
#5
Tage Fawns Mountainview Colts MC  | 
Tripping 4 MinutesMins. 11:01 | 
| 
 | 
#24
Carter Layden Mountainview Colts MC  | 
High Sticking 2 MinutesMins. 17:10 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | B. Hauck Brandon Hauck | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | M. Watz Martin Watz | 0 | 0 | 0 | E | 0 | 19 | 
| 10 | N. Irvine Noah Irvine | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | T. Moore Trevor Moore | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | M. Fritzler Mackenzie Fritzler | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | B. Anderson Brayden Anderson | 0 | 0 | 0 | E | 0 | 4 | 
| 19 | L. Schlosser Levi Schlosser | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | T. Stadnicki Tavin Stadnicki | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | A. Klimosko Austin Klimosko | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | D. Crawford Desmond Crawford | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | F. Aleman Fletcher Aleman | 0 | 0 | 0 | E | 0 | 2 | 
| 26 | G. Forbes Grant Forbes | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | C. Aleman Chandler Aleman | 0 | 0 | 0 | E | 0 | 2 | 
| 28 | T. Straub Tavin Straub | 0 | 1 | 1 | E | 0 | 0 | 
| 29 | J. Kalaf Jamal Kalaf | 0 | 0 | 0 | E | 0 | 0 | 
| 73 | J. Schafer Joshua Schafer | 1 | 0 | 1 | E | 0 | 2 | 
| 86 | C. Hilworth Cooper Hilworth | 0 | 1 | 1 | E | 0 | 0 | 
| 93 | S. Chapman Spencer Chapman | 1 | 0 | 1 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | D. Savage ST W Dawsen Savage ST W | 35 | 1 | 34 | .971 | 60:00 | 0 | 
| 30 | L. Leroux Logan Leroux | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | M. Quartly Marshal Quartly | 0 | 0 | 0 | E | 0 | 17 | 
| 5 | T. Fawns Tage Fawns | 0 | 0 | 0 | E | 0 | 4 | 
| 7 | T. Wallace Trey Wallace | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | D. Vickers Damian Vickers | 0 | 0 | 0 | E | 0 | 12 | 
| 9 | Z. Leatherdale Zane Leatherdale | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | C. Houchin Corbin Houchin | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | T. Gerrard Travis Gerrard | 0 | 0 | 0 | E | 0 | 4 | 
| 14 | P. Rothenbusch Paton Rothenbusch | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | S. Kolke Sam Kolke | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | B. Gray Bryce Gray | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | E. Thompson Erran Thompson | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | J. Gette Josh Gette | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | J. Kolke Joel Kolke | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | L. Rothenbusch Laine Rothenbusch | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 2 | 
| 26 | S. Vanderstoop Sam Vanderstoop | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | O. Armstrong Orrin Armstrong | 0 | 0 | 0 | E | 0 | 0 | 
| 34 | M. Visser Mitchell Visser | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | N. Campbell ST L Noah Campbell ST L | 14 | 2 | 12 | .857 | 60:00 | 0 | 
| 31 | G. Andrews Griffin Andrews | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Suspensions: | 
- (MC) - Mitchell Visser (MC) - Trey Wallace (MC)  | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
