NATHAN VERLOOP
This past weekend, Nathan Verloop showcased his exceptional talent on the ice. In a challenging matchup against Okotoks on Friday, he scored 1 goal, demonstrating his ability to perform under pressure. However, it was Saturday’s game against Red Deer that truly highlighted his skills, as he netted 3 goals and tallied 3 assists, leading his team to a decisive victory at home.
Player | Points |
---|---|
Justin Gyori (SYLV) | 21 |
Kyle Woolridge (MEDI) | 19 |
Cooper Lawrence (ROCK) | 19 |
Sam Callahan (OKOT) | 18 |
Goalie | GAA |
---|---|
Brock Lott (SYLV) | 1.33 |
Nicholas Smith (MOUN) | 1.37 |
Lucas Veal (AIRD) | 1.68 |
Dylan Walker (OKOT) | 2.01 |
October 21st, 2023
8:00PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Airdrie Techmation Thunder AIRD | 2 | 2 | 0 | 4 |
Strathmore Wheatland Kings STRA | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Airdrie Techmation Thunder AIRD | 15 (6-7-2) | 2/3 | 10 |
Strathmore Wheatland Kings STRA | 39 (10-17-12) | 1/5 | 16 |
|
#24
Zach Couling (1) Joey Haden, Will Barrett |
PPG 13:33 AIRD 1, STRA 0 |
|
#23
Joey Haden (1) Tanner Chapman, Zach Couling |
PPG 18:41 AIRD 2, STRA 0 |
|
#24
Cole Tweit (1) O'Shea Red Crow, Joel Romano |
PPG 10:00 AIRD 2, STRA 1 |
|
#23
Joey Haden (2) Tanner Chapman |
14:35 AIRD 3, STRA 1 |
|
#23
Joey Haden (3) Zach Couling |
17:09 AIRD 4, STRA 1 |
|
#17
Kaiden Healy (1) Chase Tweit, O'Shea Red Crow |
18:58 AIRD 4, STRA 2 |
|
#8
Kyle Provencher Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 12:04 |
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 18:15 |
|
#24
Cole Tweit Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 19:55 |
|
#15
Ethan Van Egmond Strathmore Wheatland Kings STRA |
Misconduct 10 MinutesMins. 19:55 |
|
#14
Kyran Gromnisky Airdrie Techmation Thunder AIRD |
Slashing 2 MinutesMins. 8:14 |
|
#8
Rodie John Pickens Airdrie Techmation Thunder AIRD |
Cross Checking 2 MinutesMins. 18:22 |
|
#23
Joey Haden Airdrie Techmation Thunder AIRD |
Charging 2 MinutesMins. 1:21 |
|
#4
Evan Harroun Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 5:10 |
|
#19
Ryder Terpstra Airdrie Techmation Thunder AIRD |
Tripping 2 MinutesMins. 12:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lucas Brennan Lucas | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Shoemaker Kyle Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Harroun Evan Harroun | 0 | 0 | 0 | E | 0 | 2 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 0 |
8 | R. John Pickens Rodie John Pickens | 0 | 0 | 0 | E | 0 | 2 |
11 | A. Gidluck Alex Gidluck | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Chapman Tanner Chapman | 0 | 2 | 2 | E | 0 | 0 |
14 | K. Gromnisky Kyran Gromnisky | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Kleisinger Jager Kleisinger | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Chalmers Reed Chalmers | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Terpstra Ryder Terpstra | 0 | 0 | 0 | E | 0 | 2 |
20 | C. Blondeau Calan Blondeau | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Haden Joey Haden | 3 | 1 | 4 | E | 0 | 2 |
24 | Z. Couling Zach Couling | 1 | 2 | 3 | E | 0 | 0 |
25 | D. Pennoyer Damon Pennoyer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST W Austin White ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
31 | J. Feddema Josh Feddema | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Tweit Chase Tweit | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 2 |
9 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 10 |
16 | C. Goll Charlie Goll | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Healy Kaiden Healy | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Newell Steve Newell | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 1 | 0 | 1 | E | 0 | 2 |
25 | K. Gosling Kobe Gosling | 0 | 0 | 0 | E | 0 | 0 |
26 | O. Red Crow O'Shea Red Crow | 0 | 2 | 2 | E | 0 | 0 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST L Rhett Harten ST L | 15 | 4 | 11 | .733 | 60:00 | 0 |
1 | C. Ross Corey Ross | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 59 |
Attendance: | - |
Referee: | Maximilian Barrett |
Linesman: | Riley Stovka |
Linesman: | Liam Elliott |
Suspensions: |
- (AIRD) |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 11 | 10 | 1 | 0 | 20 |
Red Deer | 12 | 7 | 5 | 0 | 14 |
Airdrie | 11 | 6 | 5 | 0 | 12 |
Mountainvi.. | 12 | 5 | 7 | 0 | 10 |
Three Hill.. | 12 | 4 | 7 | 1 | 9 |
Rocky | 11 | 4 | 7 | 0 | 8 |
Ponoka | 12 | 0 | 12 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 9 | 3 | 0 | 18 |
Medicine H.. | 12 | 9 | 3 | 0 | 18 |
Wheatland | 11 | 8 | 3 | 0 | 16 |
Coaldale | 12 | 6 | 5 | 1 | 13 |
Cochrane | 12 | 6 | 5 | 1 | 13 |
High River | 10 | 1 | 6 | 3 | 5 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: