| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Cochrane Generals COCH | 1 | 1 | 4 | 6 | 
| Lomond Lakers LOMO | 0 | 0 | 0 | 0 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Cochrane Generals COCH | 60 (25-17-18) | 1/7 | 12 | 
| Lomond Lakers LOMO | 29 (7-13-9) | 0/6 | 14 | 
|  | #14 
Caden Chudleigh (1) Connor Stephenson | 11:51 COCH 1, LOMO 0 | 
|  | #21 
Patrick Forde (1) Dean Olenyk, Jordan Marks | 4:29 COCH 2, LOMO 0 | 
|  | #21 
Patrick Forde (2) Shane Benoit | 3:16 COCH 3, LOMO 0 | 
|  | #26 
Tristan Ripplinger (1) Caden Chudleigh | PPG 9:46 COCH 4, LOMO 0 | 
|  | #6 
Jonah Desrosiers (1) River Ross | 13:22 COCH 5, LOMO 0 | 
|  | #4 
Ryan Davis (1) Osten Barnhart, Dean Olenyk | 14:29 COCH 6, LOMO 0 | 
|  | #27
Jordan Marks Cochrane Generals COCH | Cross-checking 2 MinutesMins. 4:58 | 
|  | #4
Ryan Davis Cochrane Generals COCH | Slashing 2 MinutesMins. 8:21 | 
|  | #9
Riley Stokes Lomond Lakers LOMO | High-sticking 2 MinutesMins. 15:07 | 
|  | #19
Connor Stephenson Cochrane Generals COCH | Roughing 2 MinutesMins. 12:16 | 
|  | #15
Michael Billyard Lomond Lakers LOMO | Roughing 2 MinutesMins. 12:16 | 
|  | #19
Thomas Lambo Lomond Lakers LOMO | Tripping 2 MinutesMins. 14:41 | 
|  | #25
Cade Jackson Cochrane Generals COCH | Slashing 2 MinutesMins. 4:11 | 
|  | #19
Connor Stephenson Cochrane Generals COCH | Cross-checking 2 MinutesMins. 7:02 | 
|  | #14
Kylar Ward Lomond Lakers LOMO | Kneeing 2 MinutesMins. 7:02 | 
|  | #12
Eric Procknow Cochrane Generals COCH | Roughing 2 MinutesMins. 9:19 | 
|  | #19
Thomas Lambo Lomond Lakers LOMO | Slashing 2 MinutesMins. 9:19 | 
|  | #19
Thomas Lambo Lomond Lakers LOMO | Roughing 2 MinutesMins. 9:19 | 
|  | #11
Chase Honess Lomond Lakers LOMO | Roughing 2 MinutesMins. 10:11 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | R. Davis Ryan Davis | 1 | 0 | 1 | E | 0 | 2 | 
| 6 | J. Desrosiers Jonah Desrosiers | 1 | 0 | 1 | E | 0 | 0 | 
| 7 | D. Olenyk Dean Olenyk | 0 | 2 | 2 | E | 0 | 0 | 
| 9 | S. Shugg Scott Shugg | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | E. Procknow Eric Procknow | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | C. Chudleigh Caden Chudleigh | 1 | 1 | 2 | E | 0 | 0 | 
| 15 | O. Barnhart Osten Barnhart | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | C. Cugnet Carter Cugnet | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Z. Stewart Zachary Stewart | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | C. Stephenson Connor Stephenson | 0 | 1 | 1 | E | 0 | 4 | 
| 20 | S. Benoit Shane Benoit | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | P. Forde Patrick Forde | 2 | 0 | 2 | E | 0 | 0 | 
| 23 | R. Ross River Ross | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | E. Black Evan Black | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | C. Jackson Cade Jackson | 0 | 0 | 0 | E | 0 | 2 | 
| 26 | T. Ripplinger Tristan Ripplinger | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | J. Marks Jordan Marks | 0 | 1 | 1 | E | 0 | 2 | 
| 28 | J. Kalaf Jamal Kalaf | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | D. LaRocke ST Davyn LaRocke ST | 20 | 0 | 20 | 1.000 | 60:00 | 0 | 
| 34 | E. Garber Erik Garber | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | B. Smith Brayden Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | P. White Quills Peyton White Quills | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | T. Unreiner Tristan Unreiner | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | R. Stokes Riley Stokes | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | C. Snider Chase Snider | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | C. Honess Chase Honess | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | Z. Gauthier Zachery Gauthier | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | T. Moore Trevor Moore | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | K. Ward Kylar Ward | 0 | 0 | 0 | E | 0 | 2 | 
| 15 | M. Billyard Michael Billyard | 0 | 0 | 0 | E | 0 | 2 | 
| 16 | G. Honess Grady Honess | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | T. Lambo Thomas Lambo | 0 | 0 | 0 | E | 0 | 6 | 
| 20 | B. Todoruk Bryan Todoruk | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | C. Lamb Cody Lamb | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | G. Drought ST Geoff Drought ST | 60 | 6 | 54 | .900 | 60:00 | 0 | 
| 23 | C. Adams Carson Adams | 0 | 0 | 0 | - | 0:00 | 0 | 
| Attendance: | - | 
| Suspensions: | - (COCH) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
