ADAM RANGER
Adam has been absolutely dominant between the pipes to start the season. On Saturday night, he turned away 22 of 23 shots in a commanding 4-1 win against the Cannex Cochrane Generals. Then, just a day later, he was even better stopping 40 of 42 shots in a 7-2 victory over the Mountainview Colts. With his stellar performances, Adam has now gone a perfect 7-0 to begin the season.
Player | Points |
---|---|
Jake Smith (ROCK) | 29 |
Sam Callahan (OKOT) | 28 |
Aydden Shaw (SYLV) | 25 |
Cooper Lawrence (ROCK) | 24 |
Goalie | GAA |
---|---|
Brock Lott (SYLV) | 1.33 |
Nicholas Smith (MOUN) | 1.61 |
Connor White (OKOT) | 1.81 |
Rhett Harten (WHEA) | 1.83 |
CALEB REED
HT: 6'5 | WT: 195 | Age: 24
Team | |
Hometown | Calgary, Alberta |
Date of birth | Apr 30, 2000 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Airdrie Techmation ThunderAT | 32 | 4 | 11 | 15 | 0.5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
2018-2019 | Airdrie Techmation ThunderAT | 30 | 5 | 13 | 18 | 0.6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 |
Totals | 62 | 9 | 24 | 33 | 0.5 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 24 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 15 | 14 | 1 | 0 | 28 |
Red Deer | 15 | 8 | 6 | 1 | 17 |
Airdrie | 14 | 8 | 6 | 0 | 16 |
Rocky | 14 | 6 | 8 | 0 | 12 |
Mountainvi.. | 15 | 6 | 9 | 0 | 12 |
Three Hill.. | 16 | 4 | 11 | 1 | 9 |
Ponoka | 16 | 0 | 16 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 16 | 12 | 3 | 1 | 25 |
Wheatland | 15 | 12 | 3 | 0 | 24 |
Medicine H.. | 16 | 11 | 5 | 0 | 22 |
Cochrane | 17 | 10 | 6 | 1 | 21 |
Coaldale | 16 | 7 | 8 | 1 | 15 |
High River | 13 | 1 | 8 | 4 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: