Player | Points |
---|---|
Sean Michalevich | 11 |
Erik Rost | 9 |
Brayden Smith | 9 |
Brenden Tucker | 7 |
Goalie | SV% |
---|---|
Bretton Park | .969 |
Canon Whitbread | .939 |
Justin Fedoruk | .937 |
Jordan Lott | .931 |
#16 COLBY COX
POS: P | HT: 6 | WT: 200 | Age: 18 RO
Team | Ponoka Stampeders |
Hometown | Lacombe, AB |
Date of birth | Oct 11, 2002 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 31, 2020 | PONO at STET | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1, 2020 | PONO at STET | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 7, 2020 | STET at PONO | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 8, 2020 | STET at PONO | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Contact Information
Heritage Junior Hockey League
218 Reunion Landing NW
Airdrie, Alberta
T4B 3W4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: