| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
BRANDON AAB
HT: 5'11 | WT: 190 | Age: 27
| Team | |
| Hometown | Cochrane, AB |
| Date of birth | Oct 9, 1998 |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Cochrane GeneralsCG | 35 | 15 | 16 | 31 | 0.9 | 0 | 3 | 4 | 0 | 0 | 5 | 0 | 139 |
| 2018-2019 | Cochrane GeneralsCG | 25 | 15 | 19 | 34 | 1.4 | 0 | 2 | 6 | 0 | 0 | 5 | 0 | 64 |
| 2017-2018 | Cochrane GeneralsCG | 25 | 17 | 20 | 37 | 1.5 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 85 |
| 2016-2017 | Cochrane GeneralsCG | 31 | 10 | 26 | 36 | 1.2 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 73 |
| Totals | 116 | 57 | 81 | 138 | 1.2 | 0 | 14 | 20 | 0 | 1 | 11 | 0 | 361 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
